Riley Cornelio RHP
2026 season (MLB rank among qualified starters)
ERA
5.96
WHIP
1.81
K/9
9.13
BB/9
8.34
FIP
–
HR/9
0.79
OPS/R
–
IP
22.2
Last 5 starts
Final score, pitching lines and standings context.
For seven innings, the Nationals had the game exactly where they wanted it. The eighth changed everything.
San Diego rallied for four runs in the bottom of the inning Tuesday at Petco Park, wiping out a 4-1 deficit and beating Washington 5-4.
Washington built its lead with steady early pitching and timely extra-base damage. Riley Cornelio opened with 3.0 hitless innings, Zak Kent and Yovanny Cruz followed with three more scoreless frames, and the Nationals led 3-0 before San Diego got on the board in the seventh. Brady House drove in two runs, while Yohandy Morales and Andrés Chaparro each homered
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Riley Cornelio | WSH | Starter | 3.0 | 0 | 0 | 0 | 4 | 36 |
| Erik Tolman | WSH | ReliefLoss | 1.0 | 3 | 1 | 0 | 0 | 23 |
| Casey Mize | SD | Starter | 5.2 | 4 | 3 | 1 | 7 | 90 |
| David Morgan | SD | ReliefWin | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Adrian Morejon | SD | ReliefSave | 1.0 | 0 | 0 | 0 | 1 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 6 | 0 |
Pitch data coverage: partial. Usage and velocity only.