Athletics starting rotation 2026
Looking at the Athletics standings in the AL West, the club is at 43-59, sitting 8 GB back in the division race. That snapshot frames a team trying to climb by turning competitive stretches into steadier results.
Offensively, Athletics has shown enough punch to stay dangerous, posting a 0.248 batting average and a 0.732 OPS while averaging 4.49 runs per game. The power profile stands out as well, with 127 home runs, giving the lineup a path to quick scoring when rallies come together.
The bigger question has been run prevention. A 5.39 ERA and 1.49 WHIP help explain why the team has allowed 5.69 runs per game, and the overall scoring margin sits at -122. Keeping the ball in the yard remains important too, with 163 home runs allowed so far.
Recent form is another part of the picture, with 2-8 over the last ten games. At home the club is 20-30, while on the road it is 23-29, a split that can help define what needs to travel more consistently from series to series.
In the rotation, J.T. Ginn has set the pace with a 3.46 ERA. If that stability spreads more broadly across the staff and the offense continues to supply power, Athletics can put itself in position to gain ground in the AL West.
MLB typically publishes the official batting order 1–2 hours before first pitch (8:10 PM ET). Athletics @ Minnesota Twins →
Athletics lineup — batting stats 2026
| # | Player | Pos | AVG | OPS | HR | RBI | vs R OPS |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Kuroda-Grauer | 3B | 0.417 | 1.018 | 1 | 4 | 1.181 |
| 2 | Nick Kurtz | 1B | 0.266 | 0.902 | 20 | 66 | 1.003 |
| 3 | Donovan Walton | 3B | 0.304 | 0.877 | 3 | 12 | 0.841 |
| 4 | Tommy White | 3B | 0.368 | 0.850 | 0 | 0 | — |
| 5 | Shea Langeliers | C | 0.263 | 0.830 | 23 | 51 | 0.738 |
| 6 | Tyler Soderstrom | LF | 0.248 | 0.820 | 16 | 48 | 0.832 |
| 7 | Zack Gelof | 3B | 0.273 | 0.803 | 11 | 29 | 0.826 |
| 8 | Carlos Cortes | RF | 0.275 | 0.787 | 7 | 25 | 0.773 |
| 9 | Jacob Wilson | SS | 0.291 | 0.744 | 7 | 32 | 0.713 |
| 10 | Alika Williams | SS | 0.272 | 0.734 | 2 | 10 | 0.668 |
| 11 | Jonah Heim | C | 0.238 | 0.729 | 9 | 32 | 0.530 |
| 12 | Max Muncy | 3B | 0.223 | 0.687 | 5 | 20 | 0.676 |
Athletics team stats 2026
Athletics bullpen stats 2026
| Reliever | Role | ERA | WHIP | IP | K/9 |
|---|---|---|---|---|---|
| José Suarez | RP | 4.42 | 1.47 | 53.0 | 9.85 |
| Luis Medina | RP | 3.72 | 1.50 | 46.0 | 10.76 |
| Hogan Harris | Closer | 3.22 | 1.52 | 44.2 | 12.09 |
| Justin Sterner | RP | 6.12 | 1.38 | 42.2 | 8.44 |
| Mark Leiter Jr. | RP | 4.28 | 1.31 | 33.2 | 10.16 |
| Scott Barlow | RP | 6.48 | 1.35 | 33.1 | 7.83 |
| Elvis Alvarado | RP | 5.59 | 1.24 | 29.0 | 11.17 |
| Mason Barnett | RP | 4.64 | 1.36 | 21.1 | 8.86 |
Athletics depth chart 2026
More MLB team profiles
Browse other AL West clubs and team stats pages across the league.