| # | Pitcher | Team | ERA | WHIP↑ | K/9 | IP | W-L | Next Start |
|---|---|---|---|---|---|---|---|---|
1 | Bryce Miller RHP | SEA | 1.54 | 0.71 | 9.3 | 35.0 | 3-0 | |
2 | Jacob Misiorowski RHP | MIL | 1.34 | 0.74 | 13.6 | 87.0 | 8-2 | |
3 | Yoshinobu Yamamoto RHP | LAD | 2.52 | 0.84 | 8.4 | 85.2 | 7-4 | |
4 | Zack Wheeler RHP | PHI | 2.01 | 0.85 | 8.9 | 62.2 | 6-1 | |
5 | Shohei Ohtani RHP | LAD | 1.47 | 0.88 | 9.5 | 73.2 | 7-2 | |
6 | Drew Rasmussen RHP | TB | 2.59 | 0.88 | 9.4 | 80.0 | 6-3 | |
7 | Cam Schlittler RHP | NYY | 1.82 | 0.91 | 9.7 | 89.0 | 7-3 | |
8 | Paul Skenes RHP | PIT | 2.85 | 0.93 | 10.9 | 82.0 | 6-6 | |
9 | Huascar Brazobán — | NYM | 1.96 | 0.95 | 7.8 | 36.2 | 3-1 | |
10 | Ben Brown RHP | CHC | 1.74 | 0.97 | 8.8 | 62.0 | 3-2 | |
11 | Tarik Skubal LHP | DET | 2.81 | 0.98 | 9.2 | 48.0 | 3-3 | |
12 | Jacob deGrom RHP | TEX | 3.17 | 0.99 | 10.4 | 76.2 | 5-4 | |
13 | Gerrit Cole RHP | NYY | 2.57 | 1.00 | 7.7 | 28.0 | 2-1 | |
14 | Joe Ryan RHP | MIN | 3.17 | 1.00 | 10.1 | 82.1 | 4-3 | |
15 | Reid Detmers LHP | LAA | 3.68 | 1.00 | 10.2 | 88.0 | 3-5 | |
16 | Javier Assad RHP | CHC | 3.89 | 1.00 | 5.1 | 44.0 | 5-1 | |
17 | Casey Mize RHP | DET | 2.58 | 1.01 | 8.9 | 52.1 | 2-4 | |
18 | Justin Wrobleski LHP | LAD | 2.72 | 1.01 | 5.7 | 79.1 | 8-2 | |
19 | Chase Burns RHP | CIN | 2.01 | 1.02 | 10.6 | 80.2 | 8-1 | |
20 | Emerson Hancock RHP | SEA | 3.28 | 1.02 | 8.5 | 79.2 | 5-3 | |
21 | Keider Montero RHP | DET | 3.67 | 1.02 | 6.1 | 73.2 | 3-5 | |
22 | Stephen Kolek RHP | KC | 2.68 | 1.03 | 6.1 | 50.1 | 4-1 | |
23 | Kevin Gausman RHP | TOR | 3.41 | 1.03 | 8.9 | 87.0 | 4-4 | |
24 | Logan Gilbert RHP | SEA | 3.43 | 1.03 | 9.6 | 86.2 | 5-4 | |
25 | Bryan Woo RHP | SEA | 4.28 | 1.04 | 8.7 | 82.0 | 5-5 | |
26 | Chris Sale LHP | ATL | 2.30 | 1.05 | 10.6 | 78.1 | 8-5 | |
27 | Martín Pérez LHP | ATL | 2.90 | 1.05 | 7.4 | 62.0 | 5-3 | |
28 | Payton Tolle LHP | BOS | 2.93 | 1.06 | 9.3 | 58.1 | 3-4 | |
29 | Shota Imanaga LHP | CHC | 4.26 | 1.06 | 8.7 | 86.2 | 4-6 | |
30 | Michael Soroka RHP | AZ | 3.11 | 1.07 | 8.8 | 81.0 | 8-3 | |
31 | Cristopher Sánchez LHP | PHI | 1.82 | 1.09 | 10.6 | 99.0 | 8-3 | |
32 | Parker Messick LHP | CLE | 2.68 | 1.09 | 9.2 | 80.2 | 6-3 | |
33 | Nolan McLean RHP | NYM | 3.67 | 1.09 | 10.5 | 83.1 | 4-4 | |
34 | Kyle Harrison LHP | MIL | 2.47 | 1.10 | 11.0 | 65.2 | 8-1 | |
35 | Braxton Ashcraft RHP | PIT | 3.18 | 1.10 | 9.6 | 90.2 | 6-3 | |
36 | Michael McGreevy RHP | STL | 2.99 | 1.11 | 5.9 | 78.1 | 3-5 | |
37 | Peter Lambert RHP | HOU | 3.23 | 1.11 | 8.2 | 64.0 | 6-4 | |
38 | Foster Griffin LHP | WSH | 3.32 | 1.11 | 8.6 | 84.0 | 7-2 | |
39 | Max Meyer RHP | MIA | 2.75 | 1.12 | 10.1 | 85.0 | 7-0 | |
40 | Gavin Williams RHP | CLE | 3.83 | 1.13 | 10.1 | 91.2 | 9-4 | |
41 | Bryce Elder RHP | ATL | 3.15 | 1.14 | 7.4 | 88.2 | 5-4 | |
42 | Dustin May RHP | STL | 3.75 | 1.14 | 8.3 | 81.2 | 5-6 | |
43 | Logan Webb RHP | SF | 3.46 | 1.15 | 7.8 | 75.1 | 4-4 | |
44 | Nick Martinez RHP | TB | 2.60 | 1.16 | 5.4 | 83.0 | 6-2 | |
45 | J.T. Ginn RHP | ATH | 2.91 | 1.16 | 7.9 | 77.1 | 5-3 | |
46 | Braydon Fisher RHP | TOR | 3.26 | 1.16 | 9.3 | 38.2 | 2-2 | |
47 | Ranger Suarez LHP | BOS | 3.21 | 1.17 | 9.0 | 70.0 | 2-3 | |
48 | Michael Wacha RHP | KC | 3.64 | 1.17 | 6.9 | 94.0 | 4-5 | |
49 | Nathan Eovaldi RHP | TEX | 4.23 | 1.17 | 8.6 | 87.1 | 6-7 | |
50 | Ryan Weathers LHP | NYY | 4.36 | 1.17 | 9.8 | 74.1 | 2-5 |
