| Batter | Team | AAV | AVG | HR | G·PA | K% | BB% | Form |
|---|---|---|---|---|---|---|---|---|
| 1 Kyle Schwarber LHB | 30M | 0.244 | 37 | 122/545 | 33.8 | 14.7 | — | |
| 2 Yordan Alvarez LHB | 19.2M | 0.317 | 36 | 125/551 | 17.2 | 15.6 | — | |
| 3 Matt Olson LHB | 21M | 0.263 | 36 | 127/553 | 25.1 | 10.1 | — | |
| 4 Junior Caminero RHB | 795K | 0.274 | 35 | 126/551 | 18.7 | 12.0 | — | |
| 5 Hunter Goodman RHB | 810K | 0.251 | 34 | 111/460 | 33.0 | 8.5 | — | |
| 6 Ben Rice LHB | 846K | 0.251 | 34 | 121/518 | 25.3 | 11.8 | — | |
| 7 Pete Crow-Armstrong LHB | 894K | 0.279 | 31 | 128/570 | 27.0 | 11.9 | — | |
| 8 Shohei Ohtani LHB | 46.1M | 0.291 | 30 | 122/540 | 23.1 | 13.1 | — | |
| 9 James Wood LHB | 807K | 0.265 | 30 | 114/535 | 28.6 | 16.8 | — | |
| 10 CJ Abrams LHB | 4.20M | 0.279 | 29 | 124/534 | 23.2 | 8.6 | — | |
| 11 Pete Alonso RHB | 31M | 0.267 | 29 | 127/551 | 24.1 | 11.4 | — | |
| 12 Munetaka Murakami LHB | 17M | 0.230 | 29 | 91/398 | 32.9 | 17.3 | — | |
| 13 Miguel Vargas RHB | 806K | 0.242 | 28 | 124/547 | 17.7 | 13.0 | — | |
| 14 Sal Stewart RHB | 782K | 0.259 | 27 | 127/548 | 21.9 | 9.9 | — | |
| 15 Brandon Lowe LHB | 11M | 0.253 | 27 | 120/531 | 28.8 | 8.9 | — | |
| 16 Dillon Dingler RHB | 835K | 0.255 | 26 | 118/500 | 22.2 | 6.2 | — | |
| 17 Colson Montgomery LHB | 799K | 0.217 | 26 | 119/503 | 33.0 | 8.0 | — | |
| 18 Jordan Walker RHB | 799K | 0.288 | 25 | 124/530 | 24.2 | 7.7 | — | |
| 19 Willson Contreras RHB | 14.1M | 0.284 | 25 | 116/479 | 25.5 | 11.1 | — | |
| 20 Bryce Harper LHB | 25.4M | 0.260 | 25 | 128/546 | 20.5 | 16.7 | — | |
| 21 Byron Buxton RHB | 14.3M | 0.256 | 25 | 88/387 | 24.3 | 7.2 | — | |
| 22 Max Muncy LHB | — | 0.251 | 25 | 118/441 | 25.4 | 11.3 | — | |
| 23 Rafael Devers LHB | 29.2M | 0.244 | 25 | 126/533 | 26.5 | 9.8 | — | |
| 24 Kazuma Okamoto RHB | 15M | 0.228 | 25 | 123/502 | 30.7 | 8.4 | — | |
| 25 Luis García Jr. LHB | 2.02M | 0.275 | 24 | 117/429 | 16.6 | 4.4 | — | |
| 26 Manny Machado RHB | 31.8M | 0.215 | 24 | 125/532 | 22.0 | 10.9 | — | |
| 27 Shea Langeliers RHB | 5.30M | 0.263 | 23 | 93/416 | 23.1 | 8.2 | — | |
| 28 Christian Walker RHB | 20M | 0.230 | 23 | 123/504 | 23.8 | 8.3 | — | |
| 29 Jac Caglianone LHB | 784K | 0.279 | 22 | 119/461 | 25.6 | 6.3 | — | |
| 30 Jake Bauers LHB | 2.70M | 0.275 | 22 | 114/457 | 25.4 | 14.4 | — | |
| 31 Seiya Suzuki RHB | 17M | 0.268 | 22 | 110/483 | 25.7 | 12.0 | — | |
| 32 Wilyer Abreu LHB | 810K | 0.257 | 22 | 124/540 | 19.6 | 10.7 | — | |
| 33 Joc Pederson LHB | 18.5M | 0.239 | 22 | 115/381 | 23.6 | 11.5 | — | |
| 34 Alec Burleson LHB | 3.30M | 0.289 | 21 | 127/539 | 16.7 | 8.5 | — | |
| 35 Juan Soto LHB | 51.1M | 0.283 | 21 | 84/359 | 13.4 | 17.5 | — | |
| 36 Drake Baldwin LHB | 800K | 0.275 | 21 | 104/462 | 20.3 | 10.0 | — | |
| 37 Andy Pages RHB | 800K | 0.272 | 21 | 127/548 | 19.3 | 8.2 | — | |
| 38 Casey Schmitt RHB | 810K | 0.271 | 21 | 98/409 | 19.8 | 2.7 | — | |
| 39 Nick Kurtz LHB | 785K | 0.256 | 21 | 99/434 | 32.5 | 18.2 | — | |
| 40 Ketel Marte SHB | 15.5M | 0.249 | 21 | 118/519 | 15.0 | 7.9 | — | |
| 41 Jake Burger RHB | 3.20M | 0.239 | 21 | 120/480 | 26.7 | 7.5 | — | |
| 42 Kody Clemens LHB | 804K | 0.236 | 21 | 111/449 | 22.5 | 6.2 | — | |
| 43 Michael Harris II LHB | 9.00M | 0.291 | 20 | 121/483 | 19.7 | 3.7 | — | |
| 44 Mickey Moniak LHB | 4.00M | 0.266 | 20 | 88/332 | 25.6 | 5.4 | — | |
| 45 Elly De La Cruz SHB | 800K | 0.259 | 20 | 108/482 | 27.4 | 10.8 | — | |
| 46 Ozzie Albies SHB | 3.00M | 0.251 | 20 | 127/542 | 13.8 | 7.0 | — | |
| 47 Nolan Arenado RHB | 30.2M | 0.243 | 20 | 119/463 | 20.7 | 9.1 | — | |
| 48 Mike Trout RHB | 35.5M | 0.240 | 20 | 108/482 | 25.5 | 17.2 | — | |
| 49 Spencer Torkelson RHB | 4.08M | 0.224 | 20 | 126/496 | 31.0 | 10.7 | — | |
| 50 Zach Neto RHB | 4.15M | 0.224 | 20 | 123/548 | 31.4 | 9.5 | — |
LHBleft · RHB right · SHB switchteam colorG·PAgames / plate appearancesK%strikeout rateBB%walk rateFormhot · cold · off day (last 5 games).280.250.220.190AVG tiers
