Baltimore Orioles starting rotation 2026
Looking at the Baltimore Orioles standings in the AL East, the club is at 50-53, sitting 9.5 GB back in the AL East. That snapshot frames a team trying to gain ground while balancing stretches of solid play with the need for more consistency on both sides of the ball.
At the plate, Baltimore Orioles carries a 0.239 batting average and a 0.720 OPS, producing 4.58 runs per game. The power profile is reflected in 121 home runs, and when the lineup is working deep counts and getting timely extra-base contact, the offense can put pressure on opposing staffs.
On the mound, the staff has posted a 4.20 ERA and 1.34 WHIP while allowing 4.71 runs per game. The overall run differential sits at -13, and keeping the ball in the yard remains an important factor with 111 home runs allowed. Brandon Young has been a stabilizing presence in the rotation with a 3.25 ERA.
Recent form at 8-2 offers a quick read on momentum, and the next step is turning competitive stretches into sustained results. The split between a 28-25 mark at home and a 22-28 record on the road also helps show where the club has been more comfortable and where improvement could make the biggest difference.
For Baltimore Orioles, the path forward is straightforward: support the pitching staff with cleaner run prevention, keep the offense productive from top to bottom, and stack wins often enough to tighten the race in the AL East.
MLB typically publishes the official batting order 1–2 hours before first pitch (7:05 PM ET). Atlanta Braves @ Baltimore Orioles →
Baltimore Orioles lineup — batting stats 2026
| # | Player | Pos | AVG | OPS | HR | RBI | vs R OPS |
|---|---|---|---|---|---|---|---|
| 1 | Christian Encarnacion-Strand | 1B | 0.375 | 1.125 | 2 | 4 | — |
| 2 | Blaze Alexander | 3B | 0.312 | 0.807 | 4 | 29 | 0.837 |
| 3 | Pete Alonso | 1B | 0.247 | 0.807 | 21 | 66 | 0.892 |
| 4 | Adley Rutschman | C | 0.251 | 0.764 | 8 | 47 | 0.810 |
| 5 | Samuel Basallo | C | 0.241 | 0.755 | 16 | 46 | 0.883 |
| 6 | Taylor Ward | LF | 0.251 | 0.746 | 7 | 27 | 0.687 |
| 7 | Gunnar Henderson | SS | 0.225 | 0.701 | 17 | 44 | 0.698 |
| 8 | Jackson Holliday | 2B | 0.216 | 0.697 | 5 | 15 | 0.659 |
| 9 | Dylan Beavers | RF | 0.248 | 0.695 | 2 | 16 | 0.694 |
| 10 | Leody Taveras | CF | 0.237 | 0.672 | 4 | 37 | 0.738 |
| 11 | Jeremiah Jackson | 2B | 0.252 | 0.671 | 7 | 37 | 0.690 |
| 12 | Coby Mayo | 3B | 0.197 | 0.667 | 13 | 35 | 0.446 |
Baltimore Orioles team stats 2026
Baltimore Orioles bullpen stats 2026
| Reliever | Role | ERA | WHIP | IP | K/9 |
|---|---|---|---|---|---|
| Tyler Wells | RP | 2.94 | 1.00 | 49.0 | 9.37 |
| Rico Garcia | RP | 2.72 | 0.88 | 43.0 | 9.21 |
| Anthony Nunez | RP | 4.57 | 1.23 | 41.1 | 9.15 |
| Albert Suárez | RP | 3.54 | 1.20 | 40.2 | 6.20 |
| Yennier Cano | Closer | 2.41 | 1.04 | 33.2 | 7.49 |
| Dean Kremer | RP | 5.06 | 1.19 | 32.0 | 9.56 |
| Grant Wolfram | RP | 4.55 | 1.31 | 29.2 | 9.71 |
| Andrew Kittredge | RP | 3.86 | 1.29 | 28.0 | 8.04 |
Baltimore Orioles depth chart 2026
More MLB team profiles
Browse other AL East clubs and team stats pages across the league.