| # | Pitcher | Team | ERA↑ | WHIP | K/9 | IP | W-L | Next Start |
|---|---|---|---|---|---|---|---|---|
1 | Jacob Misiorowski RHP | MIL | 1.34 | 0.74 | 13.6 | 87.0 | 8-2 | |
2 | Shohei Ohtani RHP | LAD | 1.47 | 0.88 | 9.5 | 73.2 | 7-2 | |
3 | Bryce Miller RHP | SEA | 1.54 | 0.71 | 9.3 | 35.0 | 3-0 | |
4 | Ben Brown RHP | CHC | 1.74 | 0.97 | 8.8 | 62.0 | 3-2 | |
5 | Cristopher Sánchez LHP | PHI | 1.82 | 1.09 | 10.6 | 99.0 | 8-3 | |
6 | Cam Schlittler RHP | NYY | 1.82 | 0.91 | 9.7 | 89.0 | 7-3 | |
7 | Huascar Brazobán — | NYM | 1.96 | 0.95 | 7.8 | 36.2 | 3-1 | |
8 | Chase Burns RHP | CIN | 2.01 | 1.02 | 10.6 | 80.2 | 8-1 | |
9 | Zack Wheeler RHP | PHI | 2.01 | 0.85 | 8.9 | 62.2 | 6-1 | |
10 | Chris Sale LHP | ATL | 2.30 | 1.05 | 10.6 | 78.1 | 8-5 | |
11 | Eduardo Rodriguez LHP | AZ | 2.45 | 1.23 | 6.6 | 88.1 | 6-2 | |
12 | Kyle Harrison LHP | MIL | 2.47 | 1.10 | 11.0 | 65.2 | 8-1 | |
13 | Yoshinobu Yamamoto RHP | LAD | 2.52 | 0.84 | 8.4 | 85.2 | 7-4 | |
14 | Gerrit Cole RHP | NYY | 2.57 | 1.00 | 7.7 | 28.0 | 2-1 | |
15 | Spencer Arrighetti RHP | HOU | 2.57 | 1.22 | 8.6 | 63.0 | 7-2 | |
16 | Casey Mize RHP | DET | 2.58 | 1.01 | 8.9 | 52.1 | 2-4 | |
17 | Drew Rasmussen RHP | TB | 2.59 | 0.88 | 9.4 | 80.0 | 6-3 | |
18 | Walbert Ureña RHP | LAA | 2.60 | 1.35 | 8.4 | 62.1 | 4-5 | |
19 | Nick Martinez RHP | TB | 2.60 | 1.16 | 5.4 | 83.0 | 6-2 | |
20 | Stephen Kolek RHP | KC | 2.68 | 1.03 | 6.1 | 50.1 | 4-1 | |
21 | Parker Messick LHP | CLE | 2.68 | 1.09 | 9.2 | 80.2 | 6-3 | |
22 | Dylan Cease RHP | TOR | 2.71 | 1.19 | 13.6 | 73.0 | 4-3 | |
23 | Justin Wrobleski LHP | LAD | 2.72 | 1.01 | 5.7 | 79.1 | 8-2 | |
24 | Max Meyer RHP | MIA | 2.75 | 1.12 | 10.1 | 85.0 | 7-0 | |
25 | José Soriano RHP | LAA | 2.79 | 1.23 | 9.5 | 87.0 | 8-4 | |
26 | Tarik Skubal LHP | DET | 2.81 | 0.98 | 9.2 | 48.0 | 3-3 | |
27 | Richard Lovelady LHP | WSH | 2.83 | 1.81 | 7.5 | 28.2 | 2-3 | |
28 | Paul Skenes RHP | PIT | 2.85 | 0.93 | 10.9 | 82.0 | 6-6 | |
29 | Martín Pérez LHP | ATL | 2.90 | 1.05 | 7.4 | 62.0 | 5-3 | |
30 | J.T. Ginn RHP | ATH | 2.91 | 1.16 | 7.9 | 77.1 | 5-3 | |
31 | Payton Tolle LHP | BOS | 2.93 | 1.06 | 9.3 | 58.1 | 3-4 | |
32 | Michael McGreevy RHP | STL | 2.99 | 1.11 | 5.9 | 78.1 | 3-5 | |
33 | Sonny Gray RHP | BOS | 3.03 | 1.20 | 7.4 | 62.1 | 8-1 | |
34 | Christian Scott RHP | NYM | 3.10 | 1.35 | 10.4 | 40.2 | 2-0 | |
35 | Michael Soroka RHP | AZ | 3.11 | 1.07 | 8.8 | 81.0 | 8-3 | |
36 | Bryce Elder RHP | ATL | 3.15 | 1.14 | 7.4 | 88.2 | 5-4 | |
37 | Chad Patrick RHP | MIL | 3.16 | 1.26 | 7.7 | 57.0 | 4-3 | |
38 | Joe Ryan RHP | MIN | 3.17 | 1.00 | 10.1 | 82.1 | 4-3 | |
39 | Jacob deGrom RHP | TEX | 3.17 | 0.99 | 10.4 | 76.2 | 5-4 | |
40 | Braxton Ashcraft RHP | PIT | 3.18 | 1.10 | 9.6 | 90.2 | 6-3 | |
41 | Brandon Young RHP | BAL | 3.18 | 1.25 | 6.3 | 62.1 | 5-2 | |
42 | Ranger Suarez LHP | BOS | 3.21 | 1.17 | 9.0 | 70.0 | 2-3 | |
43 | Peter Lambert RHP | HOU | 3.23 | 1.11 | 8.2 | 64.0 | 6-4 | |
44 | Braydon Fisher RHP | TOR | 3.26 | 1.16 | 9.3 | 38.2 | 2-2 | |
45 | Emerson Hancock RHP | SEA | 3.28 | 1.02 | 8.5 | 79.2 | 5-3 | |
46 | PJ Poulin LHP | WSH | 3.29 | 1.50 | 5.9 | 27.1 | 3-0 | |
47 | Davis Martin RHP | CWS | 3.31 | 1.19 | 9.2 | 81.2 | 9-3 | |
48 | Foster Griffin LHP | WSH | 3.32 | 1.11 | 8.6 | 84.0 | 7-2 | |
49 | Shane McClanahan LHP | TB | 3.33 | 1.23 | 9.2 | 67.2 | 6-4 | |
50 | Kevin Gausman RHP | TOR | 3.41 | 1.03 | 8.9 | 87.0 | 4-4 |
