PlayerManny MachadoNumber#13ClubSan Diego Padres · SD · 3BAge34Size6' 2" · 218BatsRightBornMiami, FL, USAMLB debut2012-08-09Contract Value$31,818,182/yrSeason line0.215 / 0.299 / 0.413
0.215
AVG
0.712
OPS
24
HR
71
RBI
0.299
OBP
0.413
SLG
Currently ranked #26 in MLB home runs →
Manny Machado season snapshot
Season stats
AVG
0.215
OBP
0.299
SLG
0.413
OPS
0.712
HR
24
RBI
71
G
125
PA
532
wOBA
0.309
Barrel%
9.9%
EV
90.8
Hard Hit%
44.9%
K%
22.0%
BB%
10.9%
WAR
1.8
Last 10 games
Hits per game (last 8)
Avg 1.1 H / game
Manny Machado season splits
vs Right
AVG0.210
OPS 0.711
Home
AVG0.223
OPS 0.693
Away
AVG0.208
OPS 0.730
vs Left
AVG0.230
OPS 0.718
Monthly form
OPS by month
Avg 0.701 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.200 | 0.667 | 0 |
| Apr | 0.226 | 0.721 | 4 |
| May | 0.127 | 0.526 | 6 |
| Jun | 0.220 | 0.778 | 6 |
| Jul | 0.292 | 0.921 | 7 |
| Aug | 0.221 | 0.591 | 1 |
Manny Machado game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 19 | New York Mets | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 18 | New York Mets | 4 | 3 | 1 | 1 | 1 | 1 |
| Aug 17 | New York Mets | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 16 | Cleveland Guardians | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | Cleveland Guardians | 5 | 2 | 0 | 0 | 0 | 0 |
| Aug 12 | Milwaukee Brewers | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Milwaukee Brewers | 4 | 3 | 0 | 0 | 0 | 0 |
| Aug 10 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Houston Astros | 4 | 1 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
29.6%0.31324% whiff
SINSinker
19.7%0.21116% whiff
SLISlider
12.9%0.18033% whiff
SWESweeper
12.5%0.13036% whiff
CHAChangeup
8.9%0.12231% whiff
CUTCutter
7.6%0.32113% whiff
CURCurveball
6.3%0.10733% whiff
SPLSplit-Finger
2.1%0.10032% whiff
SLUSlurve
0.4%0.5000% whiff
Manny Machado career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | 125 | 0.215 | 0.299 | 0.413 | 0.712 | 24 | 71 | — |
| 2025 | San Diego Padres | 159 | 0.275 | 0.335 | 0.460 | 0.795 | 27 | 95 | — |
| 2024 | San Diego Padres | 152 | 0.275 | 0.325 | 0.472 | 0.797 | 29 | 105 | — |
| 2023 | San Diego Padres | 138 | 0.258 | 0.319 | 0.462 | 0.781 | 30 | 91 | — |
| 2022 | San Diego Padres | 150 | 0.298 | 0.366 | 0.531 | 0.897 | 32 | 102 | — |
| 2021 | San Diego Padres | 153 | 0.278 | 0.347 | 0.489 | 0.836 | 28 | 106 | — |
| 2020 | San Diego Padres | 60 | 0.304 | 0.370 | 0.580 | 0.950 | 16 | 47 | — |
| 2019 | San Diego Padres | 156 | 0.256 | 0.334 | 0.462 | 0.796 | 32 | 85 | — |
| 2018 | Baltimore Orioles | 96 | 0.315 | 0.387 | 0.575 | 0.962 | 24 | 65 | — |
| 2018 | Los Angeles Dodgers | 66 | 0.273 | 0.338 | 0.487 | 0.825 | 13 | 42 | — |
| 2018 | — | 162 | 0.297 | 0.367 | 0.538 | 0.905 | 37 | 107 | — |
| 2017 | Baltimore Orioles | 156 | 0.259 | 0.310 | 0.471 | 0.781 | 33 | 95 | — |
| 2016 | Baltimore Orioles | 157 | 0.294 | 0.343 | 0.533 | 0.876 | 37 | 96 | — |
| 2015 | Baltimore Orioles | 162 | 0.286 | 0.359 | 0.502 | 0.861 | 35 | 86 | — |
| 2014 | Baltimore Orioles | 82 | 0.278 | 0.324 | 0.431 | 0.755 | 12 | 32 | — |
| 2013 | Baltimore Orioles | 156 | 0.283 | 0.314 | 0.432 | 0.746 | 14 | 71 | — |
| 2012 | Baltimore Orioles | 51 | 0.262 | 0.294 | 0.445 | 0.739 | 7 | 26 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.