Chicago Cubs starting rotation 2026
Looking at the Chicago Cubs standings in the NL Central, the club is at 57-45, sitting 7 GB back in the NL Central. That snapshot fits a team with a +65 run differential, showing a group that has done enough well to stay in the mix while still chasing a stronger overall pace.
Offensively, Chicago Cubs has produced a 0.245 batting average and 0.751 OPS, scoring 5.10 runs per game. The power profile stands out through 128 home runs, and when the lineup is working deep counts and creating traffic, it can pressure opposing staffs in a hurry.
On the mound, the staff carries a 4.27 ERA and 1.27 WHIP while allowing 4.46 runs per game. Keeping the ball in the yard remains a key swing factor given the 157 home runs allowed, and Shota Imanaga has set the tone at the front with a 3.91 ERA.
Recent form matters, and Chicago Cubs comes in at 5-5 over the last ten games. The split between 30-22 at home and 27-23 on the road helps frame where this team has been most comfortable, though the broader story is whether the pitching and lineup can stay in balance over a longer stretch.
Overall, this is a club with enough offense to stay dangerous and enough positive indicators to remain relevant in the race. If the run prevention tightens up and the lineup continues to convert its power into consistent scoring, Chicago Cubs can keep pushing upward in the NL Central standings.
MLB typically publishes the official batting order 1–2 hours before first pitch (6:40 PM ET). Chicago Cubs @ Pittsburgh Pirates →
Chicago Cubs lineup — batting stats 2026
| # | Player | Pos | AVG | OPS | HR | RBI | vs R OPS |
|---|---|---|---|---|---|---|---|
| 1 | Justin Dean | CF | 0.333 | 1.167 | 0 | 3 | 1.300 |
| 2 | Pete Crow-Armstrong | CF | 0.282 | 0.900 | 21 | 55 | 0.923 |
| 3 | Seiya Suzuki | RF | 0.270 | 0.836 | 17 | 53 | 0.780 |
| 4 | Michael Conforto | DH | 0.238 | 0.809 | 9 | 24 | 0.770 |
| 5 | Pedro Ramírez | 2B | 0.286 | 0.772 | 1 | 11 | 0.594 |
| 6 | Michael Busch | 1B | 0.244 | 0.772 | 13 | 54 | 0.775 |
| 7 | Ian Happ | LF | 0.222 | 0.769 | 18 | 45 | 0.854 |
| 8 | Carson Kelly | C | 0.265 | 0.743 | 6 | 35 | 0.648 |
| 9 | Matt Shaw | RF | 0.246 | 0.737 | 4 | 20 | 0.643 |
| 10 | Miguel Amaya | C | 0.232 | 0.705 | 3 | 15 | 0.673 |
| 11 | Dansby Swanson | SS | 0.213 | 0.704 | 16 | 58 | 0.720 |
| 12 | Alex Bregman | 3B | 0.239 | 0.692 | 10 | 44 | 0.678 |
Chicago Cubs team stats 2026
Chicago Cubs bullpen stats 2026
| Reliever | Role | ERA | WHIP | IP | K/9 |
|---|---|---|---|---|---|
| David Peterson | RP | 5.97 | 1.56 | 89.0 | 7.48 |
| Ben Brown | Closer | 1.85 | 0.94 | 68.0 | 8.60 |
| Javier Assad | RP | 4.04 | 1.16 | 62.1 | 5.63 |
| Matthew Boyd | RP | 4.15 | 1.21 | 52.0 | 8.83 |
| Jacob Webb | RP | 2.91 | 1.32 | 43.1 | 10.38 |
| Ryan Rolison | RP | 2.54 | 1.23 | 39.0 | 9.23 |
| Hoby Milner | RP | 3.53 | 1.21 | 35.2 | 4.54 |
| Caleb Thielbar | RP | 4.20 | 1.27 | 30.0 | 11.70 |
Chicago Cubs depth chart 2026
More MLB team profiles
Browse other NL Central clubs and team stats pages across the league.