Minnesota Twins starting rotation 2026
Looking at the Minnesota Twins standings in the AL Central, the club is at 51-53, sitting 4.5 GB back in the AL Central. That snapshot gives context to a team still trying to turn solid stretches into a sustained climb, with recent results at 5-5 shaping the short-term outlook.
Offensively, Minnesota Twins has shown the ability to score in different ways, posting a 0.246 batting average and a 0.730 OPS while averaging 4.79 runs per game. The power profile stands out as well, with 126 home runs, giving the lineup enough punch to change games quickly when traffic builds on the bases.
Run prevention has been more uneven. The staff carries a 4.71 ERA and 1.39 WHIP while allowing 5.08 runs per game, and the team run differential sits at -30. Keeping the ball in the yard remains an important swing factor, especially with 126 home runs allowed.
The rotation still has a clear anchor in Joe Ryan, who leads the staff with a 3.38 ERA. When the starting pitching sets the tone early, Minnesota Twins looks more capable of playing its preferred style and handing manageable innings to the rest of the staff.
At home the club is 26-25, while the road mark is 25-28. If the offense stays productive and the pitching staff trims down big innings, Minnesota Twins has a path to gaining ground in the AL Central over the second half.
MLB typically publishes the official batting order 1–2 hours before first pitch (8:10 PM ET). Athletics @ Minnesota Twins →
Minnesota Twins lineup — batting stats 2026
| # | Player | Pos | AVG | OPS | HR | RBI | vs R OPS |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Jeffers | C | 0.284 | 0.933 | 9 | 32 | — |
| 2 | Byron Buxton | CF | 0.274 | 0.899 | 25 | 45 | 0.952 |
| 3 | Trevor Larnach | LF | 0.294 | 0.843 | 8 | 38 | 0.855 |
| 4 | Alex Jackson | C | 0.322 | 0.796 | 1 | 5 | 0.927 |
| 5 | Kody Clemens | 1B | 0.239 | 0.774 | 18 | 48 | 0.855 |
| 6 | Brooks Lee | SS | 0.251 | 0.738 | 15 | 56 | 0.800 |
| 7 | Josh Bell | DH | 0.247 | 0.723 | 13 | 62 | 0.762 |
| 8 | Luke Keaschall | 2B | 0.261 | 0.700 | 4 | 29 | 0.705 |
| 9 | Victor Caratini | C | 0.234 | 0.683 | 7 | 36 | 0.729 |
| 10 | Ryan Kreidler | SS | 0.233 | 0.681 | 5 | 24 | 0.828 |
| 11 | Royce Lewis | 3B | 0.213 | 0.676 | 10 | 30 | 0.670 |
| 12 | Austin Martin | RF | 0.239 | 0.664 | 2 | 20 | 0.601 |
Minnesota Twins team stats 2026
Minnesota Twins bullpen stats 2026
| Reliever | Role | ERA | WHIP | IP | K/9 |
|---|---|---|---|---|---|
| Andrew Morris | Closer | 3.31 | 1.27 | 49.0 | 9.00 |
| Yoendrys Gómez | RP | 3.47 | 1.29 | 46.2 | 8.10 |
| Eric Orze | RP | 5.66 | 1.52 | 41.1 | 7.84 |
| Tommy Nance | RP | 3.86 | 1.34 | 37.1 | 9.64 |
| Taylor Rogers | RP | 5.45 | 1.62 | 36.1 | 7.68 |
| Mike Paredes | RP | 4.72 | 1.43 | 34.1 | 4.98 |
| Anthony Banda | RP | 4.46 | 1.34 | 34.1 | 8.65 |
| Travis Adams | RP | 5.16 | 1.38 | 29.2 | 10.31 |
Minnesota Twins depth chart 2026
More MLB team profiles
Browse other AL Central clubs and team stats pages across the league.