Nick Lodolo LHP
2026 season (MLB rank among qualified starters)
ERA
5.04
165th
WHIP
1.47
184th
K/9
6.95
175th
BB/9
3.82
162nd
P-Score41i
FIP
–
HR/9
1.74
192nd
OPS/R
–
IP
103.2
Last 5 starts
ERA
5.02
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | CIN | Starter | 5.0 | 7 | 2 | 2 | 3 | 92 |
| Luis Mey | CIN | ReliefLoss | 1.0 | 1 | 3 | 2 | 1 | 27 |
| José Soriano | TOR | Starter | 3.0 | 8 | 5 | 0 | 2 | 48 |
| Mason Fluharty | TOR | ReliefWin | 0.2 | 0 | 0 | 0 | 0 | 11 |
| Louis Varland | TOR | ReliefSave | 1.0 | 0 | 0 | 0 | 2 | 11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup