PlayerEugenio SuárezNumber#28ClubCincinnati Reds · CIN · DHAge35Size5' 11" · 213BatsRightBornPuerto Ordaz, VenezuelaMLB debut2014-06-04Contract Value$15,000,000/yrSeason line0.208 / 0.288 / 0.415
0.208
AVG
0.703
OPS
18
HR
50
RBI
0.288
OBP
0.415
SLG
Eugenio Suárez season snapshot
Season stats
AVG
0.208
OBP
0.288
SLG
0.415
OPS
0.703
HR
18
RBI
50
G
95
PA
379
wOBA
0.306
Barrel%
11.3%
EV
88.7
Hard Hit%
36.3%
K%
35.6%
BB%
9.2%
WAR
-0.5
Last 10 games
Hits per game (last 8)
Avg 0.8 H / game
Eugenio Suárez season splits
vs Right
AVG0.215
OPS 0.713
Home
AVG0.206
OPS 0.695
Away
AVG0.210
OPS 0.711
vs Left
AVG0.181
OPS 0.669
Monthly form
OPS by month
Avg 0.698 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.190 | 0.560 | 1 |
| Apr | 0.243 | 0.692 | 2 |
| May | 0.200 | 0.700 | 1 |
| Jun | 0.179 | 0.611 | 4 |
| Jul | 0.188 | 0.698 | 6 |
| Aug | 0.250 | 0.926 | 4 |
Eugenio Suárez game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 1 | 2 |
| Aug 17 | St. Louis Cardinals | 3 | 3 | 0 | 1 | 0 | 0 |
| Aug 17 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 16 | Miami Marlins | 2 | 1 | 0 | 0 | 2 | 0 |
| Aug 15 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 14 | Miami Marlins | 4 | 1 | 0 | 1 | 0 | 1 |
| Aug 13 | Chicago White Sox | 3 | 1 | 1 | 4 | 0 | 0 |
| Aug 12 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 11 | Chicago White Sox | 4 | 2 | 1 | 1 | 0 | 0 |
| Aug 9 | Washington Nationals | 2 | 0 | 0 | 0 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
29.3%0.24234% whiff
SINSinker
23.5%0.20014% whiff
SLISlider
16.4%0.13754% whiff
CHAChangeup
8.0%0.11537% whiff
SWESweeper
7.9%0.21250% whiff
CURCurveball
6.7%0.25049% whiff
CUTCutter
5.6%0.33321% whiff
SPLSplit-Finger
2.4%0.33353% whiff
SLUSlurve
0.3%0.0000% whiff
Eugenio Suárez career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Reds | 95 | 0.208 | 0.288 | 0.415 | 0.703 | 18 | 50 | — |
| 2025 | Arizona Diamondbacks | 106 | 0.248 | 0.320 | 0.576 | 0.896 | 36 | 87 | — |
| 2025 | Seattle Mariners | 53 | 0.189 | 0.255 | 0.428 | 0.683 | 13 | 31 | — |
| 2025 | — | 159 | 0.228 | 0.298 | 0.526 | 0.824 | 49 | 118 | — |
| 2024 | Arizona Diamondbacks | 158 | 0.256 | 0.319 | 0.469 | 0.788 | 30 | 101 | — |
| 2023 | Seattle Mariners | 162 | 0.232 | 0.323 | 0.391 | 0.714 | 22 | 96 | — |
| 2022 | Seattle Mariners | 150 | 0.236 | 0.332 | 0.459 | 0.791 | 31 | 87 | — |
| 2021 | Cincinnati Reds | 145 | 0.198 | 0.286 | 0.428 | 0.714 | 31 | 79 | — |
| 2020 | Cincinnati Reds | 57 | 0.202 | 0.312 | 0.470 | 0.782 | 15 | 38 | — |
| 2019 | Cincinnati Reds | 159 | 0.271 | 0.358 | 0.572 | 0.930 | 49 | 103 | — |
| 2018 | Cincinnati Reds | 143 | 0.283 | 0.366 | 0.526 | 0.892 | 34 | 104 | — |
| 2017 | Cincinnati Reds | 156 | 0.260 | 0.367 | 0.461 | 0.828 | 26 | 82 | — |
| 2016 | Cincinnati Reds | 159 | 0.248 | 0.317 | 0.411 | 0.728 | 21 | 70 | — |
| 2015 | Cincinnati Reds | 97 | 0.280 | 0.315 | 0.446 | 0.761 | 13 | 48 | — |
| 2014 | Detroit Tigers | 85 | 0.242 | 0.316 | 0.336 | 0.652 | 4 | 23 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.