PlayerAlejandro KirkNumber#30ClubToronto Blue Jays · TOR · CAge27Size5' 8" · 245BatsRightBornTijuana, MexicoMLB debut2020-09-12Contract Value$11,600,000/yrSeason line0.279 / 0.355 / 0.419
0.279
AVG
0.774
OPS
6
HR
25
RBI
0.355
OBP
0.419
SLG
Alejandro Kirk season snapshot
Season stats
AVG
0.279
OBP
0.355
SLG
0.419
OPS
0.774
HR
6
RBI
25
G
51
PA
197
wOBA
0.322
Barrel%
2.7%
EV
87.4
Hard Hit%
36.3%
K%
11.7%
BB%
11.2%
WAR
1.7
Last 10 games
Hits per game (last 8)
Avg 1.5 H / game
Alejandro Kirk season splits
vs Right
AVG0.271
OPS 0.770
Home
AVG0.299
OPS 0.864
Away
AVG0.259
OPS 0.677
vs Left
AVG0.296
OPS 0.780
Monthly form
OPS by month
Avg 0.705 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.083 | 0.547 | 1 |
| Apr | 0.250 | 0.625 | 0 |
| Jun | 0.205 | 0.529 | 1 |
| Jul | 0.281 | 0.756 | 1 |
| Aug | 0.392 | 1.067 | 3 |
Alejandro Kirk game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Tampa Bay Rays | 6 | 3 | 1 | 3 | 0 | 0 |
| Aug 16 | New York Yankees | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 | New York Yankees | 3 | 1 | 0 | 1 | 2 | 0 |
| Aug 14 | New York Yankees | 3 | 2 | 1 | 2 | 1 | 0 |
| Aug 12 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 11 | Boston Red Sox | 3 | 2 | 0 | 0 | 1 | 0 |
| Aug 9 | Philadelphia Phillies | 6 | 2 | 0 | 1 | 0 | 1 |
| Aug 8 | Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7 | Philadelphia Phillies | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 6 | Chicago Cubs | 5 | 4 | 0 | 1 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
SINSinker
29.2%0.36210% whiff
4-S4-Seam Fastball
26.3%0.25023% whiff
SLISlider
13.1%0.33320% whiff
CUTCutter
8.6%0.1187% whiff
SWESweeper
8.1%0.15827% whiff
CHAChangeup
6.9%0.31318% whiff
CURCurveball
5.9%0.15435% whiff
SPLSplit-Finger
1.1%0.0000% whiff
KNUKnuckleball
0.4%1.0000% whiff
Alejandro Kirk career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 51 | 0.279 | 0.355 | 0.419 | 0.774 | 6 | 25 | — |
| 2025 | Toronto Blue Jays | 130 | 0.282 | 0.348 | 0.421 | 0.769 | 15 | 76 | — |
| 2024 | Toronto Blue Jays | 103 | 0.253 | 0.319 | 0.359 | 0.678 | 5 | 54 | — |
| 2023 | Toronto Blue Jays | 123 | 0.250 | 0.334 | 0.358 | 0.692 | 8 | 43 | — |
| 2022 | Toronto Blue Jays | 139 | 0.285 | 0.372 | 0.415 | 0.787 | 14 | 63 | — |
| 2021 | Toronto Blue Jays | 60 | 0.242 | 0.328 | 0.436 | 0.764 | 8 | 24 | — |
| 2020 | Toronto Blue Jays | 9 | 0.375 | 0.400 | 0.583 | 0.983 | 1 | 3 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.