PlayerNathan LukesNumber#38ClubToronto Blue Jays · TOR · RFAge32Size5' 11" · 180BatsLeftBornSacramento, CA, USAMLB debut2023-03-30Contract Value$808,500/yrSeason line0.263 / 0.317 / 0.360
0.263
AVG
0.677
OPS
6
HR
22
RBI
0.317
OBP
0.360
SLG
Nathan Lukes season snapshot
Season stats
AVG
0.263
OBP
0.317
SLG
0.360
OPS
0.677
HR
6
RBI
22
G
92
PA
328
wOBA
0.303
Barrel%
1.2%
EV
86.6
Hard Hit%
26.8%
K%
14.3%
BB%
5.8%
WAR
1.2
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Nathan Lukes season splits
vs Right
AVG0.290
OPS 0.741
Home
AVG0.237
OPS 0.595
Away
AVG0.285
OPS 0.748
vs Left
AVG0.135
OPS 0.378
Monthly form
OPS by month
Avg 0.688 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.250 | 0.583 | 0 |
| Apr | 0.250 | 0.618 | 0 |
| May | 0.429 | 1.024 | 0 |
| Jun | 0.292 | 0.793 | 4 |
| Jul | 0.244 | 0.643 | 1 |
| Aug | 0.193 | 0.466 | 1 |
Nathan Lukes game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Tampa Bay Rays | 5 | 1 | 0 | 0 | 1 | 2 |
| Aug 16 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | New York Yankees | 3 | 1 | 0 | 1 | 0 | 0 |
| Aug 14 | New York Yankees | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 12 | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 1 |
| Aug 10 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 | Philadelphia Phillies | 6 | 3 | 1 | 2 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
34.9%0.29016% whiff
SINSinker
19.6%0.18212% whiff
CUTCutter
10.0%0.29218% whiff
SLISlider
9.6%0.21922% whiff
CHAChangeup
9.1%0.25814% whiff
CURCurveball
7.4%0.28617% whiff
SWESweeper
4.4%0.33324% whiff
SPLSplit-Finger
4.3%0.38916% whiff
SLUSlurve
0.3%0.000100% whiff
KNUKnuckleball
0.2%0.0000% whiff
Nathan Lukes career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 92 | 0.263 | 0.317 | 0.360 | 0.677 | 6 | 22 | — |
| 2025 | Toronto Blue Jays | 135 | 0.255 | 0.323 | 0.407 | 0.730 | 12 | 65 | — |
| 2024 | Toronto Blue Jays | 22 | 0.303 | 0.371 | 0.447 | 0.818 | 1 | 10 | — |
| 2023 | Toronto Blue Jays | 29 | 0.192 | 0.290 | 0.308 | 0.598 | 0 | 2 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.