PlayerElly De La CruzNumber#44ClubCincinnati Reds · CIN · SSAge24Size6' 6" · 200BatsSwitchBornSabana Grande de Boya, Dominican RepublicMLB debut2023-06-06Contract Value$800,000/yrSeason line0.259 / 0.341 / 0.470
0.259
AVG
0.811
OPS
20
HR
57
RBI
0.341
OBP
0.470
SLG
Currently ranked #44 in MLB home runs →
Elly De La Cruz season snapshot
Season stats
AVG
0.259
OBP
0.341
SLG
0.470
OPS
0.811
HR
20
RBI
57
G
107
PA
478
wOBA
0.355
Barrel%
13.4%
EV
93.8
Hard Hit%
51.5%
K%
27.4%
BB%
10.9%
WAR
3.7
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
Elly De La Cruz season splits
vs Right
AVG0.232
OPS 0.722
Away
AVG0.229
OPS 0.727
Home
AVG0.287
OPS 0.891
vs Left
AVG0.333
OPS 1.060
Monthly form
OPS by month
Avg 0.767 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.200 | 0.804 | 2 |
| Apr | 0.298 | 0.942 | 8 |
| May | 0.278 | 0.780 | 2 |
| Jun | 0.185 | 0.614 | 1 |
| Jul | 0.303 | 0.961 | 5 |
| Aug | 0.143 | 0.501 | 2 |
Elly De La Cruz game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 17 | St. Louis Cardinals | 4 | 2 | 0 | 1 | 1 | 1 |
| Aug 17 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 4 |
| Aug 16 | Miami Marlins | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 14 | Miami Marlins | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | Chicago White Sox | 4 | 1 | 0 | 0 | 1 | 2 |
| Aug 12 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | Chicago White Sox | 4 | 1 | 0 | 2 | 0 | 1 |
| Aug 9 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.7%0.24320% whiff
CHAChangeup
15.6%0.31736% whiff
CURCurveball
15.5%0.17243% whiff
SINSinker
11.8%0.30614% whiff
SWESweeper
8.0%0.18238% whiff
SLISlider
7.6%0.29035% whiff
CUTCutter
5.5%0.42113% whiff
SPLSplit-Finger
4.2%0.23550% whiff
SLUSlurve
0.1%0.0000% whiff
Elly De La Cruz career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Reds | 107 | 0.259 | 0.341 | 0.470 | 0.811 | 20 | 57 | — |
| 2025 | Cincinnati Reds | 162 | 0.264 | 0.336 | 0.440 | 0.776 | 22 | 86 | — |
| 2024 | Cincinnati Reds | 160 | 0.259 | 0.339 | 0.471 | 0.810 | 25 | 76 | — |
| 2023 | Cincinnati Reds | 98 | 0.235 | 0.300 | 0.410 | 0.710 | 13 | 44 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.