PlayerDavis SchneiderNumber#15ClubToronto Blue Jays · TOR · LFAge27Size5' 8" · 190BatsRightBornBerlin, NJ, USAMLB debut2023-08-04Contract Value$413,250/yrSeason line0.142 / 0.295 / 0.274
0.142
AVG
0.569
OPS
3
HR
12
RBI
0.295
OBP
0.274
SLG
Davis Schneider season snapshot
Season stats
AVG
0.142
OBP
0.295
SLG
0.274
OPS
0.569
HR
3
RBI
12
G
61
PA
140
wOBA
0.269
Barrel%
10.3%
EV
87.7
Hard Hit%
42.6%
K%
33.6%
BB%
17.9%
WAR
-0.3
Last 10 games
Hits per game (last 8)
Avg 0.1 H / game
Davis Schneider season splits
vs Right
AVG0.182
OPS 0.650
Home
AVG0.132
OPS 0.583
Away
AVG0.150
OPS 0.554
vs Left
AVG0.103
OPS 0.493
Monthly form
OPS by month
Avg 0.645 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.250 | 1.250 | 1 |
| Apr | 0.114 | 0.475 | 0 |
| May | 0.130 | 0.433 | 0 |
| Jun | 0.222 | 0.760 | 2 |
| Jul | 0.100 | 0.450 | 0 |
| Aug | 0.000 | 0.500 | 0 |
Davis Schneider game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 9 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 1 | 2 |
| Aug 8 | Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 6 | Chicago Cubs | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 4 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 3 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 1 | 1 |
| Jul 31 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 29 | Washington Nationals | 3 | 1 | 0 | 0 | 1 | 0 |
| Jul 27 | Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
38.1%0.08143% whiff
SLISlider
15.8%0.00034% whiff
SINSinker
13.6%0.28611% whiff
SWESweeper
9.0%0.07130% whiff
CURCurveball
7.4%0.10033% whiff
CUTCutter
7.1%0.14333% whiff
CHAChangeup
6.3%0.28624% whiff
SPLSplit-Finger
1.1%0.50020% whiff
Davis Schneider career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 61 | 0.142 | 0.295 | 0.274 | 0.569 | 3 | 12 | — |
| 2025 | Toronto Blue Jays | 82 | 0.234 | 0.361 | 0.436 | 0.797 | 11 | 31 | — |
| 2024 | Toronto Blue Jays | 135 | 0.191 | 0.282 | 0.343 | 0.625 | 13 | 46 | — |
| 2023 | Toronto Blue Jays | 35 | 0.276 | 0.404 | 0.603 | 1.007 | 8 | 20 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.