Gavin Williams RHP
2026 season (MLB rank among qualified starters)
ERA
3.63
77th
WHIP
1.08
37th
K/9
12.13
3rd
BB/9
2.83
101st
P-Score65i
FIP
–
HR/9
1.34
147th
OPS/R
–
IP
181.0
Last 5 starts
ERA
1.76
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams | CLE | Starter | 3.1 | 5 | 4 | 4 | 4 | 74 |
| Hunter Gaddis | CLE | ReliefWin | 1.0 | 3 | 2 | 0 | 0 | 13 |
| Noah Cameron | KC | Starter | 5.0 | 7 | 6 | 4 | 3 | 101 |
| Nate Pearson | KC | ReliefLoss | 0.2 | 0 | 4 | 4 | 0 | 23 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 9 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 13 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup