Andrew Abbott LHP
2026 season (MLB rank among qualified starters)
ERA
4.70
145th
WHIP
1.47
174th
K/9
7.08
162nd
BB/9
4.25
189th
P-Score45i
FIP
–
HR/9
1.36
151st
OPS/R
–
IP
159.0
Last 5 starts
ERA
4.62
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | CIN | Starter | 7.0 | 6 | 2 | 1 | 6 | 100 |
| Luis Mey | CIN | ReliefLoss | 0.1 | 1 | 0 | 0 | 0 | 10 |
| Chris Sale | ATL | Starter | 5.2 | 4 | 1 | 0 | 10 | 97 |
| Brent Suter | ATL | ReliefWin | 1.0 | 0 | 0 | 0 | 1 | 15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchuplimited data