PlayerMauricio DubónNumber#14ClubAtlanta Braves · ATL · LFAge32Size5' 11" · 173BatsRightBornSan Pedro Sula, HondurasMLB debut2019-07-07Contract Value$6,100,000/yrSeason line0.258 / 0.305 / 0.387
0.258
AVG
0.692
OPS
10
HR
61
RBI
0.305
OBP
0.387
SLG
Mauricio Dubón season snapshot
Season stats
AVG
0.258
OBP
0.305
SLG
0.387
OPS
0.692
HR
10
RBI
61
G
119
PA
482
wOBA
0.306
Barrel%
3.9%
EV
86.9
Hard Hit%
29.9%
K%
12.7%
BB%
6.0%
WAR
1.5
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
Mauricio Dubón season splits
vs Right
AVG0.272
OPS 0.714
Home
AVG0.286
OPS 0.763
Away
AVG0.231
OPS 0.622
vs Left
AVG0.235
OPS 0.653
Monthly form
OPS by month
Avg 0.724 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.429 | 0.967 | 0 |
| Apr | 0.253 | 0.715 | 2 |
| May | 0.222 | 0.600 | 1 |
| Jun | 0.307 | 0.878 | 5 |
| Jul | 0.240 | 0.623 | 2 |
| Aug | 0.244 | 0.560 | 0 |
Mauricio Dubón game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Minnesota Twins | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | Arizona Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 12 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | New York Mets | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 10 | New York Mets | 5 | 1 | 0 | 2 | 0 | 0 |
| Aug 8 | New York Yankees | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 7 | New York Yankees | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 6 | Miami Marlins | 4 | 4 | 0 | 2 | 1 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
32.3%0.23015% whiff
SINSinker
18.9%0.32914% whiff
SWESweeper
12.1%0.21418% whiff
SLISlider
11.7%0.28325% whiff
CHAChangeup
9.2%0.16410% whiff
CUTCutter
7.5%0.37115% whiff
CURCurveball
5.9%0.28624% whiff
SPLSplit-Finger
1.7%0.18211% whiff
SLUSlurve
0.6%0.0000% whiff
Mauricio Dubón career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 119 | 0.258 | 0.305 | 0.387 | 0.692 | 10 | 61 | — |
| 2025 | Houston Astros | 133 | 0.241 | 0.289 | 0.355 | 0.644 | 7 | 33 | — |
| 2024 | Houston Astros | 137 | 0.269 | 0.296 | 0.361 | 0.657 | 4 | 47 | — |
| 2023 | Houston Astros | 132 | 0.278 | 0.309 | 0.411 | 0.720 | 10 | 46 | — |
| 2022 | San Francisco Giants | 21 | 0.239 | 0.245 | 0.391 | 0.636 | 2 | 8 | — |
| 2022 | Houston Astros | 83 | 0.208 | 0.254 | 0.294 | 0.548 | 3 | 16 | — |
| 2022 | — | 104 | 0.214 | 0.252 | 0.313 | 0.565 | 5 | 24 | — |
| 2021 | San Francisco Giants | 74 | 0.240 | 0.278 | 0.377 | 0.655 | 5 | 22 | — |
| 2020 | San Francisco Giants | 54 | 0.274 | 0.337 | 0.389 | 0.726 | 4 | 19 | — |
| 2019 | Milwaukee Brewers | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — |
| 2019 | San Francisco Giants | 28 | 0.279 | 0.312 | 0.442 | 0.754 | 4 | 9 | — |
| 2019 | — | 30 | 0.274 | 0.306 | 0.434 | 0.740 | 4 | 9 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.