Connor Prielipp LHP
2026 season (MLB rank among qualified starters)
ERA
4.94
156th
WHIP
1.30
106th
K/9
9.35
59th
BB/9
3.14
113th
P-Score52i
FIP
–
HR/9
1.05
76th
OPS/R
–
IP
120.1
Last 5 starts
ERA
2.70
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | MIN | Starter | 5.1 | 4 | 2 | 2 | 3 | 77 |
| Yoendrys Gómez | MIN | ReliefWin | 1.2 | 0 | 0 | 0 | 2 | 24 |
| Andrew Morris | MIN | ReliefSave | 1.0 | 1 | 0 | 1 | 2 | 23 |
| Cesar Perdomo | SF | Starter | 5.1 | 5 | 2 | 0 | 2 | 77 |
| Dylan Smith | SF | ReliefLoss | 0.2 | 1 | 2 | 1 | 1 | 17 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchuplimited data