TOR · 40-man roster
Toronto Blue JaysFull Roster 2026
See all Toronto Blue Jays players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 77 | Louis Varland | 28 | 0 | 64.1 | 1.26 | 0.96 | 11.1 | 5-4 |
| 71 | Tyler Rogers | 35 | 0 | 58.1 | 1.54 | 1.15 | 4.5 | 2-2 |
| 35 | Joe Mantiply | 35 | 0 | 17.2 | 2.04 | 1.13 | 8.2 | 1-0 |
| 84 | Dylan Cease | 30 | 23 | 137.2 | 2.42 | 1.06 | 13.1 | 7-5 |
| 62 | Spencer Miles | 26 | 4 | 79 | 3.08 | 1.11 | 8.3 | 5-2 |
| 40 | José Soriano | 27 | 25 | 139.1 | 3.23 | 1.26 | 8.8 | 10-6 |
| 63 | Braydon Fisher | 26 | 8 | 64 | 3.52 | 1.23 | 8.2 | 3-4 |
| 39 | Trey Yesavage | 23 | 18 | 93.2 | 3.65 | 1.14 | 8.7 | 5-5 |
| 68 | Mason Fluharty | 25 | 3 | 51 | 3.71 | 1.24 | 9.9 | 5-1 |
| 66 | Cody Ponce | 32 | 1 | 2.1 | 3.86 | 0.86 | 11.6 | 0-0 |
| — | John Klein | 24 | 0 | 4.1 | 4.15 | 1.62 | 4.2 | 0-1 |
| 45 | Spencer Arrighetti | 26 | 17 | 88 | 4.60 | 1.34 | 8.9 | 7-5 |
| 58 | CJ Van Eyk | 27 | 0 | 5.2 | 4.76 | 2.12 | 1.6 | 0-1 |
| 57 | Shane Bieber | 31 | 10 | 48.2 | 4.99 | 1.56 | 6.8 | 4-2 |
| 33 | Ricky Tiedemann | 24 | 0 | 1.2 | 5.40 | 1.20 | 10.8 | 0-0 |
| 46 | Patrick Corbin | 37 | 15 | 80 | 5.51 | 1.54 | 7.1 | 3-4 |
| 56 | Jameson Taillon | 34 | 17 | 84 | 5.68 | 1.37 | 8.0 | 2-6 |
| 43 | Paul Sewald | 36 | 0 | 41 | 5.93 | 1.07 | 10.1 | 2-5 |
| 10 | Simeon Woods Richardson | 25 | 10 | 63 | 6.00 | 1.70 | 5.0 | 2-7 |
| 31 | Max Scherzer | 42 | 11 | 45 | 7.40 | 1.51 | 6.4 | 1-6 |
| 52 | Chase Lee | 28 | 0 | 8 | 7.88 | 2.00 | 2.3 | 1-0 |
| 37 | Chad Dallas | 26 | 0 | 7.2 | 8.22 | 2.09 | 7.0 | 1-1 |
| 54 | Brendon Little | 30 | 0 | 17 | 9.00 | 2.35 | 12.7 | 0-3 |
| 17 | José Berríos | 32 | — | — | — | — | — | — |
| 28 | Jake Bloss | 25 | — | — | — | — | — | — |
| 44 | Bowden Francis | 30 | — | — | — | — | — | — |
| 70 | Brendan Cellucci | 28 | — | — | — | — | — | — |
| 93 | Yimi García | 36 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 30 | Alejandro Kirk | 27 | 52 | 0.282 | 0.356 | 0.791 | 7 | 27 |
| 59 | Brandon Valenzuela | 25 | 74 | 0.225 | 0.303 | 0.680 | 8 | 21 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 26 | Charles McAdoo | 24 | 16 | 0.292 | 0.327 | 0.785 | 2 | 9 |
| 22 | Ernie Clement | 30 | 124 | 0.285 | 0.309 | 0.714 | 9 | 43 |
| 27 | Vladimir Guerrero Jr. | 27 | 115 | 0.263 | 0.337 | 0.693 | 7 | 46 |
| 48 | Luis Urías | 29 | 26 | 0.250 | 0.322 | 0.803 | 3 | 8 |
| 0 | Andrés Giménez | 27 | 122 | 0.238 | 0.283 | 0.638 | 8 | 49 |
| 7 | Kazuma Okamoto | 30 | 123 | 0.228 | 0.301 | 0.732 | 25 | 73 |
| 9 | Josh Smith | 29 | 59 | 0.220 | 0.303 | 0.608 | 3 | 11 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 25 | Anthony Santander | 31 | — | — | — | — | — | — |
| 23 | Daz Cameron | 29 | 2 | 0.333 | 0.333 | 0.833 | 0 | 1 |
| 8 | Jonatan Clase | 24 | 9 | 0.273 | 0.360 | 0.905 | 2 | 6 |
| 21 | Brett Bateman | 24 | 11 | 0.271 | 0.314 | 0.627 | 0 | 4 |
| 12 | Jesús Sánchez | 28 | 87 | 0.260 | 0.319 | 0.742 | 8 | 33 |
| 24 | Yohendrick Piñango | 24 | 58 | 0.260 | 0.306 | 0.702 | 5 | 20 |
| 38 | Nathan Lukes | 32 | 93 | 0.259 | 0.312 | 0.667 | 6 | 23 |
| 4 | George Springer | 36 | 96 | 0.233 | 0.314 | 0.702 | 12 | 38 |
| 3 | Myles Straw | 31 | 115 | 0.219 | 0.275 | 0.604 | 3 | 21 |
| 20 | Sean Keys | 23 | 12 | 0.167 | 0.189 | 0.467 | 1 | 5 |
| 36 | Davis Schneider | 27 | 61 | 0.142 | 0.295 | 0.569 | 3 | 12 |
| 47 | Addison Barger | 26 | 9 | 0.045 | 0.214 | 0.305 | 0 | 2 |