TOR · 40-man roster
Toronto Blue JaysFull Roster 2026
See all Toronto Blue Jays players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 17 | José Berríos | — | — | — | — | — | — |
| 23 | Jeff Hoffman | 0 | 38.2 | 4.42 | 1.42 | 14.4 | 5-5 |
| 28 | Jake Bloss | — | — | — | — | — | — |
| 31 | Max Scherzer | 6 | 22 | 10.23 | 1.73 | 5.7 | 1-4 |
| 33 | Ricky Tiedemann | — | — | — | — | — | — |
| 34 | Kevin Gausman | 18 | 101 | 4.19 | 1.19 | 8.9 | 4-7 |
| 35 | Joe Mantiply | 0 | 17.2 | 2.04 | 1.13 | 8.2 | 1-0 |
| 37 | Chad Dallas | 0 | 3.2 | 2.45 | 1.09 | 4.9 | 1-0 |
| 39 | Trey Yesavage | 13 | 73.1 | 3.31 | 1.08 | 8.3 | 4-4 |
| 44 | Bowden Francis | — | — | — | — | — | — |
| 45 | Tommy Nance | 0 | 31.1 | 3.73 | 1.28 | 9.8 | 1-2 |
| 46 | Patrick Corbin | 15 | 74 | 5.11 | 1.50 | 6.9 | 2-4 |
| 52 | Chase Lee | 0 | 3.1 | 8.10 | 1.80 | 2.7 | 0-0 |
| 54 | Brendon Little | 0 | 4.2 | 27.00 | 3.86 | 13.5 | 0-2 |
| 57 | Shane Bieber | 3 | 13 | 9.00 | 2.08 | 6.2 | 0-1 |
| 60 | Lazaro Estrada | 0 | 6.1 | 2.84 | 0.79 | 4.3 | 0-0 |
| 62 | Spencer Miles | 2 | 54 | 2.83 | 1.04 | 9.2 | 4-1 |
| 63 | Braydon Fisher | 6 | 46 | 3.33 | 1.11 | 9.0 | 3-3 |
| 64 | Adam Macko | 1 | 16.1 | 2.76 | 1.29 | 9.4 | 2-0 |
| 66 | Cody Ponce | 1 | 2.1 | 3.86 | 0.86 | 11.6 | 0-0 |
| 68 | Mason Fluharty | 3 | 34.1 | 4.72 | 1.57 | 11.0 | 3-0 |
| 71 | Tyler Rogers | 0 | 40.2 | 1.77 | 1.20 | 4.7 | 1-2 |
| 77 | Louis Varland | 0 | 47 | 0.96 | 0.96 | 12.4 | 3-3 |
| 84 | Dylan Cease | 16 | 90.1 | 2.79 | 1.18 | 13.7 | 5-4 |
| 93 | Yimi García | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 30 | Alejandro Kirk | 21 | 0.189 | 0.247 | 0.544 | 2 | 7 |
| 59 | Brandon Valenzuela | 55 | 0.234 | 0.320 | 0.729 | 7 | 19 |
| — | Willie MacIver | — | — | — | — | — | — |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Andrés Giménez | 85 | 0.236 | 0.283 | 0.656 | 7 | 35 |
| 7 | Kazuma Okamoto | 87 | 0.235 | 0.315 | 0.766 | 19 | 54 |
| 20 | Sean Keys | 6 | 0.190 | 0.190 | 0.571 | 1 | 3 |
| 22 | Ernie Clement | 87 | 0.293 | 0.316 | 0.745 | 7 | 29 |
| 26 | Charles McAdoo | 8 | 0.160 | 0.160 | 0.440 | 1 | 3 |
| 27 | Vladimir Guerrero Jr. | 85 | 0.266 | 0.348 | 0.697 | 4 | 35 |
| 48 | Luis Urías | 10 | 0.316 | 0.409 | 0.935 | 1 | 2 |
| 50 | Lenyn Sosa | 40 | 0.195 | 0.207 | 0.490 | 1 | 9 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Myles Straw | 79 | 0.237 | 0.298 | 0.646 | 3 | 16 |
| 4 | George Springer | 63 | 0.221 | 0.308 | 0.681 | 8 | 21 |
| 5 | Daulton Varsho | 77 | 0.249 | 0.317 | 0.726 | 7 | 23 |
| 8 | Jonatan Clase | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 12 | Jesús Sánchez | 73 | 0.274 | 0.316 | 0.753 | 7 | 29 |
| 24 | Yohendrick Piñango | 51 | 0.267 | 0.313 | 0.726 | 5 | 20 |
| 25 | Anthony Santander | — | — | — | — | — | — |
| 36 | Davis Schneider | 49 | 0.153 | 0.282 | 0.578 | 3 | 12 |
| 38 | Nathan Lukes | 56 | 0.285 | 0.332 | 0.729 | 4 | 17 |
| 47 | Addison Barger | 9 | 0.045 | 0.214 | 0.305 | 0 | 2 |