PlayerJosh SmithNumber#9ClubToronto Blue Jays · TOR · 2BAge29Size5' 9" · 172BatsLeftBornBaton Rouge, LA, USAMLB debut2022-05-30Contract Value$2,276,471/yrSeason line0.217 / 0.298 / 0.304
0.217
AVG
0.602
OPS
3
HR
11
RBI
0.298
OBP
0.304
SLG
Josh Smith season snapshot
Season stats
AVG
0.217
OBP
0.298
SLG
0.304
OPS
0.602
HR
3
RBI
11
G
58
PA
183
wOBA
0.262
Barrel%
6.7%
EV
85.8
Hard Hit%
30.0%
K%
21.9%
BB%
9.8%
WAR
-0.2
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
Josh Smith season splits
vs Right
AVG0.235
OPS 0.661
Home
AVG0.185
OPS 0.519
Away
AVG0.250
OPS 0.686
vs Left
AVG0.120
OPS 0.274
Monthly form
OPS by month
Avg 0.652 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.200 | 0.533 | 0 |
| Apr | 0.191 | 0.521 | 0 |
| May | 0.444 | 0.944 | 0 |
| Jun | 0.222 | 0.555 | 0 |
| Jul | 0.200 | 0.586 | 1 |
| Aug | 0.240 | 0.776 | 2 |
Josh Smith game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Tampa Bay Rays | 4 | 2 | 1 | 2 | 0 | 1 |
| Aug 16 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 13 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 2 |
| Aug 9 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 1 | 2 |
| Aug 8 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 7 | Philadelphia Phillies | 4 | 3 | 1 | 1 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
27.0%0.22217% whiff
SINSinker
14.9%0.26117% whiff
SLISlider
12.8%0.12533% whiff
CHAChangeup
12.7%0.08326% whiff
CURCurveball
10.5%0.30841% whiff
SWESweeper
8.7%0.16743% whiff
CUTCutter
8.3%0.50029% whiff
SPLSplit-Finger
5.0%0.1675% whiff
Josh Smith career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Rangers | 45 | 0.213 | 0.299 | 0.272 | 0.571 | 1 | 8 | — |
| 2026 | Toronto Blue Jays | 13 | 0.240 | 0.296 | 0.480 | 0.776 | 2 | 3 | — |
| 2026 | — | 58 | 0.217 | 0.298 | 0.304 | 0.602 | 3 | 11 | — |
| 2025 | Texas Rangers | 144 | 0.251 | 0.335 | 0.366 | 0.701 | 10 | 35 | — |
| 2024 | Texas Rangers | 149 | 0.258 | 0.337 | 0.394 | 0.731 | 13 | 62 | — |
| 2023 | Texas Rangers | 90 | 0.185 | 0.304 | 0.328 | 0.632 | 6 | 15 | — |
| 2022 | Texas Rangers | 73 | 0.197 | 0.307 | 0.249 | 0.556 | 2 | 16 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.