PlayerAndrés GiménezNumber#0ClubToronto Blue Jays · TOR · SSAge27Size5' 11" · 161BatsLeftBornBarquisimeto, VenezuelaMLB debut2020-07-24Contract Value$19,300,000/yrSeason line0.241 / 0.286 / 0.359
0.241
AVG
0.645
OPS
8
HR
49
RBI
0.286
OBP
0.359
SLG
Andrés Giménez season snapshot
Season stats
AVG
0.241
OBP
0.286
SLG
0.359
OPS
0.645
HR
8
RBI
49
G
121
PA
415
wOBA
0.283
Barrel%
3.3%
EV
85.7
Hard Hit%
23.8%
K%
19.5%
BB%
3.4%
WAR
2.3
Last 10 games
Hits per game (last 8)
Avg 1.0 H / game
Andrés Giménez season splits
vs Right
AVG0.248
OPS 0.666
Home
AVG0.255
OPS 0.655
Away
AVG0.226
OPS 0.633
vs Left
AVG0.222
OPS 0.591
Monthly form
OPS by month
Avg 0.720 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.444 | 1.222 | 1 |
| Apr | 0.230 | 0.612 | 2 |
| May | 0.153 | 0.494 | 3 |
| Jun | 0.301 | 0.767 | 1 |
| Jul | 0.200 | 0.484 | 0 |
| Aug | 0.288 | 0.738 | 1 |
Andrés Giménez game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Tampa Bay Rays | 5 | 1 | 0 | 0 | 0 | 0 |
| Aug 16 | New York Yankees | 4 | 2 | 0 | 1 | 0 | 1 |
| Aug 15 | New York Yankees | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 14 | New York Yankees | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 13 | Boston Red Sox | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | Boston Red Sox | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 11 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 1 |
| Aug 10 | Boston Red Sox | 4 | 1 | 0 | 1 | 0 | 2 |
| Aug 9 | Philadelphia Phillies | 5 | 1 | 0 | 2 | 0 | 3 |
| Aug 8 | Philadelphia Phillies | 4 | 2 | 0 | 3 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
32.3%0.24825% whiff
SINSinker
18.1%0.32417% whiff
SLISlider
11.8%0.13731% whiff
CHAChangeup
10.0%0.22731% whiff
CURCurveball
8.5%0.27326% whiff
CUTCutter
7.9%0.25019% whiff
SWESweeper
7.6%0.20030% whiff
SPLSplit-Finger
2.9%0.26746% whiff
SLUSlurve
0.6%0.16733% whiff
Andrés Giménez career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 121 | 0.241 | 0.286 | 0.359 | 0.645 | 8 | 49 | — |
| 2025 | Toronto Blue Jays | 101 | 0.210 | 0.285 | 0.313 | 0.598 | 7 | 35 | — |
| 2024 | Cleveland Guardians | 152 | 0.252 | 0.298 | 0.340 | 0.638 | 9 | 63 | — |
| 2023 | Cleveland Guardians | 153 | 0.251 | 0.314 | 0.399 | 0.713 | 15 | 62 | — |
| 2022 | Cleveland Guardians | 146 | 0.297 | 0.371 | 0.466 | 0.837 | 17 | 69 | — |
| 2021 | Cleveland Indians | 68 | 0.218 | 0.282 | 0.351 | 0.633 | 5 | 16 | — |
| 2020 | New York Mets | 49 | 0.263 | 0.333 | 0.398 | 0.731 | 3 | 12 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.