NYY · 40-man roster
New York YankeesFull Roster 2026
See all New York Yankees players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 73 | Yerry De los Santos | 28 | 0 | 14 | 0.64 | 1.14 | 7.1 | 1-0 |
| 74 | Kervin Castro | 27 | 0 | 6.1 | 1.42 | 0.79 | 11.4 | 0-0 |
| 47 | Brent Headrick | 28 | 0 | 64 | 1.55 | 1.14 | 11.1 | 7-2 |
| 58 | Paul Blackburn | 32 | 2 | 70 | 1.80 | 1.06 | 7.3 | 4-2 |
| 31 | Cam Schlittler | 25 | 26 | 152 | 2.19 | 0.94 | 11.2 | 10-6 |
| 53 | David Bednar | 31 | 0 | 55.2 | 2.43 | 1.01 | 10.2 | 6-3 |
| 54 | Max Fried | 32 | 15 | 86.1 | 2.81 | 1.00 | 8.2 | 4-4 |
| 63 | Fernando Cruz | 36 | 0 | 52.1 | 2.92 | 1.34 | 11.2 | 4-6 |
| 45 | Gerrit Cole | 35 | 15 | 86.2 | 3.22 | 1.08 | 9.6 | 6-6 |
| 55 | Carlos Rodón | 33 | 10 | 50.1 | 3.22 | 1.23 | 10.0 | 4-2 |
| 40 | Ryan Weathers | 26 | 24 | 134 | 3.56 | 1.19 | 9.4 | 5-7 |
| 33 | Ryan Yarbrough | 34 | 1 | 45.1 | 3.57 | 1.26 | 6.3 | 2-1 |
| 57 | Angel Chivilli | 24 | 0 | 16.2 | 3.78 | 1.26 | 8.6 | 1-1 |
| 41 | Tim Hill | 36 | 0 | 49 | 4.41 | 1.14 | 4.0 | 4-2 |
| 29 | Will Warren | 27 | 24 | 122 | 4.43 | 1.40 | 9.0 | 8-6 |
| 71 | Elmer Rodríguez | 23 | 4 | 17 | 4.76 | 1.76 | 5.3 | 0-2 |
| 81 | Luis Gil | 28 | 4 | 19.1 | 6.05 | 1.34 | 4.2 | 1-2 |
| 93 | Bradley Hanner | 27 | 0 | 1 | 9.00 | 1.00 | 18.0 | 0-0 |
| 89 | Brendan Beck | 27 | 1 | 6.2 | 9.45 | 1.80 | 5.4 | 0-1 |
| 36 | Clarke Schmidt | 30 | — | — | — | — | — | — |
| 86 | Chase Hampton | 25 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 39 | Ali Sánchez | 29 | 37 | 0.262 | 0.292 | 0.636 | 1 | 7 |
| 25 | J.C. Escarra | 31 | 32 | 0.188 | 0.239 | 0.510 | 0 | 7 |
| 28 | Austin Wells | 27 | 90 | 0.177 | 0.273 | 0.571 | 8 | 17 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 96 | George Lombard Jr. | 21 | 12 | 0.293 | 0.370 | 0.833 | 2 | 3 |
| 26 | Luis García Jr. | 26 | 116 | 0.275 | 0.307 | 0.843 | 24 | 79 |
| 48 | Paul Goldschmidt | 38 | 89 | 0.247 | 0.312 | 0.762 | 16 | 44 |
| 72 | José Caballero | 29 | 104 | 0.242 | 0.299 | 0.687 | 12 | 42 |
| 11 | Anthony Volpe | 25 | 56 | 0.240 | 0.325 | 0.647 | 1 | 19 |
| 14 | Amed Rosario | 30 | 73 | 0.226 | 0.269 | 0.694 | 10 | 28 |
| 19 | Ryan McMahon | 31 | 105 | 0.215 | 0.281 | 0.648 | 10 | 31 |
| 13 | Jazz Chisholm Jr. | 28 | 116 | 0.214 | 0.292 | 0.676 | 17 | 48 |
| 95 | Oswaldo Cabrera | 27 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 35 | Cody Bellinger | 31 | 102 | 0.259 | 0.350 | 0.770 | 11 | 53 |
| 27 | Giancarlo Stanton | 36 | 24 | 0.256 | 0.302 | 0.724 | 3 | 14 |
| 22 | Ben Rice | 27 | 120 | 0.249 | 0.343 | 0.872 | 33 | 78 |
| 99 | Aaron Judge | 34 | 59 | 0.248 | 0.375 | 0.908 | 17 | 38 |
| 34 | Heliot Ramos | 26 | 86 | 0.242 | 0.293 | 0.684 | 9 | 34 |
| 24 | Jasson Domínguez | 23 | 53 | 0.230 | 0.270 | 0.650 | 6 | 14 |
| 12 | Trent Grisham | 29 | 105 | 0.224 | 0.313 | 0.739 | 17 | 54 |
| 78 | Spencer Jones | 25 | 52 | 0.211 | 0.296 | 0.676 | 5 | 18 |
| 30 | Max Schuemann | 29 | 41 | 0.194 | 0.333 | 0.694 | 2 | 8 |