PlayerLuis UríasNumber#48ClubToronto Blue Jays · TOR · 2BAge29Size5' 9" · 202BatsRightBornMagdalena de Kino, MexicoMLB debut2018-08-28Contract Value$2,000,000/yrSeason line0.250 / 0.322 / 0.481
0.250
AVG
0.803
OPS
3
HR
8
RBI
0.322
OBP
0.481
SLG
Luis Urías season snapshot
Season stats
AVG
0.250
OBP
0.322
SLG
0.481
OPS
0.803
HR
3
RBI
8
G
26
PA
59
wOBA
0.345
Barrel%
—
EV
—
Hard Hit%
—
K%
16.9%
BB%
10.2%
WAR
0.3
Last 10 games
Hits per game (last 8)
Avg 0.6 H / game
Luis Urías season splits
vs Right
AVG0.318
OPS 1.011
Away
AVG0.136
OPS 0.526
vs Left
AVG0.200
OPS 0.653
Home
AVG0.333
OPS 1.000
Monthly form
OPS by month
Avg 0.881 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Jun | 0.400 | 1.167 | 1 |
| Jul | 0.143 | 0.557 | 2 |
| Aug | 0.333 | 0.920 | 0 |
Luis Urías game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 6 | Chicago Cubs | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 5 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 2 | St. Louis Cardinals | 3 | 1 | 0 | 1 | 1 | 1 |
| Aug 1 | St. Louis Cardinals | 2 | 1 | 0 | 1 | 0 | 0 |
| Jul 31 | St. Louis Cardinals | 1 | 1 | 0 | 2 | 0 | 0 |
| Jul 29 | Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 1 |
| Jul 27 | Washington Nationals | 2 | 1 | 1 | 1 | 2 | 0 |
| Jul 24 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 1 |
| Jul 23 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 2 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.7%0.15411% whiff
SLISlider
17.0%0.3336% whiff
SINSinker
15.2%0.30816% whiff
SWESweeper
14.8%0.2006% whiff
CHAChangeup
13.9%0.42931% whiff
CURCurveball
6.5%0.00014% whiff
Luis Urías career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 26 | 0.250 | 0.322 | 0.481 | 0.803 | 3 | 8 | — |
| 2025 | Athletics | 96 | 0.230 | 0.315 | 0.338 | 0.653 | 8 | 25 | — |
| 2024 | Seattle Mariners | 41 | 0.191 | 0.303 | 0.394 | 0.697 | 4 | 16 | — |
| 2023 | Milwaukee Brewers | 20 | 0.145 | 0.299 | 0.236 | 0.535 | 1 | 5 | — |
| 2023 | Boston Red Sox | 32 | 0.225 | 0.361 | 0.337 | 0.698 | 2 | 13 | — |
| 2023 | — | 52 | 0.194 | 0.337 | 0.299 | 0.636 | 3 | 18 | — |
| 2022 | Milwaukee Brewers | 119 | 0.239 | 0.335 | 0.404 | 0.739 | 16 | 47 | — |
| 2021 | Milwaukee Brewers | 150 | 0.249 | 0.345 | 0.445 | 0.790 | 23 | 75 | — |
| 2020 | Milwaukee Brewers | 41 | 0.239 | 0.308 | 0.294 | 0.602 | 0 | 11 | — |
| 2019 | San Diego Padres | 71 | 0.223 | 0.329 | 0.326 | 0.655 | 4 | 24 | — |
| 2018 | San Diego Padres | 12 | 0.208 | 0.264 | 0.354 | 0.618 | 2 | 5 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.