HOU · 40-man roster
Houston AstrosFull Roster 2026
See all Houston Astros players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 17 | Kai-Wei Teng | 10 | 64 | 4.36 | 1.36 | 8.9 | 4-6 |
| 38 | Peter Lambert | 14 | 80 | 3.26 | 1.15 | 8.3 | 7-5 |
| 39 | Hayden Wesneski | — | — | — | — | — | — |
| 41 | Spencer Arrighetti | 14 | 78 | 3.81 | 1.23 | 9.1 | 7-4 |
| 43 | Lance McCullers Jr. | 8 | 39.1 | 6.86 | 1.53 | 9.8 | 2-3 |
| 45 | Tatsuya Imai | 12 | 48.1 | 6.14 | 1.47 | 11.2 | 5-4 |
| 48 | Steven Okert | 1 | 43.1 | 2.49 | 0.88 | 8.5 | 1-1 |
| 50 | Mike Burrows | 16 | 90.1 | 5.58 | 1.51 | 7.2 | 4-8 |
| 52 | Bryan Abreu | 0 | 29 | 5.90 | 1.69 | 11.5 | 2-3 |
| 53 | Cristian Javier | 3 | 11.1 | 11.12 | 2.21 | 6.3 | 0-1 |
| 54 | Jason Alexander | 2 | 18.1 | 9.33 | 1.58 | 6.9 | 1-1 |
| 55 | Nate Pearson | 0 | 18 | 4.00 | 1.44 | 7.0 | 1-0 |
| 56 | Ronel Blanco | — | — | — | — | — | — |
| 58 | Hunter Brown | 6 | 29.1 | 3.38 | 1.36 | 10.7 | 1-0 |
| 60 | Brandon Walter | — | — | — | — | — | — |
| 61 | Colton Gordon | 1 | 9.1 | 11.57 | 2.57 | 10.6 | 0-0 |
| 62 | Bennett Sousa | 0 | 3.1 | 8.10 | 2.40 | 10.8 | 0-0 |
| 64 | Logan VanWey | 0 | 6 | 1.50 | 0.83 | 7.5 | 1-0 |
| 65 | Enyel De Los Santos | 0 | 39.2 | 4.76 | 1.18 | 8.4 | 0-2 |
| 66 | Miguel Ullola | 0 | 4 | 0.00 | 0.50 | 15.8 | 0-0 |
| 69 | AJ Blubaugh | 0 | 56.1 | 3.36 | 1.22 | 8.5 | 4-2 |
| 71 | Josh Hader | 0 | 15 | 0.60 | 0.60 | 14.4 | 3-0 |
| 72 | Alimber Santa | 0 | 12.2 | 0.71 | 0.79 | 5.7 | 0-1 |
| 74 | Bryan King | 0 | 39 | 2.08 | 1.18 | 6.9 | 2-1 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Christian Vázquez | 57 | 0.218 | 0.275 | 0.602 | 4 | 19 |
| 21 | Yainer Diaz | 39 | 0.235 | 0.261 | 0.623 | 4 | 19 |
| 37 | Collin Price | 7 | 0.167 | 0.231 | 0.481 | 0 | 0 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Correa | 32 | 0.279 | 0.369 | 0.787 | 3 | 16 |
| 3 | Jeremy Peña | 48 | 0.295 | 0.356 | 0.799 | 6 | 21 |
| 8 | Christian Walker | 90 | 0.238 | 0.311 | 0.781 | 20 | 57 |
| 14 | Shay Whitcomb | 17 | 0.130 | 0.167 | 0.558 | 2 | 5 |
| 15 | Isaac Paredes | 85 | 0.254 | 0.348 | 0.771 | 12 | 47 |
| 20 | Nick Allen | 43 | 0.235 | 0.284 | 0.593 | 1 | 6 |
| 27 | Jose Altuve | 68 | 0.236 | 0.314 | 0.700 | 8 | 22 |
| 28 | Braden Shewmake | 28 | 0.243 | 0.260 | 0.665 | 3 | 8 |
| 29 | Raynel Delgado | 16 | 0.267 | 0.313 | 0.713 | 1 | 4 |
| 31 | LaMonte Wade Jr. | 6 | 0.222 | 0.263 | 0.763 | 1 | 4 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Brice Matthews | 76 | 0.191 | 0.244 | 0.564 | 6 | 18 |
| 6 | Jake Meyers | 52 | 0.206 | 0.264 | 0.580 | 3 | 11 |
| 9 | Zach Dezenzo | 23 | 0.204 | 0.264 | 0.611 | 1 | 3 |
| 10 | Joey Loperfido | 39 | 0.216 | 0.314 | 0.647 | 1 | 12 |
| 11 | Cam Smith | 90 | 0.221 | 0.293 | 0.673 | 11 | 32 |
| 16 | Zach Cole | 19 | 0.157 | 0.189 | 0.542 | 3 | 8 |
| 26 | Taylor Trammell | 41 | 0.252 | 0.316 | 0.718 | 3 | 11 |
| 44 | Yordan Alvarez | 90 | 0.320 | 0.429 | 1.066 | 29 | 67 |