HOU · 40-man roster
Houston AstrosFull Roster 2026
See all Houston Astros players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 71 | Josh Hader | 32 | 0 | 31 | 0.87 | 0.77 | 11.9 | 4-1 |
| 72 | Alimber Santa | 23 | 0 | 15.1 | 1.17 | 0.91 | 5.3 | 0-1 |
| 64 | Logan VanWey | 27 | 0 | 6 | 1.50 | 0.83 | 7.5 | 1-0 |
| 48 | Steven Okert | 35 | 1 | 62.2 | 2.01 | 0.85 | 9.2 | 6-1 |
| 38 | Peter Lambert | 29 | 21 | 118.2 | 3.11 | 1.15 | 8.9 | 8-6 |
| 69 | AJ Blubaugh | 26 | 0 | 78 | 3.35 | 1.19 | 9.1 | 4-2 |
| 62 | Bennett Sousa | 31 | 0 | 15.1 | 3.52 | 1.50 | 10.0 | 1-1 |
| 58 | Hunter Brown | 27 | 13 | 68.2 | 3.67 | 1.30 | 9.4 | 3-3 |
| 74 | Bryan King | 29 | 1 | 51.2 | 4.01 | 1.37 | 7.5 | 2-3 |
| 65 | Enyel De Los Santos | 30 | 0 | 58.2 | 4.14 | 1.16 | 8.1 | 2-3 |
| 52 | Bryan Abreu | 29 | 0 | 46 | 4.30 | 1.41 | 11.5 | 4-3 |
| 17 | Kai-Wei Teng | 27 | 10 | 68.1 | 4.35 | 1.35 | 8.8 | 5-6 |
| 66 | Miguel Ullola | 24 | 0 | 6 | 4.50 | 0.83 | 13.5 | 0-0 |
| 70 | Ethan Pecko | 23 | 1 | 3.2 | 4.91 | 1.64 | 9.8 | 0-0 |
| 39 | Hayden Wesneski | 28 | 4 | 22.2 | 5.16 | 1.32 | 7.2 | 2-1 |
| 45 | Tatsuya Imai | 28 | 15 | 64.2 | 5.29 | 1.47 | 11.1 | 6-4 |
| 50 | Mike Burrows | 26 | 17 | 94.2 | 5.99 | 1.55 | 7.1 | 4-9 |
| 53 | Cristian Javier | 29 | 7 | 36.1 | 6.44 | 1.68 | 7.4 | 1-4 |
| 56 | Ronel Blanco | 32 | 4 | 23.1 | 7.71 | 1.46 | 7.7 | 0-1 |
| 54 | Jason Alexander | 33 | 2 | 18.1 | 9.33 | 1.58 | 6.9 | 1-1 |
| 60 | Brandon Walter | 29 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 21 | Yainer Diaz | 27 | 66 | 0.252 | 0.280 | 0.673 | 8 | 28 |
| 2 | Christian Vázquez | 35 | 74 | 0.219 | 0.276 | 0.628 | 7 | 25 |
| 37 | Collin Price | 26 | 7 | 0.167 | 0.231 | 0.481 | 0 | 0 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 3 | Jeremy Peña | 28 | 79 | 0.283 | 0.338 | 0.807 | 14 | 40 |
| 1 | Carlos Correa | 31 | 32 | 0.279 | 0.369 | 0.787 | 3 | 16 |
| 29 | Raynel Delgado | 26 | 17 | 0.273 | 0.314 | 0.708 | 1 | 4 |
| 15 | Isaac Paredes | 27 | 120 | 0.260 | 0.354 | 0.775 | 16 | 67 |
| 20 | Nick Allen | 27 | 70 | 0.252 | 0.294 | 0.633 | 2 | 13 |
| 27 | Jose Altuve | 36 | 101 | 0.246 | 0.310 | 0.707 | 13 | 37 |
| 8 | Christian Walker | 35 | 123 | 0.230 | 0.308 | 0.748 | 23 | 71 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 44 | Yordan Alvarez | 29 | 125 | 0.317 | 0.430 | 1.040 | 36 | 88 |
| 18 | Daulton Varsho | 30 | 113 | 0.228 | 0.296 | 0.648 | 8 | 29 |
| 31 | LaMonte Wade Jr. | 32 | 34 | 0.226 | 0.350 | 0.695 | 2 | 15 |
| 11 | Cam Smith | 23 | 124 | 0.222 | 0.290 | 0.690 | 17 | 47 |
| 10 | Joey Loperfido | 27 | 39 | 0.216 | 0.314 | 0.647 | 1 | 12 |
| 26 | Taylor Trammell | 28 | 69 | 0.215 | 0.304 | 0.691 | 7 | 20 |
| 6 | Jake Meyers | 30 | 54 | 0.213 | 0.268 | 0.594 | 3 | 11 |
| 9 | Zach Dezenzo | 26 | 35 | 0.213 | 0.280 | 0.587 | 1 | 3 |
| 30 | Nelson Velázquez | 27 | 37 | 0.205 | 0.273 | 0.683 | 4 | 13 |
| 0 | Brice Matthews | 24 | 82 | 0.197 | 0.250 | 0.582 | 7 | 22 |
| 28 | Lucas Spence | 23 | 14 | 0.162 | 0.244 | 0.433 | 0 | 3 |
| 16 | Zach Cole | 26 | 19 | 0.157 | 0.189 | 0.542 | 3 | 8 |