ATH · 40-man roster
AthleticsFull Roster 2026
See all Athletics players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 19 | Luis Morales | 2 | 9.1 | 14.46 | 3.11 | 6.8 | 0-2 |
| 35 | J.T. Ginn | 16 | 94.2 | 3.04 | 1.23 | 7.8 | 7-4 |
| 36 | Hogan Harris | 0 | 40 | 3.38 | 1.55 | 11.7 | 3-0 |
| 37 | Elvis Alvarado | 0 | 24.1 | 5.55 | 1.19 | 10.7 | 3-3 |
| 38 | Mark Leiter Jr. | 0 | 30.2 | 4.70 | 1.34 | 9.7 | 0-1 |
| 40 | Luis Severino | 12 | 62.2 | 4.16 | 1.47 | 9.3 | 2-6 |
| 45 | Aaron Civale | 15 | 72.1 | 5.10 | 1.58 | 6.7 | 5-6 |
| 46 | Luis Medina | 1 | 39.2 | 3.86 | 1.54 | 10.9 | 1-1 |
| 48 | Brooks Kriske | 0 | 2.2 | 0.00 | 1.13 | 6.8 | 0-0 |
| 50 | Jack Perkins | 6 | 54.2 | 6.75 | 1.45 | 11.5 | 2-4 |
| 53 | Gunnar Hoglund | — | — | — | — | — | — |
| 54 | José Suarez | 1 | 45.1 | 4.76 | 1.61 | 9.5 | 1-2 |
| 57 | Jacob Lopez | 10 | 50.2 | 6.75 | 1.84 | 6.8 | 4-3 |
| 59 | Jeffrey Springs | 18 | 93.1 | 5.79 | 1.38 | 7.7 | 3-8 |
| 60 | Justin Sterner | 0 | 40.2 | 3.98 | 1.16 | 8.8 | 2-3 |
| 61 | Gage Jump | 8 | 43 | 3.98 | 1.30 | 8.6 | 3-3 |
| 63 | Mason Barnett | 0 | 19.1 | 3.72 | 1.19 | 9.8 | 1-0 |
| 66 | Brady Basso | 0 | 4.1 | 12.46 | 2.77 | 4.2 | 0-0 |
| 67 | Kade Morris | 1 | 10 | 11.70 | 2.50 | 5.4 | 0-1 |
| 68 | Joey Estes | 1 | 4.1 | 8.31 | 1.38 | 8.3 | 0-0 |
| 73 | Chen Zhong-Ao Zhuang | — | — | — | — | — | — |
| 76 | Henry Baez | — | — | — | — | — | — |
| 78 | Braden Nett | — | — | — | — | — | — |
| — | Hayden Juenger | 0 | 2 | 13.50 | 2.00 | 0.0 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 10 | Brian Serven | 1 | 0.250 | 0.250 | 0.500 | 0 | 0 |
| 15 | Jonah Heim | 46 | 0.241 | 0.300 | 0.790 | 9 | 29 |
| 23 | Shea Langeliers | 80 | 0.264 | 0.328 | 0.822 | 20 | 44 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Darell Hernaiz | 47 | 0.237 | 0.318 | 0.606 | 1 | 7 |
| 3 | Max Muncy | 45 | 0.232 | 0.304 | 0.708 | 5 | 20 |
| 5 | Jacob Wilson | 50 | 0.277 | 0.310 | 0.696 | 4 | 26 |
| 12 | Alika Williams | 32 | 0.286 | 0.313 | 0.768 | 2 | 8 |
| 13 | Joey Meneses | 7 | 0.143 | 0.278 | 0.421 | 0 | 2 |
| 16 | Nick Kurtz | 89 | 0.275 | 0.415 | 0.927 | 20 | 66 |
| 20 | Zack Gelof | 64 | 0.282 | 0.338 | 0.833 | 11 | 29 |
| 22 | Jeff McNeil | 81 | 0.227 | 0.292 | 0.597 | 3 | 26 |
| 44 | Joshua Kuroda-Grauer | 6 | 0.409 | 0.435 | 0.935 | 0 | 1 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Denzel Clarke | 22 | 0.170 | 0.228 | 0.417 | 0 | 6 |
| 4 | Lawrence Butler | 82 | 0.202 | 0.296 | 0.601 | 5 | 22 |
| 21 | Tyler Soderstrom | 80 | 0.242 | 0.343 | 0.803 | 13 | 41 |
| 25 | Brent Rooker | 48 | 0.200 | 0.281 | 0.670 | 10 | 29 |
| 26 | Carlos Cortes | 69 | 0.281 | 0.357 | 0.796 | 6 | 23 |
| 32 | Colby Thomas | 42 | 0.227 | 0.261 | 0.659 | 4 | 11 |
| 33 | Henry Bolte | 48 | 0.291 | 0.370 | 0.737 | 2 | 14 |