ATH · 40-man roster
AthleticsFull Roster 2026
See all Athletics players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 48 | Brooks Kriske | 32 | 0 | 2.2 | 0.00 | 1.13 | 6.8 | 0-0 |
| 49 | Scott Blewett | 30 | 0 | 17.1 | 2.60 | 1.38 | 6.2 | 0-0 |
| — | Joe Rock | 26 | 0 | 10.1 | 3.48 | 2.13 | 10.4 | 0-1 |
| 46 | Luis Medina | 27 | 1 | 56.1 | 3.51 | 1.47 | 10.7 | 4-3 |
| 35 | J.T. Ginn | 27 | 22 | 127.1 | 3.53 | 1.22 | 8.1 | 8-7 |
| 36 | Hogan Harris | 29 | 0 | 54.2 | 3.79 | 1.57 | 11.8 | 3-2 |
| 66 | Brady Basso | 28 | 2 | 23 | 3.91 | 1.35 | 7.4 | 0-0 |
| 40 | Luis Severino | 32 | 12 | 62.2 | 4.16 | 1.47 | 9.3 | 2-6 |
| 38 | Mark Leiter Jr. | 35 | 0 | 33.2 | 4.28 | 1.31 | 10.2 | 0-1 |
| 37 | Elvis Alvarado | 27 | 0 | 40 | 4.50 | 1.23 | 10.8 | 4-3 |
| 61 | Gage Jump | 23 | 16 | 82 | 4.83 | 1.51 | 9.7 | 5-7 |
| 54 | José Suarez | 28 | 2 | 58.2 | 5.22 | 1.50 | 9.2 | 1-4 |
| 57 | Jacob Lopez | 28 | 17 | 88 | 5.22 | 1.53 | 8.3 | 5-4 |
| 59 | Jeffrey Springs | 33 | 23 | 113.2 | 6.02 | 1.48 | 7.0 | 3-11 |
| 60 | Justin Sterner | 29 | 0 | 42.2 | 6.12 | 1.38 | 8.4 | 2-3 |
| 50 | Jack Perkins | 26 | 11 | 85.1 | 6.96 | 1.48 | 10.3 | 2-9 |
| 39 | Drew Rom | 26 | 0 | 9 | 7.00 | 2.00 | 15.0 | 1-1 |
| 63 | Mason Barnett | 25 | 4 | 40.2 | 7.08 | 1.62 | 8.4 | 1-4 |
| 52 | Seth Johnson | 27 | 0 | 21 | 7.29 | 2.00 | 11.1 | 1-0 |
| 65 | Taylor Rashi | 30 | 0 | 5.2 | 7.94 | 1.59 | 7.9 | 1-0 |
| 58 | Hayden Juenger | 26 | 0 | 14.2 | 7.98 | 1.91 | 3.7 | 0-1 |
| 68 | Joey Estes | 24 | 1 | 4.1 | 8.31 | 1.38 | 8.3 | 0-0 |
| 67 | Kade Morris | 24 | 1 | 10 | 11.70 | 2.50 | 5.4 | 0-1 |
| 19 | Luis Morales | 23 | 2 | 16 | 13.50 | 2.56 | 7.3 | 0-2 |
| 70 | Yunior Tur | 27 | 0 | 4.2 | 32.79 | 3.86 | 11.6 | 0-0 |
| 53 | Gunnar Hoglund | 26 | — | — | — | — | — | — |
| 76 | Henry Baez | 23 | — | — | — | — | — | — |
| 78 | Braden Nett | 24 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 23 | Shea Langeliers | 28 | 93 | 0.263 | 0.332 | 0.829 | 23 | 51 |
| 15 | Jonah Heim | 31 | 79 | 0.210 | 0.272 | 0.662 | 11 | 39 |
| 10 | Brian Serven | 31 | 13 | 0.200 | 0.222 | 0.679 | 3 | 7 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Kuroda-Grauer | 23 | 16 | 0.417 | 0.435 | 1.018 | 1 | 4 |
| 29 | Donovan Walton | 32 | 60 | 0.280 | 0.364 | 0.798 | 3 | 16 |
| 20 | Zack Gelof | 26 | 76 | 0.273 | 0.332 | 0.820 | 14 | 36 |
| 5 | Jacob Wilson | 24 | 80 | 0.266 | 0.298 | 0.686 | 7 | 37 |
| 22 | Jeff McNeil | 34 | 111 | 0.264 | 0.318 | 0.680 | 6 | 43 |
| 12 | Alika Williams | 27 | 62 | 0.262 | 0.300 | 0.690 | 2 | 10 |
| 47 | Tommy White | 23 | 29 | 0.257 | 0.283 | 0.613 | 2 | 4 |
| 16 | Nick Kurtz | 23 | 99 | 0.256 | 0.396 | 0.879 | 21 | 69 |
| 2 | Darell Hernaiz | 25 | 49 | 0.234 | 0.312 | 0.594 | 1 | 7 |
| 3 | Max Muncy | 23 | 61 | 0.219 | 0.288 | 0.668 | 6 | 24 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 33 | Henry Bolte | 23 | 84 | 0.270 | 0.341 | 0.712 | 6 | 26 |
| 26 | Carlos Cortes | 29 | 94 | 0.255 | 0.330 | 0.734 | 7 | 35 |
| 21 | Tyler Soderstrom | 24 | 109 | 0.245 | 0.338 | 0.810 | 19 | 56 |
| 4 | Lawrence Butler | 26 | 119 | 0.214 | 0.305 | 0.660 | 11 | 36 |
| 25 | Brent Rooker | 31 | 48 | 0.200 | 0.281 | 0.670 | 10 | 29 |
| 1 | Denzel Clarke | 26 | 22 | 0.170 | 0.228 | 0.417 | 0 | 6 |