ATL · 40-man roster
Atlanta BravesFull Roster 2026
See all Atlanta Braves players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 62 | Ray Kerr | 31 | 0 | 2.1 | 0.00 | 0.43 | 0.0 | 0-0 |
| 75 | Robert Suarez | 35 | 0 | 32 | 0.56 | 0.84 | 7.3 | 4-0 |
| 00 | James Karinchak | 30 | 0 | 9.2 | 1.86 | 0.93 | 7.5 | 0-0 |
| 52 | Dylan Lee | 32 | 0 | 57 | 2.05 | 0.77 | 11.1 | 5-0 |
| 51 | Chris Sale | 37 | 22 | 129 | 2.16 | 1.02 | 11.2 | 12-8 |
| 46 | Dylan Dodd | 28 | 0 | 39.2 | 2.27 | 0.88 | 9.5 | 3-1 |
| 72 | Didier Fuentes | 21 | 1 | 54.1 | 2.65 | 1.10 | 11.6 | 5-1 |
| 26 | Raisel Iglesias | 36 | 0 | 45.2 | 3.15 | 1.20 | 9.7 | 1-2 |
| 33 | Martín Pérez | 35 | 20 | 111.1 | 3.15 | 1.19 | 6.7 | 8-7 |
| — | Tyler Uberstine | 27 | 0 | 2.2 | 3.38 | 1.50 | 6.8 | 0-1 |
| 40 | Reynaldo López | 32 | 11 | 71.2 | 3.64 | 1.34 | 8.3 | 4-3 |
| 58 | Victor Mederos | 25 | 0 | 22 | 3.68 | 1.09 | 8.2 | 2-1 |
| 66 | Grant Holmes | 30 | 23 | 117.2 | 3.82 | 1.35 | 7.4 | 7-5 |
| 39 | Brent Suter | 36 | 3 | 71.1 | 3.91 | 1.29 | 7.4 | 1-2 |
| 55 | Bryce Elder | 27 | 24 | 137.2 | 3.92 | 1.23 | 7.4 | 8-7 |
| 73 | Owen Murphy | 22 | 1 | 6.2 | 4.05 | 1.20 | 8.1 | 0-1 |
| 60 | JR Ritchie | 23 | 8 | 58 | 4.50 | 1.43 | 8.2 | 1-2 |
| — | Duncan Davitt | 26 | 0 | 2 | 4.50 | 1.50 | 4.5 | 0-0 |
| 54 | Tyler Mahle | 31 | 21 | 113.1 | 4.53 | 1.31 | 8.6 | 4-10 |
| 99 | Spencer Strider | 27 | 8 | 39 | 5.31 | 1.36 | 10.6 | 4-2 |
| 32 | AJ Smith-Shawver | 23 | 2 | 8.2 | 6.23 | 1.62 | 7.3 | 0-0 |
| 64 | Hurston Waldrep | 24 | 2 | 10.2 | 8.44 | 2.16 | 7.6 | 0-1 |
| 67 | Rolddy Muñoz | 26 | 0 | 2 | 13.50 | 3.00 | 13.5 | 0-0 |
| 33 | Joey Wentz | 28 | — | — | — | — | — | — |
| 56 | Spencer Schwellenbach | 26 | — | — | — | — | — | — |
| 77 | Joe Jiménez | 31 | — | — | — | — | — | — |
| 79 | Hayden Harris | 27 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 30 | Drake Baldwin | 25 | 104 | 0.275 | 0.357 | 0.810 | 21 | 63 |
| 12 | Sean Murphy | 31 | 10 | 0.118 | 0.118 | 0.265 | 0 | 0 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 28 | Matt Olson | 32 | 127 | 0.263 | 0.340 | 0.886 | 36 | 77 |
| 1 | Ozzie Albies | 29 | 127 | 0.251 | 0.306 | 0.728 | 20 | 65 |
| 27 | Austin Riley | 29 | 126 | 0.221 | 0.294 | 0.660 | 15 | 58 |
| 74 | Jim Jarvis | 25 | 37 | 0.213 | 0.274 | 0.580 | 1 | 11 |
| 7 | Ha-Seong Kim | 30 | 31 | 0.066 | 0.165 | 0.231 | 0 | 4 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| — | DaShawn Keirsey Jr. | 29 | — | — | — | — | — | — |
| 53 | Brewer Hicklen | 30 | 8 | 0.368 | 0.478 | 1.057 | 0 | 3 |
| 23 | Michael Harris II | 25 | 121 | 0.291 | 0.319 | 0.804 | 20 | 68 |
| 8 | Dominic Smith | 31 | 99 | 0.261 | 0.317 | 0.704 | 8 | 44 |
| 14 | Mauricio Dubón | 32 | 120 | 0.260 | 0.306 | 0.693 | 10 | 61 |
| 13 | Ronald Acuña Jr. | 28 | 75 | 0.240 | 0.342 | 0.770 | 13 | 35 |
| 20 | Lane Thomas | 30 | 107 | 0.231 | 0.325 | 0.724 | 11 | 40 |
| 18 | Mike Yastrzemski | 35 | 109 | 0.227 | 0.313 | 0.700 | 9 | 34 |