LAA · 40-man roster
Los Angeles AngelsFull Roster 2026
See all Los Angeles Angels players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 16 | Yusei Kikuchi | 7 | 31 | 5.81 | 1.58 | 9.6 | 0-3 |
| 21 | Grayson Rodriguez | 6 | 25.2 | 8.06 | 1.83 | 8.4 | 2-2 |
| 24 | Robert Stephenson | — | — | — | — | — | — |
| 32 | Ryan Johnson | 5 | 28.1 | 6.99 | 1.55 | 7.6 | 1-4 |
| 36 | Caden Dana | — | — | — | — | — | — |
| 37 | Brent Suter | 2 | 51 | 4.59 | 1.31 | 7.6 | 1-2 |
| 39 | Kirby Yates | 0 | 19.2 | 2.75 | 0.92 | 12.8 | 0-3 |
| 40 | Sam Bachman | 0 | 38.2 | 3.26 | 1.19 | 9.1 | 1-1 |
| 41 | Jack Kochanowicz | 13 | 64 | 6.19 | 1.58 | 6.6 | 2-5 |
| 44 | Ben Joyce | — | — | — | — | — | — |
| 48 | Reid Detmers | 18 | 104.2 | 4.13 | 1.11 | 10.1 | 3-6 |
| 52 | Samy Natera Jr. | 0 | 11.1 | 3.97 | 1.15 | 11.9 | 0-0 |
| 55 | Tayler Saucedo | 0 | 2.1 | 3.86 | 1.29 | 15.4 | 0-0 |
| 56 | Ryan Zeferjahn | 0 | 40.2 | 3.98 | 1.28 | 12.4 | 4-3 |
| 57 | Walbert Ureña | 14 | 77.1 | 3.03 | 1.31 | 8.7 | 5-7 |
| 58 | George Klassen | 2 | 4.2 | 11.57 | 3.64 | 11.6 | 0-1 |
| 59 | José Soriano | 18 | 100 | 3.42 | 1.32 | 10.0 | 8-5 |
| 61 | Sam Aldegheri | 6 | 33.2 | 5.08 | 1.43 | 5.9 | 3-4 |
| 63 | Chase Silseth | 0 | 33 | 3.27 | 1.48 | 11.2 | 3-1 |
| 65 | José Fermin | 0 | 26 | 3.12 | 1.27 | 9.3 | 2-1 |
| 71 | Brett Kerry | 0 | 4 | 4.50 | 1.00 | 4.5 | 0-0 |
| 70 | Mitch Farris | 0 | 37.1 | 3.62 | 1.45 | 8.7 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 14 | Logan O'Hoppe | 63 | 0.228 | 0.289 | 0.621 | 4 | 23 |
| 25 | Travis d'Arnaud | 14 | 0.200 | 0.300 | 0.614 | 1 | 3 |
| 31 | Tyler Heineman | 39 | 0.161 | 0.212 | 0.427 | 1 | 6 |
| 33 | Logan Porter | 3 | 0.250 | 0.500 | 1.000 | 0 | 0 |
| 38 | Sebastián Rivero | 24 | 0.245 | 0.286 | 0.569 | 0 | 8 |
| — | Gustavo Campero | — | — | — | — | — | — |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Oswald Peraza | 78 | 0.245 | 0.288 | 0.680 | 7 | 22 |
| 4 | Christian Moore | 6 | 0.200 | 0.227 | 0.427 | 0 | 1 |
| 5 | Vaughn Grissom | 52 | 0.232 | 0.309 | 0.672 | 4 | 30 |
| 6 | Anthony Rendon | — | — | — | — | — | — |
| 9 | Zach Neto | 88 | 0.231 | 0.323 | 0.781 | 19 | 45 |
| 10 | Yoán Moncada | 41 | 0.189 | 0.308 | 0.605 | 3 | 10 |
| 18 | Nolan Schanuel | 72 | 0.257 | 0.326 | 0.703 | 6 | 31 |
| 19 | Kyren Paris | — | — | — | — | — | — |
| 20 | Adam Frazier | 41 | 0.210 | 0.297 | 0.630 | 1 | 6 |
| 23 | Denzer Guzman | 22 | 0.253 | 0.309 | 0.700 | 3 | 13 |
| 35 | Donovan Walton | 32 | 0.319 | 0.354 | 0.859 | 3 | 12 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Josh Lowe | 55 | 0.212 | 0.248 | 0.620 | 7 | 19 |
| 7 | Jo Adell | 90 | 0.245 | 0.290 | 0.677 | 11 | 47 |
| 12 | Jorge Soler | 69 | 0.215 | 0.302 | 0.696 | 11 | 38 |
| 22 | Bryce Teodosio | 34 | 0.213 | 0.260 | 0.515 | 0 | 2 |
| 27 | Mike Trout | 74 | 0.234 | 0.394 | 0.866 | 17 | 36 |
| 28 | Jose Siri | 39 | 0.253 | 0.310 | 0.791 | 5 | 17 |
| 53 | Wade Meckler | 38 | 0.283 | 0.357 | 0.755 | 2 | 15 |