BAL · 40-man roster
Baltimore OriolesFull Roster 2026
See all Baltimore Orioles players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 21 | Ryan Helsley | 0 | 15.1 | 4.11 | 1.43 | 12.3 | 0-4 |
| 24 | Zach Eflin | 1 | 3.2 | 2.45 | 1.64 | 17.2 | 0-0 |
| 28 | Trevor Rogers | 16 | 84.1 | 4.70 | 1.32 | 6.9 | 6-7 |
| 34 | Shane Baz | 17 | 101 | 4.19 | 1.37 | 7.8 | 4-8 |
| 37 | Cade Povich | 3 | 19.1 | 5.12 | 1.34 | 5.6 | 1-1 |
| 38 | Kyle Bradish | 18 | 100.2 | 3.75 | 1.40 | 9.0 | 5-9 |
| 39 | Andrew Kittredge | 0 | 22 | 4.91 | 1.36 | 9.0 | 0-1 |
| 40 | Chris Bassitt | 10 | 56.1 | 5.27 | 1.63 | 5.9 | 4-4 |
| 43 | Trey Gibson | 7 | 33 | 7.36 | 1.91 | 8.2 | 1-3 |
| 45 | Keegan Akin | 2 | 25.1 | 5.68 | 1.50 | 6.0 | 0-1 |
| 48 | Grant Wolfram | 0 | 26 | 4.15 | 1.27 | 10.0 | 1-2 |
| 49 | Albert Suárez | 0 | 39.2 | 3.63 | 1.24 | 6.3 | 2-0 |
| 50 | Rico Garcia | 0 | 38 | 2.37 | 0.84 | 9.7 | 3-1 |
| 60 | Colin Selby | — | — | — | — | — | — |
| 61 | Josh Walker | 0 | 6 | 4.50 | 1.17 | 10.5 | 0-0 |
| 63 | Brandon Young | 14 | 77.1 | 3.38 | 1.36 | 7.2 | 7-2 |
| 64 | Dean Kremer | 3 | 17 | 3.18 | 0.88 | 10.6 | 1-1 |
| 65 | Cameron Foster | 0 | 9 | 9.00 | 2.78 | 9.0 | 0-0 |
| 66 | Anthony Nunez | 0 | 34.1 | 4.98 | 1.28 | 10.0 | 2-2 |
| 68 | Tyler Wells | 0 | 41.2 | 3.02 | 1.06 | 9.3 | 1-1 |
| 72 | Nick Raquet | 0 | 2.2 | 10.13 | 1.88 | 3.4 | 0-0 |
| 74 | Félix Bautista | — | — | — | — | — | — |
| 80 | Cameron Weston | 0 | 1 | 0.00 | 1.00 | 9.0 | 0-0 |
| 76 | Yaramil Hiraldo | 0 | 1.2 | 21.60 | 4.20 | 10.8 | 0-0 |
| 78 | Yennier Cano | 0 | 29 | 2.48 | 1.07 | 8.4 | 1-2 |
| — | Yosver Zulueta | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 29 | Samuel Basallo | 77 | 0.256 | 0.321 | 0.789 | 14 | 42 |
| 35 | Adley Rutschman | 60 | 0.254 | 0.323 | 0.774 | 8 | 45 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Gunnar Henderson | 90 | 0.223 | 0.295 | 0.701 | 16 | 40 |
| 6 | Ryan Mountcastle | 8 | 0.286 | 0.333 | 0.690 | 0 | 1 |
| 7 | Jackson Holliday | 39 | 0.187 | 0.294 | 0.658 | 5 | 14 |
| 11 | Jordan Westburg | — | — | — | — | — | — |
| 16 | Coby Mayo | 69 | 0.190 | 0.257 | 0.627 | 10 | 32 |
| 23 | Blaze Alexander | 77 | 0.310 | 0.365 | 0.798 | 3 | 28 |
| 25 | Pete Alonso | 91 | 0.251 | 0.344 | 0.810 | 19 | 60 |
| — | Christian Encarnacion-Strand | — | — | — | — | — | — |
| 82 | Jeremiah Jackson | 67 | 0.248 | 0.263 | 0.654 | 7 | 32 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Ward | 90 | 0.253 | 0.378 | 0.731 | 5 | 23 |
| 9 | Tyler O'Neill | 53 | 0.184 | 0.290 | 0.581 | 3 | 9 |
| 12 | Dylan Beavers | 38 | 0.222 | 0.313 | 0.655 | 2 | 13 |
| 13 | Heston Kjerstad | — | — | — | — | — | — |
| 17 | Colton Cowser | 79 | 0.224 | 0.317 | 0.682 | 8 | 27 |
| 30 | Leody Taveras | 77 | 0.241 | 0.321 | 0.682 | 3 | 31 |
| 62 | Johnathan Rodríguez | 5 | 0.000 | 0.273 | 0.273 | 0 | 1 |
| 62 | Reed Trimble | — | — | — | — | — | — |