BAL · 40-man roster
Baltimore OriolesFull Roster 2026
See all Baltimore Orioles players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 80 | Cameron Weston | 25 | 0 | 1 | 0.00 | 1.00 | 9.0 | 0-0 |
| 24 | Zach Eflin | 32 | 1 | 3.2 | 2.45 | 1.64 | 17.2 | 0-0 |
| 61 | Josh Walker | 31 | 0 | 16.2 | 2.70 | 1.26 | 8.1 | 1-0 |
| 78 | Yennier Cano | 32 | 0 | 41.2 | 3.24 | 1.10 | 8.2 | 2-3 |
| 50 | Rico Garcia | 32 | 0 | 53.2 | 3.35 | 0.93 | 9.2 | 4-1 |
| 63 | Brandon Young | 28 | 21 | 117.2 | 3.52 | 1.35 | 7.3 | 9-3 |
| 39 | Andrew Kittredge | 36 | 0 | 37.1 | 3.62 | 1.37 | 7.5 | 2-3 |
| 38 | Kyle Bradish | 29 | 24 | 133 | 3.65 | 1.36 | 8.4 | 7-11 |
| 49 | Albert Suárez | 36 | 0 | 53 | 3.91 | 1.25 | 6.1 | 2-0 |
| 34 | Shane Baz | 27 | 25 | 145.2 | 4.02 | 1.35 | 8.2 | 4-13 |
| 21 | Ryan Helsley | 32 | 0 | 15.1 | 4.11 | 1.43 | 12.3 | 0-4 |
| 28 | Trevor Rogers | 28 | 23 | 125.2 | 4.15 | 1.25 | 7.7 | 8-8 |
| 37 | Cade Povich | 26 | 5 | 28.1 | 4.45 | 1.41 | 6.7 | 2-1 |
| 66 | Anthony Nunez | 25 | 0 | 45 | 4.60 | 1.33 | 9.2 | 3-2 |
| — | Codi Heuer | 30 | 0 | 9.2 | 4.66 | 1.76 | 5.6 | 0-1 |
| 26 | Alex Hoppe | 27 | 0 | 33.1 | 4.86 | 1.32 | 10.5 | 0-1 |
| 40 | Chris Bassitt | 37 | 12 | 67.1 | 5.08 | 1.62 | 6.2 | 4-4 |
| 48 | Grant Wolfram | 29 | 0 | 37.1 | 5.54 | 1.45 | 10.4 | 4-2 |
| 45 | Keegan Akin | 31 | 2 | 25.1 | 5.68 | 1.50 | 6.0 | 0-1 |
| 76 | Yaramil Hiraldo | 30 | 0 | 7.2 | 5.87 | 1.70 | 15.3 | 1-0 |
| 73 | Cam Sanders | 29 | 0 | 18.1 | 6.38 | 1.47 | 11.3 | 1-1 |
| 43 | Trey Gibson | 24 | 7 | 33 | 7.36 | 1.91 | 8.2 | 1-3 |
| 72 | Nick Raquet | 30 | 0 | 3.2 | 7.36 | 1.36 | 2.5 | 0-0 |
| 65 | Cameron Foster | 27 | 0 | 9 | 9.00 | 2.78 | 9.0 | 0-0 |
| 60 | Colin Selby | 28 | — | — | — | — | — | — |
| 74 | Félix Bautista | 31 | — | — | — | — | — | — |
| — | Yosver Zulueta | 28 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 79 | Yohel Pozo | 29 | 29 | 0.250 | 0.260 | 0.593 | 1 | 7 |
| 29 | Samuel Basallo | 22 | 87 | 0.242 | 0.308 | 0.757 | 16 | 46 |
| 75 | Carlos Narváez | 27 | 75 | 0.170 | 0.247 | 0.490 | 3 | 10 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 11 | Jordan Westburg | 27 | — | — | — | — | — | — |
| 23 | Blaze Alexander | 27 | 82 | 0.312 | 0.368 | 0.807 | 4 | 29 |
| 6 | Ryan Mountcastle | 29 | 8 | 0.286 | 0.333 | 0.690 | 0 | 1 |
| 25 | Pete Alonso | 31 | 127 | 0.267 | 0.359 | 0.857 | 29 | 82 |
| 32 | Christian Encarnacion-Strand | 26 | 26 | 0.259 | 0.304 | 0.822 | 6 | 22 |
| 7 | Jackson Holliday | 22 | 75 | 0.235 | 0.333 | 0.700 | 6 | 25 |
| 82 | Jeremiah Jackson | 26 | 89 | 0.226 | 0.255 | 0.614 | 7 | 39 |
| 2 | Gunnar Henderson | 25 | 126 | 0.220 | 0.303 | 0.703 | 20 | 51 |
| 16 | Coby Mayo | 24 | 101 | 0.211 | 0.275 | 0.714 | 17 | 47 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 13 | Heston Kjerstad | 27 | — | — | — | — | — | — |
| 62 | Reed Trimble | 26 | — | — | — | — | — | — |
| 12 | Dylan Beavers | 25 | 72 | 0.238 | 0.318 | 0.670 | 4 | 25 |
| 30 | Leody Taveras | 27 | 110 | 0.232 | 0.306 | 0.673 | 7 | 44 |
| 9 | Tyler O'Neill | 31 | 83 | 0.220 | 0.310 | 0.700 | 10 | 23 |
| 17 | Colton Cowser | 26 | 113 | 0.212 | 0.310 | 0.664 | 11 | 33 |
| 27 | Christian Franklin | 26 | 12 | 0.182 | 0.357 | 0.584 | 0 | 0 |
| — | Rece Hinds | 25 | 13 | 0.114 | 0.158 | 0.358 | 0 | 5 |