BOS · 40-man roster
Boston Red SoxFull Roster 2026
See all Boston Red Sox players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 75 | Wyatt Olds | 27 | 0 | 2 | 0.00 | 0.50 | 13.5 | 0-0 |
| 68 | Alec Gamboa | 29 | 1 | 18.1 | 1.47 | 1.04 | 6.4 | 0-0 |
| 44 | Aroldis Chapman | 38 | 0 | 41.2 | 1.94 | 1.20 | 11.4 | 2-4 |
| 22 | Garrett Whitlock | 30 | 0 | 44 | 2.05 | 0.89 | 10.0 | 6-1 |
| 67 | Erik Miller | 28 | 1 | 40 | 2.25 | 1.33 | 12.8 | 2-0 |
| 54 | Sonny Gray | 36 | 23 | 132.2 | 2.65 | 1.15 | 7.9 | 15-3 |
| 78 | Tyler Samaniego | 27 | 1 | 20.1 | 2.66 | 1.48 | 7.5 | 0-3 |
| 79 | Raymond Burgos | 27 | 0 | 10 | 2.70 | 0.50 | 4.5 | 0-0 |
| 41 | Tyron Guerrero | 35 | 0 | 33.2 | 2.94 | 1.04 | 9.4 | 1-2 |
| 47 | Jovani Morán | 29 | 3 | 53 | 3.06 | 1.06 | 9.8 | 2-3 |
| 70 | Payton Tolle | 23 | 21 | 120 | 3.08 | 1.08 | 10.1 | 8-6 |
| 76 | Zack Kelly | 31 | 0 | 16.1 | 3.31 | 1.29 | 7.7 | 0-2 |
| 55 | Ranger Suarez | 30 | 22 | 113.1 | 3.41 | 1.18 | 9.0 | 5-3 |
| 64 | Jake Bennett | 25 | 14 | 80.2 | 3.46 | 1.07 | 6.8 | 7-6 |
| 57 | Greg Weissert | 31 | 0 | 48.1 | 4.10 | 1.26 | 8.8 | 3-2 |
| 63 | Justin Slaten | 28 | 0 | 31.1 | 4.60 | 1.37 | 11.2 | 2-4 |
| 66 | Brayan Bello | 27 | 8 | 88.1 | 4.69 | 1.40 | 6.8 | 5-6 |
| 43 | Patrick Sandoval | 29 | 7 | 34 | 4.76 | 1.85 | 9.3 | 1-2 |
| 35 | Garrett Crochet | 27 | 6 | 30 | 6.30 | 1.47 | 11.1 | 3-3 |
| 29 | Johan Oviedo | 28 | 0 | 3.2 | 9.82 | 1.91 | 7.4 | 0-0 |
| 50 | Kutter Crawford | 30 | — | — | — | — | — | — |
| 89 | Tanner Houck | 30 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 30 | Mickey Gasper | 30 | 37 | 0.256 | 0.323 | 0.716 | 3 | 14 |
| 12 | Connor Wong | 30 | 63 | 0.250 | 0.332 | 0.713 | 4 | 22 |
| 31 | Adley Rutschman | 28 | 75 | 0.245 | 0.331 | 0.754 | 9 | 51 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 28 | Kristian Campbell | 24 | — | — | — | — | — | — |
| 36 | Triston Casas | 26 | — | — | — | — | — | — |
| 40 | Willson Contreras | 34 | 116 | 0.284 | 0.393 | 0.927 | 25 | 75 |
| 2 | Isiah Kiner-Falefa | 31 | 47 | 0.277 | 0.344 | 0.705 | 2 | 13 |
| 20 | Nick Sogard | 28 | 32 | 0.268 | 0.376 | 0.751 | 1 | 7 |
| 32 | Andruw Monasterio | 29 | 87 | 0.261 | 0.319 | 0.743 | 6 | 37 |
| 39 | Tsung-Che Cheng | 25 | 14 | 0.256 | 0.318 | 0.600 | 0 | 5 |
| 5 | Caleb Durbin | 26 | 120 | 0.254 | 0.325 | 0.727 | 12 | 62 |
| 25 | Curtis Mead | 25 | 88 | 0.253 | 0.353 | 0.851 | 17 | 48 |
| 48 | Anthony Seigler | 27 | 44 | 0.252 | 0.321 | 0.724 | 3 | 12 |
| 10 | Trevor Story | 33 | 41 | 0.206 | 0.244 | 0.547 | 3 | 19 |
| — | Brett Harris | 28 | 6 | 0.000 | 0.333 | 0.333 | 0 | 0 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 3 | Ceddanne Rafaela | 25 | 122 | 0.284 | 0.321 | 0.784 | 16 | 64 |
| 7 | Masataka Yoshida | 33 | 87 | 0.274 | 0.347 | 0.746 | 5 | 28 |
| 52 | Wilyer Abreu | 27 | 124 | 0.257 | 0.336 | 0.803 | 22 | 67 |
| 38 | Eli White | 32 | 78 | 0.235 | 0.285 | 0.671 | 5 | 19 |
| 19 | Roman Anthony | 22 | 30 | 0.229 | 0.354 | 0.675 | 1 | 5 |
| 16 | Jarren Duran | 29 | 119 | 0.206 | 0.263 | 0.622 | 17 | 62 |
| 37 | Jahmai Jones | 29 | 72 | 0.203 | 0.282 | 0.638 | 4 | 13 |
| 23 | Romy Gonzalez | 29 | 19 | 0.185 | 0.264 | 0.572 | 1 | 7 |
| 18 | Nate Eaton | 29 | 14 | 0.125 | 0.282 | 0.563 | 1 | 5 |