BOS · 40-man roster
Boston Red SoxFull Roster 2026
See all Boston Red Sox players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 22 | Garrett Whitlock | 0 | 29 | 2.48 | 1.00 | 10.6 | 4-1 |
| 29 | Johan Oviedo | 0 | 3.2 | 9.82 | 1.91 | 7.4 | 0-0 |
| 35 | Garrett Crochet | 6 | 30 | 6.30 | 1.47 | 11.1 | 3-3 |
| 41 | Tyron Guerrero | 0 | 16.2 | 2.70 | 0.96 | 11.9 | 0-1 |
| 43 | Patrick Sandoval | — | — | — | — | — | — |
| 44 | Aroldis Chapman | 0 | 26.2 | 2.36 | 1.28 | 11.8 | 0-3 |
| 47 | Jovani Morán | 3 | 35.2 | 3.03 | 1.04 | 10.8 | 1-2 |
| 50 | Kutter Crawford | — | — | — | — | — | — |
| 54 | Sonny Gray | 16 | 89.2 | 2.61 | 1.10 | 8.2 | 10-1 |
| 55 | Ranger Suarez | 17 | 91.1 | 3.15 | 1.16 | 9.6 | 4-3 |
| 57 | Greg Weissert | 0 | 34.2 | 3.89 | 1.24 | 8.6 | 1-2 |
| 63 | Justin Slaten | 0 | 20 | 6.30 | 1.65 | 11.7 | 1-4 |
| 66 | Brayan Bello | 8 | 61 | 6.34 | 1.67 | 6.5 | 2-6 |
| 68 | Alec Gamboa | 0 | 5 | 3.60 | 1.40 | 7.2 | 0-0 |
| 56 | Ryan Watson | 0 | 47.2 | 4.72 | 1.34 | 6.8 | 0-0 |
| 60 | Joe La Sorsa | 0 | 0.1 | 27.00 | 3.00 | 27.0 | 0-0 |
| 64 | Jake Bennett | 7 | 40.2 | 3.10 | 0.98 | 6.9 | 3-3 |
| 67 | Danny Coulombe | 0 | 19.2 | 4.58 | 1.37 | 4.6 | 0-2 |
| 70 | Payton Tolle | 13 | 74.1 | 3.39 | 1.12 | 9.0 | 4-6 |
| 71 | Connelly Early | 17 | 91.2 | 3.44 | 1.25 | 9.1 | 7-5 |
| 76 | Zack Kelly | 0 | 16.1 | 3.31 | 1.29 | 7.7 | 0-2 |
| 77 | Jack Anderson | 0 | 8 | 3.38 | 1.25 | 6.8 | 0-0 |
| 78 | Tyler Samaniego | 1 | 20.1 | 2.66 | 1.48 | 7.5 | 0-3 |
| 79 | Tyler Uberstine | 0 | 2.2 | 3.38 | 1.50 | 6.8 | 0-1 |
| 89 | Tanner Houck | — | — | — | — | — | — |
| 99 | Eduardo Rivera | 0 | 3.1 | 0.00 | 0.30 | 8.1 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 12 | Connor Wong | 37 | 0.287 | 0.371 | 0.767 | 1 | 14 |
| 30 | Mickey Gasper | 34 | 0.243 | 0.305 | 0.613 | 0 | 7 |
| 75 | Carlos Narváez | 51 | 0.189 | 0.256 | 0.526 | 2 | 5 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Isiah Kiner-Falefa | 47 | 0.277 | 0.344 | 0.705 | 2 | 13 |
| 5 | Caleb Durbin | 81 | 0.223 | 0.284 | 0.670 | 8 | 37 |
| 10 | Trevor Story | 41 | 0.206 | 0.244 | 0.547 | 3 | 19 |
| 11 | Marcelo Mayer | 70 | 0.220 | 0.282 | 0.594 | 3 | 22 |
| 20 | Nick Sogard | 12 | 0.257 | 0.350 | 0.721 | 0 | 2 |
| 23 | Romy Gonzalez | 5 | 0.300 | 0.300 | 0.850 | 1 | 4 |
| 28 | Kristian Campbell | — | — | — | — | — | — |
| 32 | Andruw Monasterio | 53 | 0.220 | 0.262 | 0.624 | 3 | 12 |
| 36 | Triston Casas | — | — | — | — | — | — |
| 39 | Tsung-Che Cheng | 6 | 0.211 | 0.238 | 0.501 | 0 | 2 |
| 40 | Willson Contreras | 86 | 0.284 | 0.378 | 0.920 | 20 | 59 |
| 48 | Anthony Seigler | 16 | 0.308 | 0.390 | 0.871 | 1 | 3 |
| — | Brett Harris | 5 | 0.000 | 0.333 | 0.333 | 0 | 0 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Ceddanne Rafaela | 84 | 0.283 | 0.331 | 0.763 | 7 | 36 |
| 7 | Masataka Yoshida | 57 | 0.261 | 0.339 | 0.697 | 2 | 12 |
| 16 | Jarren Duran | 81 | 0.197 | 0.259 | 0.620 | 13 | 43 |
| 18 | Nate Eaton | 12 | 0.143 | 0.294 | 0.615 | 1 | 5 |
| 19 | Roman Anthony | 30 | 0.229 | 0.354 | 0.675 | 1 | 5 |
| 52 | Wilyer Abreu | 86 | 0.264 | 0.332 | 0.759 | 10 | 41 |