PHI · 40-man roster
Philadelphia PhilliesFull Roster 2026
See all Philadelphia Phillies players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 59 | Jhoan Duran | 28 | 0 | 45 | 1.80 | 1.04 | 12.6 | 1-4 |
| 71 | Alex McFarlane | 25 | 0 | 4.1 | 2.08 | 1.62 | 8.3 | 1-1 |
| 30 | Brooks Raley | 38 | 0 | 48 | 2.25 | 1.06 | 9.0 | 5-5 |
| 61 | Cristopher Sánchez | 29 | 26 | 161.2 | 2.51 | 1.22 | 10.4 | 16-4 |
| 52 | Jonathan Bowlan | 29 | 0 | 46.2 | 2.89 | 1.03 | 11.2 | 2-1 |
| 45 | Zack Wheeler | 36 | 21 | 120.1 | 2.92 | 1.01 | 10.8 | 10-4 |
| 48 | Brian Keller | 32 | 0 | 3 | 3.00 | 0.67 | 9.0 | 0-0 |
| 44 | Jesús Luzardo | 28 | 25 | 150.1 | 3.23 | 1.15 | 11.1 | 11-5 |
| 37 | Tim Mayza | 34 | 4 | 56.1 | 3.51 | 1.07 | 8.9 | 3-3 |
| 50 | Orion Kerkering | 25 | 0 | 49.2 | 3.62 | 1.25 | 9.8 | 7-1 |
| 40 | Brad Keller | 31 | 0 | 31.1 | 4.02 | 1.34 | 9.2 | 2-1 |
| 55 | Chase Shugart | 29 | 0 | 41 | 4.61 | 1.32 | 10.8 | 2-1 |
| 56 | Caleb Kilian | 29 | 0 | 47.2 | 4.91 | 1.36 | 10.6 | 4-7 |
| 19 | Kyle Backhus | 28 | 1 | 20 | 4.95 | 1.55 | 9.0 | 2-1 |
| 27 | Aaron Nola | 33 | 26 | 137 | 5.12 | 1.42 | 9.6 | 5-9 |
| 60 | Max Lazar | 27 | 0 | 8 | 5.63 | 1.38 | 5.6 | 0-0 |
| 57 | Alan Rangel | 28 | 3 | 26 | 5.88 | 1.69 | 10.0 | 0-3 |
| 46 | José Alvarado | 31 | 0 | 45 | 6.00 | 1.58 | 11.2 | 3-3 |
| 24 | Andrew Painter | 23 | 16 | 85.1 | 6.43 | 1.55 | 7.5 | 2-8 |
| 58 | Tanner Banks | 34 | 1 | 29 | 7.14 | 2.00 | 9.9 | 0-4 |
| — | Grant Holman | 26 | — | — | — | — | — | — |
| 75 | Moisés Chace | 23 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 10 | J.T. Realmuto | 35 | 94 | 0.215 | 0.291 | 0.626 | 8 | 40 |
| 21 | Garrett Stubbs | 33 | 26 | 0.122 | 0.196 | 0.318 | 0 | 2 |
| 13 | Rafael Marchán | 27 | 32 | 0.102 | 0.141 | 0.311 | 2 | 6 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| — | Christian Cairo | 25 | — | — | — | — | — | — |
| 4 | Luis Arraez | 29 | 119 | 0.317 | 0.352 | 0.786 | 5 | 52 |
| 5 | Bryson Stott | 28 | 121 | 0.266 | 0.344 | 0.762 | 9 | 59 |
| 3 | Bryce Harper | 33 | 127 | 0.259 | 0.380 | 0.873 | 25 | 72 |
| 7 | Trea Turner | 33 | 122 | 0.246 | 0.298 | 0.691 | 17 | 48 |
| 28 | Alec Bohm | 30 | 122 | 0.244 | 0.302 | 0.688 | 14 | 71 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 23 | Johan Rojas | 26 | — | — | — | — | — | — |
| 41 | Bryan De La Cruz | 29 | 16 | 0.333 | 0.389 | 0.956 | 2 | 8 |
| 16 | Brandon Marsh | 28 | 121 | 0.272 | 0.317 | 0.752 | 17 | 54 |
| 2 | Justin Crawford | 22 | 117 | 0.270 | 0.316 | 0.677 | 2 | 31 |
| 12 | Kyle Schwarber | 33 | 121 | 0.247 | 0.365 | 0.896 | 37 | 74 |
| 49 | Derek Hill | 30 | 92 | 0.236 | 0.292 | 0.710 | 9 | 24 |
| 18 | Kameron Misner | 28 | 18 | 0.220 | 0.256 | 0.500 | 0 | 4 |
| 33 | Edmundo Sosa | 30 | 65 | 0.219 | 0.262 | 0.615 | 5 | 30 |
| — | Colby Thomas | 25 | 55 | 0.202 | 0.235 | 0.568 | 4 | 11 |
| 53 | Adolis García | 33 | 67 | 0.195 | 0.270 | 0.599 | 7 | 21 |
| 17 | Gabriel Rincones Jr. | 25 | 29 | 0.167 | 0.202 | 0.488 | 2 | 7 |
| 29 | Felix Reyes | 25 | 12 | 0.158 | 0.158 | 0.421 | 1 | 2 |
| 4 | Otto Kemp | 26 | 13 | 0.080 | 0.148 | 0.228 | 0 | 0 |