PHI · 40-man roster
Philadelphia PhilliesFull Roster 2026
See all Philadelphia Phillies players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 19 | Kyle Backhus | 1 | 14.1 | 5.65 | 1.40 | 8.8 | 1-0 |
| 22 | Lou Trivino III | 0 | 5 | 14.40 | 2.80 | 10.8 | 0-0 |
| 24 | Andrew Painter | 12 | 65 | 7.06 | 1.66 | 7.3 | 1-8 |
| 27 | Aaron Nola | 18 | 92 | 5.87 | 1.46 | 9.2 | 3-6 |
| 37 | Tim Mayza | 3 | 40.2 | 2.88 | 1.01 | 8.8 | 2-2 |
| 40 | Brad Keller | 0 | 30.1 | 4.15 | 1.35 | 9.2 | 2-1 |
| 44 | Jesús Luzardo | 18 | 103.1 | 3.75 | 1.27 | 10.9 | 7-4 |
| 45 | Zack Wheeler | 13 | 80 | 2.36 | 0.94 | 9.4 | 8-1 |
| 46 | José Alvarado | 0 | 31 | 6.10 | 1.68 | 12.5 | 3-3 |
| 47 | Nolan Hoffman | 0 | 4.2 | 3.86 | 1.93 | 3.9 | 0-0 |
| 50 | Orion Kerkering | 0 | 35.1 | 2.55 | 1.13 | 10.2 | 6-0 |
| 51 | Seth Johnson | 0 | 10.2 | 7.59 | 1.69 | 11.0 | 1-0 |
| 52 | Jonathan Bowlan | 0 | 27.1 | 3.29 | 1.17 | 11.5 | 2-0 |
| 55 | Chase Shugart | 0 | 29 | 4.97 | 1.34 | 10.6 | 2-0 |
| 57 | Alan Rangel | 1 | 16 | 3.38 | 1.31 | 9.6 | 0-1 |
| 71 | Alex McFarlane | — | — | — | — | — | — |
| 58 | Tanner Banks | 1 | 27.2 | 5.86 | 1.92 | 10.1 | 0-4 |
| 59 | Jhoan Duran | 0 | 29.2 | 1.52 | 0.94 | 13.7 | 1-3 |
| 61 | Cristopher Sánchez | 18 | 117 | 2.00 | 1.09 | 10.5 | 10-3 |
| — | Grant Holman | — | — | — | — | — | — |
| 60 | Max Lazar | 0 | 4 | 4.50 | 0.75 | 9.0 | 0-0 |
| 75 | Moisés Chace | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 10 | J.T. Realmuto | 62 | 0.202 | 0.285 | 0.617 | 6 | 27 |
| 13 | Rafael Marchán | 28 | 0.113 | 0.155 | 0.343 | 2 | 6 |
| 21 | Garrett Stubbs | 18 | 0.148 | 0.226 | 0.374 | 0 | 2 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Bryce Harper | 90 | 0.270 | 0.370 | 0.892 | 20 | 57 |
| 5 | Bryson Stott | 84 | 0.247 | 0.305 | 0.702 | 7 | 40 |
| 7 | Trea Turner | 88 | 0.236 | 0.283 | 0.643 | 10 | 31 |
| 28 | Alec Bohm | 85 | 0.224 | 0.283 | 0.655 | 11 | 46 |
| 33 | Edmundo Sosa | 48 | 0.222 | 0.257 | 0.642 | 5 | 24 |
| — | Christian Cairo | — | — | — | — | — | — |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Justin Crawford | 84 | 0.255 | 0.304 | 0.645 | 2 | 19 |
| 4 | Otto Kemp | 13 | 0.080 | 0.148 | 0.228 | 0 | 0 |
| 12 | Kyle Schwarber | 86 | 0.254 | 0.370 | 0.937 | 30 | 55 |
| 16 | Brandon Marsh | 85 | 0.309 | 0.341 | 0.852 | 15 | 46 |
| 17 | Gabriel Rincones Jr. | 16 | 0.196 | 0.222 | 0.575 | 2 | 6 |
| 23 | Johan Rojas | — | — | — | — | — | — |
| 29 | Felix Reyes | 12 | 0.158 | 0.158 | 0.421 | 1 | 2 |
| 39 | Steward Berroa | 6 | 0.143 | 0.143 | 0.286 | 0 | 1 |
| 41 | Bryan De La Cruz | — | — | — | — | — | — |
| 49 | Derek Hill | 67 | 0.239 | 0.295 | 0.711 | 6 | 13 |
| 53 | Adolis García | 67 | 0.195 | 0.270 | 0.599 | 7 | 21 |