PlayerBrandon MarshNumber#16ClubPhiladelphia Phillies · PHI · LFAge28Size6' 2" · 215BatsLeftBornBuford, GA, USAMLB debut2021-07-18Contract Value$5,200,000/yrSeason line0.272 / 0.317 / 0.435
0.272
AVG
0.752
OPS
17
HR
54
RBI
0.317
OBP
0.435
SLG
Brandon Marsh season snapshot
Season stats
AVG
0.272
OBP
0.317
SLG
0.435
OPS
0.752
HR
17
RBI
54
G
121
PA
477
wOBA
0.324
Barrel%
8.4%
EV
89.6
Hard Hit%
45.2%
K%
25.2%
BB%
6.1%
WAR
1.0
Last 10 games
Hits per game (last 8)
Avg 0.8 H / game
Brandon Marsh season splits
vs Right
AVG0.288
OPS 0.796
Home
AVG0.288
OPS 0.796
Away
AVG0.256
OPS 0.708
vs Left
AVG0.225
OPS 0.623
Monthly form
OPS by month
Avg 0.771 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.400 | 1.004 | 0 |
| Apr | 0.286 | 0.771 | 4 |
| May | 0.333 | 0.834 | 1 |
| Jun | 0.315 | 0.949 | 9 |
| Jul | 0.140 | 0.422 | 2 |
| Aug | 0.236 | 0.644 | 1 |
Brandon Marsh game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Miami Marlins | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 17 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | Minnesota Twins | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 13 | Minnesota Twins | 2 | 2 | 1 | 2 | 2 | 0 |
| Aug 12 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 10 | St. Louis Cardinals | 4 | 1 | 0 | 0 | 1 | 3 |
| Aug 9 | Toronto Blue Jays | 5 | 1 | 0 | 0 | 1 | 1 |
| Aug 8 | Toronto Blue Jays | 4 | 0 | 0 | 1 | 0 | 1 |
| Aug 7 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 2 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
33.6%0.35218% whiff
SLISlider
12.3%0.22233% whiff
SINSinker
11.8%0.27710% whiff
CURCurveball
10.0%0.32429% whiff
CHAChangeup
9.9%0.16738% whiff
SWESweeper
9.9%0.18245% whiff
CUTCutter
7.5%0.34625% whiff
SPLSplit-Finger
4.5%0.21726% whiff
SLUSlurve
0.5%0.0000% whiff
Brandon Marsh career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 121 | 0.272 | 0.317 | 0.435 | 0.752 | 17 | 54 | — |
| 2025 | Philadelphia Phillies | 133 | 0.280 | 0.342 | 0.443 | 0.785 | 11 | 43 | — |
| 2024 | Philadelphia Phillies | 135 | 0.249 | 0.328 | 0.419 | 0.747 | 16 | 60 | — |
| 2023 | Philadelphia Phillies | 133 | 0.277 | 0.372 | 0.458 | 0.830 | 12 | 60 | — |
| 2022 | Los Angeles Angels | 93 | 0.226 | 0.284 | 0.353 | 0.637 | 8 | 37 | — |
| 2022 | Philadelphia Phillies | 41 | 0.288 | 0.319 | 0.455 | 0.774 | 3 | 15 | — |
| 2022 | — | 134 | 0.245 | 0.295 | 0.384 | 0.679 | 11 | 52 | — |
| 2021 | Los Angeles Angels | 70 | 0.254 | 0.317 | 0.356 | 0.673 | 2 | 19 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.