PlayerBryson StottNumber#5ClubPhiladelphia Phillies · PHI · 2BAge28Size6' 0" · 200BatsLeftBornLas Vegas, NV, USAMLB debut2022-04-08Contract Value$5,900,000/yrSeason line0.266 / 0.344 / 0.418
0.266
AVG
0.762
OPS
9
HR
59
RBI
0.344
OBP
0.418
SLG
Bryson Stott season snapshot
Season stats
AVG
0.266
OBP
0.344
SLG
0.418
OPS
0.762
HR
9
RBI
59
G
121
PA
477
wOBA
0.335
Barrel%
6.1%
EV
89.4
Hard Hit%
39.2%
K%
16.6%
BB%
10.3%
WAR
3.5
Last 10 games
Hits per game (last 8)
Avg 1.1 H / game
Bryson Stott season splits
vs Right
AVG0.255
OPS 0.736
Home
AVG0.294
OPS 0.813
Away
AVG0.240
OPS 0.714
vs Left
AVG0.308
OPS 0.856
Monthly form
OPS by month
Avg 0.737 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.250 | 0.558 | 0 |
| Apr | 0.200 | 0.530 | 0 |
| May | 0.227 | 0.743 | 6 |
| Jun | 0.287 | 0.789 | 1 |
| Jul | 0.287 | 0.804 | 1 |
| Aug | 0.357 | 0.996 | 1 |
Bryson Stott game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Miami Marlins | 3 | 1 | 0 | 2 | 1 | 0 |
| Aug 17 | Miami Marlins | 3 | 1 | 0 | 0 | 2 | 0 |
| Aug 16 | Minnesota Twins | 5 | 1 | 0 | 0 | 0 | 0 |
| Aug 15 | Minnesota Twins | 3 | 1 | 1 | 3 | 2 | 0 |
| Aug 13 | Minnesota Twins | 5 | 1 | 0 | 1 | 0 | 0 |
| Aug 12 | St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 11 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 1 | 2 |
| Aug 10 | St. Louis Cardinals | 4 | 2 | 0 | 0 | 1 | 1 |
| Aug 9 | Toronto Blue Jays | 4 | 2 | 0 | 1 | 1 | 0 |
| Aug 8 | Toronto Blue Jays | 4 | 2 | 0 | 0 | 1 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
37.1%0.28620% whiff
SINSinker
15.0%0.29212% whiff
SLISlider
10.8%0.35325% whiff
CHAChangeup
9.9%0.24519% whiff
CURCurveball
9.5%0.14611% whiff
SWESweeper
6.2%0.18823% whiff
CUTCutter
6.2%0.36019% whiff
SPLSplit-Finger
4.5%0.16017% whiff
SLUSlurve
0.7%0.25060% whiff
Bryson Stott career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 121 | 0.266 | 0.344 | 0.418 | 0.762 | 9 | 59 | — |
| 2025 | Philadelphia Phillies | 147 | 0.257 | 0.328 | 0.391 | 0.719 | 13 | 66 | — |
| 2024 | Philadelphia Phillies | 148 | 0.245 | 0.315 | 0.356 | 0.671 | 11 | 57 | — |
| 2023 | Philadelphia Phillies | 151 | 0.280 | 0.329 | 0.419 | 0.748 | 15 | 62 | — |
| 2022 | Philadelphia Phillies | 127 | 0.234 | 0.295 | 0.358 | 0.653 | 10 | 49 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.