NYM · 40-man roster
New York MetsFull Roster 2026
See all New York Mets players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 21 | Jonah Tong | 0 | 10 | 3.60 | 1.50 | 6.3 | 1-1 |
| 25 | Brooks Raley | 0 | 32 | 2.25 | 1.22 | 9.8 | 2-3 |
| 26 | Nolan McLean | 18 | 101.1 | 3.73 | 1.12 | 10.5 | 6-5 |
| 30 | Luke Weaver | 0 | 37 | 1.95 | 0.78 | 10.0 | 2-1 |
| 32 | Tobias Myers | 3 | 42 | 6.21 | 1.38 | 6.9 | 0-2 |
| 33 | A.J. Minter | 0 | 15 | 0.60 | 0.60 | 6.6 | 1-1 |
| 34 | Kodai Senga | 7 | 35.1 | 8.66 | 1.70 | 10.7 | 0-7 |
| 35 | Clay Holmes | 9 | 52.2 | 2.39 | 1.10 | 7.7 | 4-4 |
| 38 | Devin Williams | 0 | 29 | 4.34 | 1.55 | 13.3 | 3-2 |
| 43 | Huascar Brazobán | 6 | 42 | 3.00 | 1.07 | 8.4 | 4-2 |
| 44 | Austin Warren | 2 | 35 | 3.34 | 1.34 | 9.5 | 1-3 |
| 45 | Christian Scott | 11 | 49 | 3.49 | 1.35 | 11.0 | 2-1 |
| 46 | Guillo Zuñiga | — | — | — | — | — | — |
| 47 | Justin Hagenman | — | — | — | — | — | — |
| 49 | Zach Thornton | 2 | 10.1 | 4.35 | 1.16 | 8.7 | 0-1 |
| 51 | Freddy Peralta | 18 | 95.1 | 4.81 | 1.42 | 8.7 | 5-7 |
| 52 | Cionel Pérez | 1 | 33 | 5.73 | 1.45 | 7.4 | 3-3 |
| 54 | Daniel Duarte | 0 | 5 | 0.00 | 0.40 | 5.4 | 0-0 |
| 56 | Joey Gerber | 0 | 8.1 | 4.32 | 1.20 | 8.6 | 0-0 |
| 66 | Dylan Ross | — | — | — | — | — | — |
| 72 | Dedniel Núñez | — | — | — | — | — | — |
| 84 | Alex Carrillo | — | — | — | — | — | — |
| — | Jefry Yan | — | — | — | — | — | — |
| 58 | Tylor Megill | — | — | — | — | — | — |
| 59 | Sean Manaea | 5 | 68 | 5.16 | 1.37 | 9.0 | 1-4 |
| 75 | Reed Garrett | — | — | — | — | — | — |
| 91 | Jonathan Pintaro | 0 | 12.1 | 5.11 | 0.73 | 8.8 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 4 | Francisco Alvarez | 59 | 0.246 | 0.310 | 0.734 | 9 | 19 |
| 6 | Hayden Senger | 7 | 0.133 | 0.133 | 0.466 | 1 | 2 |
| 13 | Luis Torrens | 56 | 0.213 | 0.276 | 0.589 | 2 | 16 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Ronny Mauricio | 16 | 0.174 | 0.174 | 0.435 | 1 | 2 |
| 7 | Brett Baty | 86 | 0.218 | 0.300 | 0.605 | 3 | 27 |
| 10 | Marcus Semien | 80 | 0.214 | 0.271 | 0.612 | 9 | 29 |
| 11 | Jorge Polanco | 14 | 0.179 | 0.246 | 0.532 | 1 | 2 |
| 12 | Francisco Lindor | 33 | 0.225 | 0.310 | 0.690 | 4 | 10 |
| 19 | Bo Bichette | 90 | 0.258 | 0.304 | 0.689 | 10 | 50 |
| 27 | Mark Vientos | 72 | 0.211 | 0.253 | 0.641 | 11 | 35 |
| 29 | Jared Young | 45 | 0.223 | 0.291 | 0.696 | 6 | 16 |
| 39 | Eric Wagaman | 18 | 0.214 | 0.313 | 0.742 | 2 | 4 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | MJ Melendez | 56 | 0.192 | 0.315 | 0.665 | 4 | 11 |
| 3 | Carson Benge | 87 | 0.255 | 0.312 | 0.704 | 10 | 34 |
| 9 | A.J. Ewing | 50 | 0.265 | 0.346 | 0.756 | 5 | 20 |
| 22 | Juan Soto | 71 | 0.299 | 0.407 | 0.966 | 18 | 43 |
| 28 | Tyrone Taylor | 49 | 0.207 | 0.235 | 0.613 | 5 | 16 |
| — | Jared Oliva | 7 | 0.143 | 0.143 | 0.286 | 0 | 0 |
| 55 | Nick Morabito | 5 | 0.000 | 0.083 | 0.083 | 0 | 0 |
| 88 | Luis Robert Jr. | 24 | 0.224 | 0.327 | 0.656 | 2 | 8 |