NYM · 40-man roster
New York MetsFull Roster 2026
See all New York Mets players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 94 | Nate Lavender | 26 | 0 | 6.1 | 0.00 | 0.47 | 11.4 | 1-0 |
| 54 | Daniel Duarte | 29 | 0 | 21.1 | 0.84 | 0.61 | 8.0 | 1-0 |
| 84 | Jefry Yan | 30 | 0 | 5.2 | 1.59 | 1.76 | 11.1 | 1-0 |
| 82 | Jack Weisenburger | 28 | 0 | 4.1 | 2.08 | 1.15 | 8.3 | 0-0 |
| 53 | Xzavion Curry | 28 | 0 | 16 | 2.81 | 1.31 | 5.6 | 0-0 |
| 49 | Zac Thornton | 24 | 9 | 50.1 | 3.04 | 1.13 | 6.4 | 3-4 |
| 26 | Nolan McLean | 25 | 25 | 142.2 | 3.34 | 1.16 | 10.2 | 9-8 |
| 45 | Christian Scott | 27 | 18 | 84.2 | 3.51 | 1.29 | 11.2 | 4-3 |
| 21 | Jonah Tong | 23 | 0 | 10 | 3.60 | 1.50 | 6.3 | 1-1 |
| 91 | Jonathan Pintaro | 28 | 0 | 19.1 | 3.72 | 1.09 | 8.4 | 1-0 |
| 59 | Sean Manaea | 34 | 12 | 111 | 4.22 | 1.32 | 9.2 | 4-5 |
| 44 | Austin Warren | 30 | 2 | 36 | 4.50 | 1.44 | 9.8 | 1-3 |
| 38 | Devin Williams | 31 | 0 | 38.2 | 4.66 | 1.66 | 11.9 | 3-2 |
| 52 | Cionel Pérez | 30 | 2 | 41.2 | 4.97 | 1.44 | 8.9 | 4-3 |
| 89 | Robert Stock | 36 | 4 | 16.2 | 5.40 | 1.68 | 10.3 | 0-2 |
| 32 | Tobias Myers | 28 | 3 | 46 | 6.26 | 1.39 | 6.5 | 0-2 |
| 43 | Chayce McDermott | 27 | 0 | 5.2 | 6.35 | 1.24 | 6.3 | 1-0 |
| 34 | Kodai Senga | 33 | 8 | 50.2 | 7.82 | 1.68 | 10.7 | 0-8 |
| 72 | Dedniel Núñez | 30 | 0 | 5.1 | 10.13 | 2.25 | 8.4 | 0-0 |
| 47 | Justin Hagenman | 29 | — | — | — | — | — | — |
| 58 | Tylor Megill | 31 | — | — | — | — | — | — |
| 66 | Dylan Ross | 25 | — | — | — | — | — | — |
| 75 | Reed Garrett | 33 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 4 | Francisco Alvarez | 24 | 89 | 0.240 | 0.329 | 0.742 | 13 | 30 |
| 13 | Luis Torrens | 30 | 76 | 0.239 | 0.306 | 0.703 | 7 | 31 |
| — | Shawn Ross | 26 | 2 | 0.200 | 0.200 | 1.000 | 1 | 2 |
| 6 | Hayden Senger | 29 | 7 | 0.133 | 0.133 | 0.466 | 1 | 2 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 29 | Jared Young | 31 | 79 | 0.270 | 0.337 | 0.784 | 8 | 30 |
| 19 | Bo Bichette | 28 | 127 | 0.266 | 0.314 | 0.702 | 12 | 64 |
| 12 | Francisco Lindor | 32 | 71 | 0.239 | 0.330 | 0.756 | 12 | 32 |
| 7 | Brett Baty | 26 | 113 | 0.212 | 0.285 | 0.612 | 8 | 38 |
| 27 | Mark Vientos | 26 | 73 | 0.211 | 0.256 | 0.644 | 11 | 35 |
| 10 | Marcus Semien | 35 | 108 | 0.209 | 0.270 | 0.621 | 14 | 41 |
| 39 | Eric Wagaman | 29 | 23 | 0.190 | 0.277 | 0.610 | 2 | 4 |
| 0 | Ronny Mauricio | 25 | 17 | 0.180 | 0.180 | 0.440 | 1 | 2 |
| 28 | Christopher Morel | 27 | 23 | 0.169 | 0.234 | 0.445 | 0 | 1 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 22 | Juan Soto | 27 | 84 | 0.283 | 0.408 | 0.947 | 21 | 52 |
| 3 | Carson Benge | 23 | 122 | 0.272 | 0.334 | 0.752 | 15 | 51 |
| 9 | A.J. Ewing | 22 | 87 | 0.248 | 0.324 | 0.695 | 7 | 28 |
| 88 | Luis Robert Jr. | 29 | 49 | 0.215 | 0.290 | 0.652 | 7 | 19 |
| 11 | Jorge Polanco | 33 | 37 | 0.148 | 0.201 | 0.431 | 2 | 6 |
| 55 | Nick Morabito | 23 | 5 | 0.000 | 0.083 | 0.083 | 0 | 0 |
| 71 | Cristian Pache | 27 | 8 | 0.000 | 0.000 | 0.000 | 0 | 0 |