PlayerBryce HarperNumber#3ClubPhiladelphia Phillies · PHI · 1BAge33Size6' 1" · 210BatsLeftBornLas Vegas, NV, USAMLB debut2012-04-28Contract Value$25,384,615/yrSeason line0.259 / 0.380 / 0.493
0.259
AVG
0.873
OPS
25
HR
72
RBI
0.380
OBP
0.493
SLG
Bryce Harper season snapshot
Season stats
AVG
0.259
OBP
0.380
SLG
0.493
OPS
0.873
HR
25
RBI
72
G
127
PA
542
wOBA
0.377
Barrel%
11.0%
EV
90.2
Hard Hit%
44.8%
K%
20.7%
BB%
16.6%
WAR
2.7
Last 10 games
Hits per game (last 8)
Avg 1.0 H / game
Bryce Harper season splits
vs Right
AVG0.289
OPS 1.000
Home
AVG0.266
OPS 0.902
Away
AVG0.252
OPS 0.844
vs Left
AVG0.207
OPS 0.658
Monthly form
OPS by month
Avg 0.801 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.100 | 0.282 | 0 |
| Apr | 0.298 | 0.965 | 6 |
| May | 0.258 | 0.893 | 7 |
| Jun | 0.305 | 0.994 | 7 |
| Jul | 0.172 | 0.624 | 2 |
| Aug | 0.309 | 1.046 | 3 |
Bryce Harper game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Miami Marlins | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 17 | Miami Marlins | 4 | 3 | 0 | 0 | 1 | 0 |
| Aug 16 | Minnesota Twins | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 | Minnesota Twins | 4 | 2 | 0 | 0 | 1 | 1 |
| Aug 13 | Minnesota Twins | 4 | 1 | 0 | 1 | 1 | 2 |
| Aug 12 | St. Louis Cardinals | 2 | 1 | 0 | 0 | 2 | 1 |
| Aug 11 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 10 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 9 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 4 | 2 |
| Aug 8 | Toronto Blue Jays | 5 | 1 | 1 | 1 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
22.6%0.29028% whiff
SINSinker
16.5%0.29713% whiff
SLISlider
15.9%0.24246% whiff
CURCurveball
11.4%0.24535% whiff
CHAChangeup
9.6%0.23525% whiff
SWESweeper
9.1%0.29333% whiff
CUTCutter
7.6%0.18829% whiff
SPLSplit-Finger
6.0%0.18234% whiff
SLUSlurve
1.0%0.44420% whiff
KNUKnuckleball
0.1%0.0000% whiff
Bryce Harper career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 127 | 0.259 | 0.380 | 0.493 | 0.873 | 25 | 72 | — |
| 2025 | Philadelphia Phillies | 132 | 0.261 | 0.357 | 0.487 | 0.844 | 27 | 75 | — |
| 2024 | Philadelphia Phillies | 145 | 0.285 | 0.373 | 0.525 | 0.898 | 30 | 87 | — |
| 2023 | Philadelphia Phillies | 126 | 0.293 | 0.401 | 0.499 | 0.900 | 21 | 72 | — |
| 2022 | Philadelphia Phillies | 99 | 0.286 | 0.364 | 0.514 | 0.878 | 18 | 65 | — |
| 2021 | Philadelphia Phillies | 141 | 0.309 | 0.429 | 0.615 | 1.044 | 35 | 84 | — |
| 2020 | Philadelphia Phillies | 58 | 0.268 | 0.420 | 0.542 | 0.962 | 13 | 33 | — |
| 2019 | Philadelphia Phillies | 157 | 0.260 | 0.372 | 0.510 | 0.882 | 35 | 114 | — |
| 2018 | Washington Nationals | 159 | 0.249 | 0.393 | 0.496 | 0.889 | 34 | 100 | — |
| 2017 | Washington Nationals | 111 | 0.319 | 0.413 | 0.595 | 1.008 | 29 | 87 | — |
| 2016 | Washington Nationals | 147 | 0.243 | 0.373 | 0.441 | 0.814 | 24 | 86 | — |
| 2015 | Washington Nationals | 153 | 0.330 | 0.460 | 0.649 | 1.109 | 42 | 99 | — |
| 2014 | Washington Nationals | 100 | 0.273 | 0.344 | 0.423 | 0.767 | 13 | 32 | — |
| 2013 | Washington Nationals | 118 | 0.274 | 0.368 | 0.486 | 0.854 | 20 | 58 | — |
| 2012 | Washington Nationals | 139 | 0.270 | 0.340 | 0.477 | 0.817 | 22 | 59 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.