PlayerJ.T. RealmutoNumber#10ClubPhiladelphia Phillies · PHI · CAge35Size6' 0" · 212BatsRightBornDel City, OK, USAMLB debut2014-06-05Contract Value$15,000,000/yrSeason line0.215 / 0.291 / 0.335
0.215
AVG
0.626
OPS
8
HR
40
RBI
0.291
OBP
0.335
SLG
J.T. Realmuto season snapshot
Season stats
AVG
0.215
OBP
0.291
SLG
0.335
OPS
0.626
HR
8
RBI
40
G
94
PA
357
wOBA
0.282
Barrel%
4.5%
EV
89.7
Hard Hit%
40.3%
K%
21.3%
BB%
7.6%
WAR
0.7
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
J.T. Realmuto season splits
vs Right
AVG0.210
OPS 0.629
Home
AVG0.238
OPS 0.652
Away
AVG0.188
OPS 0.596
vs Left
AVG0.233
OPS 0.619
Monthly form
OPS by month
Avg 0.593 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.083 | 0.350 | 0 |
| Apr | 0.310 | 0.799 | 1 |
| May | 0.192 | 0.519 | 1 |
| Jun | 0.176 | 0.636 | 3 |
| Jul | 0.292 | 0.848 | 3 |
| Aug | 0.160 | 0.408 | 0 |
J.T. Realmuto game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Miami Marlins | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 17 | Miami Marlins | 2 | 1 | 0 | 0 | 2 | 0 |
| Aug 16 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | Minnesota Twins | 3 | 1 | 0 | 2 | 0 | 1 |
| Aug 13 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 11 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Toronto Blue Jays | 6 | 1 | 0 | 0 | 0 | 1 |
| Aug 7 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 6 | Washington Nationals | 4 | 2 | 0 | 1 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
29.8%0.22620% whiff
SINSinker
19.1%0.22113% whiff
SLISlider
15.3%0.23131% whiff
SWESweeper
9.3%0.20024% whiff
CHAChangeup
8.1%0.19237% whiff
CUTCutter
7.1%0.27339% whiff
CURCurveball
6.5%0.21432% whiff
SPLSplit-Finger
4.0%0.09132% whiff
SLUSlurve
0.6%0.00033% whiff
J.T. Realmuto career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 94 | 0.215 | 0.291 | 0.335 | 0.626 | 8 | 40 | — |
| 2025 | Philadelphia Phillies | 134 | 0.257 | 0.315 | 0.384 | 0.699 | 12 | 52 | — |
| 2024 | Philadelphia Phillies | 99 | 0.266 | 0.322 | 0.429 | 0.751 | 14 | 47 | — |
| 2023 | Philadelphia Phillies | 135 | 0.252 | 0.310 | 0.452 | 0.762 | 20 | 63 | — |
| 2022 | Philadelphia Phillies | 139 | 0.276 | 0.342 | 0.478 | 0.820 | 22 | 84 | — |
| 2021 | Philadelphia Phillies | 134 | 0.263 | 0.343 | 0.439 | 0.782 | 17 | 73 | — |
| 2020 | Philadelphia Phillies | 47 | 0.266 | 0.349 | 0.491 | 0.840 | 11 | 32 | — |
| 2019 | Philadelphia Phillies | 145 | 0.275 | 0.328 | 0.493 | 0.821 | 25 | 83 | — |
| 2018 | Miami Marlins | 125 | 0.277 | 0.340 | 0.484 | 0.824 | 21 | 74 | — |
| 2017 | Miami Marlins | 141 | 0.278 | 0.332 | 0.451 | 0.783 | 17 | 65 | — |
| 2016 | Miami Marlins | 137 | 0.303 | 0.343 | 0.428 | 0.771 | 11 | 48 | — |
| 2015 | Miami Marlins | 126 | 0.259 | 0.290 | 0.406 | 0.696 | 10 | 47 | — |
| 2014 | Miami Marlins | 11 | 0.241 | 0.267 | 0.345 | 0.612 | 0 | 9 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.