MIA · 40-man roster
Miami MarlinsFull Roster 2026
See all Miami Marlins players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 95 | Josh Ekness | 24 | 0 | 12.2 | 1.42 | 1.26 | 6.4 | 1-1 |
| 37 | Anthony Bender | 31 | 0 | 34.1 | 2.62 | 0.96 | 10.8 | 1-1 |
| 23 | Max Meyer | 27 | 20 | 111 | 2.68 | 1.14 | 9.8 | 9-1 |
| 71 | William Kempner | 25 | 0 | 12.1 | 2.92 | 0.97 | 10.2 | 1-0 |
| 62 | Zach Brzykcy | 27 | 0 | 3 | 3.00 | 1.67 | 6.0 | 0-0 |
| 55 | Tyler Zuber | 31 | 0 | 25.2 | 3.16 | 1.25 | 10.5 | 2-1 |
| 39 | Eury Pérez | 23 | 22 | 122.2 | 3.23 | 1.11 | 9.8 | 6-9 |
| 22 | Sandy Alcantara | 30 | 26 | 170.2 | 3.43 | 1.17 | 6.9 | 13-7 |
| 49 | Michael Petersen | 32 | 0 | 52.1 | 3.61 | 1.11 | 10.7 | 2-3 |
| 30 | Tyler Phillips | 28 | 14 | 100.2 | 3.67 | 1.37 | 7.1 | 3-6 |
| 47 | John King | 31 | 1 | 48.2 | 3.88 | 0.99 | 6.1 | 6-2 |
| 53 | Calvin Faucher | 30 | 0 | 52.2 | 4.10 | 1.42 | 10.4 | 5-5 |
| 26 | Janson Junk | 30 | 18 | 92.2 | 4.37 | 1.36 | 6.4 | 6-8 |
| 90 | Dax Fulton | 24 | 0 | 14 | 4.50 | 1.36 | 7.7 | 0-0 |
| 65 | Ryan Gusto | 27 | 11 | 53.2 | 4.70 | 1.32 | 8.2 | 0-3 |
| 38 | Victor Vodnik | 26 | 0 | 42 | 5.14 | 1.67 | 6.6 | 3-3 |
| 43 | Andrew Nardi | 28 | 0 | 22.2 | 5.16 | 1.41 | 10.7 | 3-3 |
| 61 | Robby Snelling | 22 | 1 | 5 | 5.40 | 1.80 | 3.6 | 0-1 |
| 58 | Cade Gibson | 28 | 1 | 35 | 5.66 | 1.57 | 7.7 | 2-0 |
| 29 | Pete Fairbanks | 32 | 1 | 38.1 | 5.87 | 1.28 | 12.7 | 3-4 |
| — | Brandan Bidois | 25 | 0 | 15.2 | 6.32 | 1.98 | 11.5 | 0-0 |
| 59 | Josh White | 25 | 0 | 0.2 | 67.50 | 7.50 | 13.5 | 0-0 |
| 31 | Bradley Blalock | 25 | — | — | — | — | — | — |
| 32 | Ronny Henriquez | 26 | — | — | — | — | — | — |
| 60 | Adam Mazur | 25 | — | — | — | — | — | — |
| — | Jack Ralston | 29 | — | — | — | — | — | — |
| — | Wikelman González | 24 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 50 | Agustín Ramírez | 24 | 43 | 0.243 | 0.329 | 0.683 | 2 | 17 |
| 80 | Joe Mack | 23 | 76 | 0.240 | 0.297 | 0.731 | 12 | 36 |
| 64 | Brian Navarreto | 31 | 14 | 0.138 | 0.242 | 0.518 | 1 | 1 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 24 | Maximo Acosta | 23 | — | — | — | — | — | — |
| 68 | Jared Serna | 24 | — | — | — | — | — | — |
| 6 | Otto Lopez | 27 | 123 | 0.308 | 0.343 | 0.792 | 9 | 54 |
| 9 | Xavier Edwards | 27 | 127 | 0.286 | 0.366 | 0.751 | 6 | 47 |
| 63 | Deyvison De Los Santos | 23 | 3 | 0.286 | 0.286 | 0.715 | 0 | 0 |
| 8 | Javier Sanoja | 23 | 109 | 0.272 | 0.311 | 0.721 | 5 | 47 |
| 28 | Kyle Stowers | 28 | 94 | 0.242 | 0.327 | 0.789 | 16 | 52 |
| 19 | Leo Jiménez | 25 | 59 | 0.207 | 0.302 | 0.575 | 2 | 14 |
| 21 | Graham Pauley | 25 | 46 | 0.194 | 0.228 | 0.534 | 1 | 14 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 18 | Griffin Conine | 29 | 60 | 0.278 | 0.371 | 0.933 | 14 | 31 |
| 3 | Esteury Ruiz | 27 | 82 | 0.257 | 0.376 | 0.841 | 6 | 11 |
| 13 | Heriberto Hernández | 26 | 95 | 0.228 | 0.305 | 0.755 | 18 | 51 |
| 17 | Owen Caissie | 24 | 92 | 0.225 | 0.290 | 0.721 | 13 | 52 |
| 87 | Jakob Marsee | 25 | 122 | 0.207 | 0.325 | 0.639 | 7 | 29 |