MIA · 40-man roster
Miami MarlinsFull Roster 2026
See all Miami Marlins players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 20 | Braxton Garrett | 2 | 4.1 | 14.54 | 3.46 | 10.4 | 0-1 |
| 22 | Sandy Alcantara | 19 | 123.2 | 4.00 | 1.25 | 6.7 | 10-4 |
| 23 | Max Meyer | 18 | 103 | 2.53 | 1.11 | 9.8 | 9-1 |
| 26 | Janson Junk | 11 | 60 | 4.80 | 1.30 | 6.5 | 3-5 |
| 29 | Pete Fairbanks | 1 | 26 | 7.27 | 1.46 | 11.8 | 3-3 |
| 30 | Tyler Phillips | 7 | 69 | 3.52 | 1.38 | 6.8 | 1-3 |
| 31 | Bradley Blalock | — | — | — | — | — | — |
| 32 | Ronny Henriquez | — | — | — | — | — | — |
| 37 | Anthony Bender | 0 | 34.1 | 2.62 | 0.96 | 10.8 | 1-1 |
| 39 | Eury Pérez | 15 | 79.2 | 3.84 | 1.10 | 10.1 | 5-6 |
| 43 | Andrew Nardi | 0 | 22.2 | 5.16 | 1.41 | 10.7 | 3-3 |
| 47 | John King | 1 | 39 | 2.31 | 0.72 | 6.9 | 6-2 |
| 49 | Michael Petersen | 0 | 38 | 3.08 | 1.03 | 10.9 | 1-1 |
| 53 | Calvin Faucher | 0 | 36 | 4.25 | 1.53 | 9.5 | 4-4 |
| 55 | Tyler Zuber | 0 | 10.1 | 5.23 | 1.45 | 9.6 | 0-0 |
| 58 | Cade Gibson | 0 | 18 | 7.00 | 1.72 | 8.5 | 1-0 |
| 59 | Josh White | 0 | 0.2 | 67.50 | 7.50 | 13.5 | 0-0 |
| 60 | Adam Mazur | — | — | — | — | — | — |
| 61 | Robby Snelling | 1 | 5 | 5.40 | 1.80 | 3.6 | 0-1 |
| 62 | Zach Brzykcy | 0 | 2 | 4.50 | 1.50 | 9.0 | 0-0 |
| 65 | Ryan Gusto | 6 | 24.1 | 5.55 | 1.60 | 8.1 | 0-2 |
| 71 | William Kempner | 0 | 10 | 0.00 | 0.50 | 9.9 | 1-0 |
| 84 | Lake Bachar | 4 | 47 | 3.83 | 1.09 | 9.4 | 1-0 |
| 90 | Dax Fulton | 0 | 7 | 2.57 | 0.86 | 7.7 | 0-0 |
| 95 | Josh Ekness | 0 | 5.1 | 1.69 | 1.31 | 8.4 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 34 | Liam Hicks | 79 | 0.290 | 0.365 | 0.829 | 13 | 56 |
| 50 | Agustín Ramírez | 31 | 0.230 | 0.318 | 0.663 | 2 | 14 |
| 64 | Brian Navarreto | 5 | 0.222 | 0.300 | 0.633 | 0 | 0 |
| 80 | Joe Mack | 48 | 0.254 | 0.312 | 0.749 | 7 | 23 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Connor Norby | 65 | 0.205 | 0.313 | 0.638 | 4 | 16 |
| 6 | Otto Lopez | 89 | 0.346 | 0.376 | 0.896 | 9 | 43 |
| 8 | Javier Sanoja | 73 | 0.278 | 0.321 | 0.737 | 3 | 34 |
| 9 | Xavier Edwards | 91 | 0.302 | 0.387 | 0.814 | 6 | 35 |
| 19 | Leo Jiménez | 38 | 0.202 | 0.298 | 0.571 | 1 | 6 |
| 21 | Graham Pauley | 36 | 0.176 | 0.219 | 0.516 | 1 | 11 |
| 24 | Maximo Acosta | — | — | — | — | — | — |
| 63 | Deyvison De Los Santos | 3 | 0.286 | 0.286 | 0.715 | 0 | 0 |
| 68 | Jared Serna | — | — | — | — | — | — |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Esteury Ruiz | 54 | 0.244 | 0.349 | 0.838 | 4 | 9 |
| 13 | Heriberto Hernández | 61 | 0.234 | 0.314 | 0.771 | 11 | 34 |
| 17 | Owen Caissie | 78 | 0.236 | 0.292 | 0.736 | 11 | 49 |
| 18 | Griffin Conine | 24 | 0.226 | 0.351 | 0.770 | 3 | 10 |
| 28 | Kyle Stowers | 66 | 0.247 | 0.335 | 0.805 | 11 | 39 |
| 87 | Jakob Marsee | 88 | 0.192 | 0.316 | 0.612 | 5 | 22 |
| — | Rece Hinds | 12 | 0.121 | 0.167 | 0.379 | 0 | 5 |