WSH · 40-man roster
Washington NationalsFull Roster 2026
See all Washington Nationals players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 18 | Zack Littell | 12 | 86 | 5.02 | 1.31 | 5.4 | 7-6 |
| 22 | Foster Griffin | 18 | 103.1 | 2.87 | 1.04 | 8.7 | 9-2 |
| 24 | Cade Cavalli | 19 | 92.2 | 3.88 | 1.38 | 10.2 | 5-4 |
| 27 | Jake Irvin | 11 | 51.2 | 5.23 | 1.35 | 10.1 | 2-4 |
| 32 | Trevor Williams | — | — | — | — | — | — |
| 35 | Max Kranick | — | — | — | — | — | — |
| 36 | Miles Mikolas | 7 | 84.1 | 5.44 | 1.29 | 5.0 | 2-7 |
| 39 | Clayton Beeter | 0 | 25.2 | 3.16 | 1.29 | 10.2 | 3-1 |
| 40 | Josiah Gray | — | — | — | — | — | — |
| 41 | Brad Lord | 1 | 58 | 3.88 | 1.22 | 8.1 | 5-2 |
| 43 | Luis Perales | — | — | — | — | — | — |
| 44 | Justin Lawrence | 0 | 31.1 | 7.76 | 1.95 | 11.5 | 0-3 |
| 46 | Eddy Yean | 0 | 2 | 0.00 | 0.50 | 13.5 | 0-0 |
| 47 | Gus Varland | 0 | 31.2 | 6.25 | 1.77 | 8.5 | 1-2 |
| 50 | PJ Poulin | 10 | 35 | 2.83 | 1.31 | 5.7 | 3-0 |
| 51 | Carson Palmquist | 2 | 5.1 | 8.44 | 1.69 | 11.8 | 0-1 |
| 52 | Ken Waldichuk | 0 | 9.1 | 6.75 | 1.50 | 7.7 | 0-0 |
| 54 | Andrew Alvarez | 5 | 41.1 | 3.05 | 1.38 | 10.4 | 2-1 |
| 55 | Richard Lovelady | 5 | 30.1 | 3.86 | 1.81 | 8.0 | 2-4 |
| 57 | Zak Kent | 0 | 14.1 | 6.28 | 1.74 | 6.9 | 0-0 |
| 64 | Orlando Ribalta | 0 | 26.1 | 3.42 | 1.14 | 7.5 | 0-1 |
| 70 | Mitchell Parker | 0 | 39.2 | 6.58 | 1.49 | 7.7 | 3-3 |
| 74 | Riley Cornelio | 0 | 11.1 | 7.94 | 2.21 | 7.2 | 0-1 |
| 75 | Paxton Schultz | 1 | 30.2 | 5.87 | 1.63 | 9.1 | 1-2 |
| 77 | DJ Herz | — | — | — | — | — | — |
| 99 | Cole Henry | 0 | 12 | 6.00 | 1.67 | 9.8 | 0-2 |
| — | Kyle Nicolas | 0 | 7.1 | 8.59 | 2.86 | 8.6 | 1-0 |
| — | Matt Krook | 0 | 3.2 | 17.18 | 2.73 | 12.3 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 14 | Drew Millas | 48 | 0.184 | 0.277 | 0.541 | 2 | 10 |
| 17 | Harry Ford | — | — | — | — | — | — |
| 20 | Keibert Ruiz | 58 | 0.285 | 0.315 | 0.788 | 6 | 33 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Luis García Jr. | 84 | 0.282 | 0.313 | 0.874 | 19 | 64 |
| 5 | CJ Abrams | 87 | 0.269 | 0.348 | 0.846 | 18 | 61 |
| 12 | Brady House | 44 | 0.227 | 0.282 | 0.681 | 7 | 25 |
| 26 | Nasim Nuñez | 84 | 0.235 | 0.323 | 0.610 | 1 | 28 |
| 45 | Curtis Mead | 74 | 0.232 | 0.328 | 0.792 | 14 | 39 |
| 81 | Abimelec Ortiz | — | — | — | — | — | — |
| 84 | Jorbit Vivas | 66 | 0.247 | 0.324 | 0.667 | 3 | 16 |
| 87 | Andrés Chaparro | 28 | 0.163 | 0.317 | 0.603 | 1 | 7 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Crews | 41 | 0.232 | 0.287 | 0.668 | 6 | 18 |
| 4 | Daylen Lile | 89 | 0.256 | 0.308 | 0.725 | 10 | 43 |
| 8 | José Tena | 67 | 0.235 | 0.299 | 0.688 | 4 | 18 |
| 21 | Joey Wiemer | 32 | 0.286 | 0.398 | 0.912 | 3 | 12 |
| 29 | James Wood | 91 | 0.266 | 0.393 | 0.926 | 23 | 56 |
| 30 | Jacob Young | 83 | 0.225 | 0.275 | 0.651 | 8 | 31 |
| 33 | Christian Franklin | — | — | — | — | — | — |