WSH · 40-man roster
Washington NationalsFull Roster 2026
See all Washington Nationals players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 46 | Eddy Yean | 25 | 1 | 10 | 1.80 | 0.70 | 5.4 | 0-1 |
| 32 | Trevor Williams | 34 | 0 | 14.2 | 1.84 | 1.09 | 11.7 | 0-0 |
| 50 | PJ Poulin | 30 | 11 | 36.2 | 2.70 | 1.31 | 6.1 | 3-0 |
| 76 | Will Dion | 26 | 0 | 28.2 | 3.14 | 1.05 | 10.7 | 1-0 |
| 24 | Cade Cavalli | 28 | 27 | 142.2 | 3.22 | 1.22 | 10.2 | 11-5 |
| 64 | Orlando Ribalta | 28 | 0 | 37 | 3.41 | 1.16 | 8.0 | 0-2 |
| 19 | Connelly Early | 24 | 17 | 91.2 | 3.44 | 1.25 | 9.1 | 7-5 |
| 39 | Clayton Beeter | 27 | 0 | 38 | 3.55 | 1.26 | 9.2 | 5-3 |
| 54 | Andrew Alvarez | 27 | 10 | 75 | 3.72 | 1.33 | 8.3 | 2-4 |
| 34 | Tom Cosgrove | 30 | 0 | 12 | 3.75 | 1.25 | 7.5 | 0-2 |
| 55 | Richard Lovelady | 31 | 5 | 30.1 | 3.86 | 1.81 | 8.0 | 2-4 |
| 41 | Brad Lord | 26 | 3 | 62.1 | 4.04 | 1.25 | 8.2 | 5-2 |
| 74 | Riley Cornelio | 26 | 0 | 20 | 5.40 | 1.85 | 9.0 | 2-1 |
| — | Wyatt Mills | 31 | 0 | 6.1 | 5.68 | 2.21 | 7.1 | 0-0 |
| 48 | Yovanny Cruz | 26 | 0 | 9.1 | 5.79 | 1.93 | 9.6 | 0-1 |
| 27 | Jake Irvin | 29 | 15 | 71.1 | 5.80 | 1.36 | 9.1 | 2-7 |
| 59 | Jake Bird | 30 | 0 | 35.2 | 5.80 | 1.51 | 9.6 | 1-1 |
| 57 | Zak Kent | 28 | 0 | 14.1 | 6.28 | 1.74 | 6.9 | 0-0 |
| 35 | Max Kranick | 29 | 0 | 12.2 | 6.39 | 1.82 | 5.0 | 0-0 |
| 75 | Paxton Schultz | 28 | 1 | 32.1 | 6.40 | 1.70 | 8.9 | 1-2 |
| 70 | Mitchell Parker | 26 | 0 | 39.2 | 6.58 | 1.49 | 7.7 | 3-3 |
| 52 | Ken Waldichuk | 28 | 0 | 9.1 | 6.75 | 1.50 | 7.7 | 0-0 |
| 47 | Gus Varland | 29 | 0 | 31.2 | 6.82 | 1.83 | 8.5 | 1-2 |
| 51 | Carson Palmquist | 25 | 6 | 16.1 | 7.71 | 1.78 | 8.3 | 0-2 |
| 99 | Cole Henry | 27 | 0 | 13.2 | 7.90 | 1.76 | 9.9 | 0-2 |
| — | Kyle Nicolas | 27 | 0 | 7.1 | 8.59 | 2.86 | 8.6 | 1-0 |
| 25 | Jackson Kent | 23 | 2 | 7.2 | 9.39 | 2.48 | 10.6 | 0-1 |
| 40 | Josiah Gray | 28 | — | — | — | — | — | — |
| 43 | Luis Perales | 23 | — | — | — | — | — | — |
| 73 | Erik Tolman | 27 | — | — | — | — | — | — |
| 77 | DJ Herz | 25 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 20 | Keibert Ruiz | 28 | 82 | 0.279 | 0.317 | 0.755 | 7 | 42 |
| 17 | Harry Ford | 23 | 18 | 0.212 | 0.317 | 0.740 | 2 | 7 |
| 14 | Drew Millas | 28 | 50 | 0.185 | 0.277 | 0.539 | 2 | 11 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 5 | CJ Abrams | 25 | 124 | 0.279 | 0.354 | 0.884 | 29 | 91 |
| 81 | Abimelec Ortiz | 24 | 16 | 0.277 | 0.306 | 0.944 | 5 | 9 |
| 87 | Andrés Chaparro | 27 | 56 | 0.250 | 0.360 | 0.903 | 8 | 32 |
| 84 | Jorbit Vivas | 25 | 94 | 0.238 | 0.328 | 0.648 | 3 | 21 |
| 12 | Brady House | 23 | 65 | 0.235 | 0.289 | 0.685 | 9 | 31 |
| 26 | Nasim Nuñez | 26 | 117 | 0.226 | 0.310 | 0.572 | 1 | 34 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 45 | Andrew Pinckney | 25 | 8 | 0.273 | 0.357 | 1.084 | 1 | 2 |
| 29 | James Wood | 23 | 114 | 0.265 | 0.393 | 0.928 | 30 | 73 |
| 30 | Jacob Young | 27 | 112 | 0.250 | 0.312 | 0.713 | 10 | 43 |
| 4 | Daylen Lile | 23 | 126 | 0.243 | 0.292 | 0.697 | 15 | 65 |
| 8 | José Tena | 25 | 96 | 0.241 | 0.318 | 0.723 | 7 | 22 |
| 3 | Dylan Crews | 24 | 76 | 0.211 | 0.283 | 0.641 | 10 | 27 |