PlayerGunnar HendersonNumber#2ClubBaltimore Orioles · BAL · SSAge25Size6' 3" · 230BatsLeftBornMontgomery, AL, USAMLB debut2022-08-31Contract Value$8,500,000/yrSeason line0.220 / 0.302 / 0.398
0.220
AVG
0.700
OPS
20
HR
51
RBI
0.302
OBP
0.398
SLG
Currently ranked #50 in MLB home runs →
Gunnar Henderson season snapshot
Season stats
AVG
0.220
OBP
0.302
SLG
0.398
OPS
0.700
HR
20
RBI
51
G
125
PA
567
wOBA
0.309
Barrel%
7.4%
EV
89.9
Hard Hit%
45.2%
K%
22.0%
BB%
9.0%
WAR
2.6
Last 10 games
Hits per game (last 8)
Avg 1.3 H / game
Gunnar Henderson season splits
vs Right
AVG0.217
OPS 0.686
Home
AVG0.211
OPS 0.685
Away
AVG0.228
OPS 0.714
vs Left
AVG0.225
OPS 0.730
Monthly form
OPS by month
Avg 0.696 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.190 | 0.642 | 1 |
| Apr | 0.218 | 0.787 | 8 |
| May | 0.225 | 0.629 | 4 |
| Jun | 0.245 | 0.746 | 3 |
| Jul | 0.189 | 0.590 | 2 |
| Aug | 0.226 | 0.784 | 2 |
Gunnar Henderson game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Tampa Bay Rays | 5 | 2 | 0 | 0 | 0 | 1 |
| Aug 16 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 15 | Tampa Bay Rays | 4 | 1 | 0 | 0 | 1 | 1 |
| Aug 14 | Tampa Bay Rays | 4 | 4 | 1 | 2 | 0 | 0 |
| Aug 12 | Minnesota Twins | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 11 | Minnesota Twins | 5 | 3 | 1 | 2 | 0 | 1 |
| Aug 10 | Minnesota Twins | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 9 | Texas Rangers | 4 | 0 | 0 | 0 | 1 | 2 |
| Aug 8 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
28.3%0.15619% whiff
SINSinker
17.5%0.29013% whiff
SLISlider
14.7%0.15634% whiff
CHAChangeup
12.4%0.22926% whiff
CURCurveball
7.6%0.25626% whiff
SWESweeper
7.0%0.26830% whiff
CUTCutter
6.6%0.31036% whiff
SPLSplit-Finger
5.7%0.24126% whiff
Gunnar Henderson career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | 125 | 0.220 | 0.302 | 0.398 | 0.700 | 20 | 51 | — |
| 2025 | Baltimore Orioles | 154 | 0.274 | 0.349 | 0.438 | 0.787 | 17 | 68 | — |
| 2024 | Baltimore Orioles | 159 | 0.281 | 0.364 | 0.529 | 0.893 | 37 | 92 | — |
| 2023 | Baltimore Orioles | 150 | 0.255 | 0.325 | 0.489 | 0.814 | 28 | 82 | — |
| 2022 | Baltimore Orioles | 34 | 0.259 | 0.348 | 0.440 | 0.788 | 4 | 18 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.