PlayerColton CowserNumber#17ClubBaltimore Orioles · BAL · CFAge26Size6' 3" · 220BatsLeftBornHouston, TX, USAMLB debut2023-07-05Contract Value$801,500/yrSeason line0.215 / 0.314 / 0.359
0.215
AVG
0.673
OPS
11
HR
33
RBI
0.314
OBP
0.359
SLG
Colton Cowser season snapshot
Season stats
AVG
0.215
OBP
0.314
SLG
0.359
OPS
0.673
HR
11
RBI
33
G
112
PA
297
wOBA
0.304
Barrel%
11.2%
EV
87.2
Hard Hit%
39.1%
K%
30.3%
BB%
12.5%
WAR
1.5
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Colton Cowser season splits
vs Right
AVG0.220
OPS 0.696
Home
AVG0.212
OPS 0.660
Away
AVG0.217
OPS 0.685
vs Left
AVG0.184
OPS 0.542
Monthly form
OPS by month
Avg 0.677 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.300 | 0.733 | 0 |
| Apr | 0.163 | 0.439 | 0 |
| May | 0.275 | 0.891 | 4 |
| Jun | 0.230 | 0.725 | 4 |
| Jul | 0.103 | 0.403 | 0 |
| Aug | 0.273 | 0.870 | 3 |
Colton Cowser game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | Tampa Bay Rays | 5 | 2 | 1 | 2 | 0 | 2 |
| Aug 15 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | Tampa Bay Rays | 2 | 1 | 1 | 1 | 0 | 1 |
| Aug 12 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | Minnesota Twins | 4 | 1 | 0 | 0 | 0 | 1 |
| Aug 9 | Texas Rangers | 4 | 2 | 1 | 2 | 1 | 1 |
| Aug 8 | Texas Rangers | 3 | 1 | 0 | 0 | 0 | 2 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
25.7%0.22423% whiff
CHAChangeup
17.5%0.22939% whiff
SLISlider
14.4%0.23850% whiff
SINSinker
11.3%0.31024% whiff
CURCurveball
9.8%0.15036% whiff
SWESweeper
8.4%0.00031% whiff
SPLSplit-Finger
6.9%0.12540% whiff
CUTCutter
5.9%0.41723% whiff
SLUSlurve
0.2%0.0000% whiff
Colton Cowser career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | 112 | 0.215 | 0.314 | 0.359 | 0.673 | 11 | 33 | — |
| 2025 | Baltimore Orioles | 92 | 0.196 | 0.269 | 0.385 | 0.654 | 16 | 40 | — |
| 2024 | Baltimore Orioles | 153 | 0.242 | 0.321 | 0.447 | 0.768 | 24 | 69 | — |
| 2023 | Baltimore Orioles | 26 | 0.115 | 0.286 | 0.148 | 0.434 | 0 | 4 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.