Max Scherzer RHP
2026 season (MLB rank among qualified starters)
ERA
6.03
198th
WHIP
1.36
126th
K/9
6.89
153rd
BB/9
3.88
154th
P-Score33i
FIP
–
HR/9
1.87
180th
OPS/R
–
IP
62.2
Last 5 starts
ERA
4.39
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Max Scherzer | TOR | Starter | 5.2 | 5 | 3 | 1 | 2 | 76 |
| Mason Fluharty | TOR | ReliefWin | 1.0 | 0 | 0 | 1 | 2 | 20 |
| Louis Varland | TOR | ReliefSave | 1.0 | 0 | 0 | 0 | 1 | 13 |
| Seth Lugo | KC | Starter | 5.0 | 8 | 3 | 2 | 1 | 95 |
| Craig Kimbrel | KC | ReliefLoss | 1.0 | 1 | 0 | 1 | 1 | 22 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | — | — | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
Pitch data coverage: partial. Usage and velocity only.