2026 season (MLB rank among qualified starters)
ERA
5.57
174th
WHIP
1.47
181st
K/9
9.32
74th
BB/9
3.17
117th
P-Score46i
FIP
–
HR/9
1.62
188th
OPS/R
–
IP
139.0
Last 5 starts
ERA
7.46
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | STL | StarterLoss | 4.1 | 4 | 5 | 2 | 3 | 69 |
| Mason Adams | COL | Starter | 4.2 | 8 | 3 | 1 | 7 | 78 |
| Brennan Bernardino | COL | ReliefWin | 0.2 | 0 | 0 | 0 | 0 | 9 |
| Jordan Romano | COL | ReliefSave | 0.2 | 0 | 0 | 0 | 1 | 10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | — | — | |
| 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | — | — |
Pitch data coverage: partial. Usage and velocity only.