Dustin May RHP
2026 season (MLB rank among qualified starters)
ERA
4.69
151st
WHIP
1.32
121st
K/9
8.64
79th
BB/9
3.06
110th
P-Score49i
FIP
–
HR/9
0.75
41st
OPS/R
–
IP
132.1
Last 5 starts
ERA
2.82
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Dustin May | MIL | Starter | 3.2 | 5 | 2 | 0 | 5 | 56 |
| Aaron Ashby | MIL | ReliefLoss | 1.0 | 3 | 1 | 0 | 2 | 23 |
| Andrew Abbott | CIN | Starter | 4.0 | 3 | 1 | 0 | 5 | 58 |
| Tony Santillan | CIN | ReliefWin | 1.0 | 3 | 1 | 1 | 2 | 29 |
| Emilio Pagán | CIN | ReliefSave | 1.0 | 2 | 0 | 1 | 1 | 22 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | — | — | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | — | — |
Pitch data coverage: partial. Usage and velocity only.