Drew Rasmussen RHP
2026 season (MLB rank among qualified starters)
ERA
2.88
12th
WHIP
0.91
5th
K/9
9.16
63rd
BB/9
1.58
4th
P-Score75i
FIP
–
HR/9
0.82
23rd
OPS/R
–
IP
153.1
Last 5 starts
ERA
3.41
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | TB | Starter | 7.0 | 3 | 1 | 0 | 7 | 97 |
| Tyler Wells | TB | ReliefWin | 2.0 | 0 | 0 | 0 | 3 | 27 |
| Jacob deGrom | TEX | Starter | 6.0 | 4 | 2 | 1 | 7 | 90 |
| Jacob Latz | TEX | ReliefLoss | 1.2 | 1 | 2 | 2 | 1 | 22 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | — | — | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | — | — |
Pitch data coverage: partial. Usage and velocity only.