David Peterson LHP
2026 season (MLB rank among qualified starters)
ERA
4.96
155th
WHIP
1.51
194th
K/9
8.23
104th
BB/9
3.96
175th
P-Score50i
FIP
–
HR/9
0.94
53rd
OPS/R
–
IP
143.1
Last 5 starts
ERA
2.30
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| David Peterson | CHC | Starter | 5.0 | 3 | 0 | 2 | 6 | 91 |
| Javier Assad | CHC | ReliefLoss | 2.1 | 0 | 1 | 1 | 3 | 35 |
| Brayan Bello | BOS | Starter | 4.0 | 4 | 0 | 1 | 2 | 58 |
| Jedixson Paez | BOS | ReliefWin | 5.0 | 3 | 0 | 0 | 5 | 77 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Clear edge: CHC