PlayerMichael BuschNumber#29ClubChicago Cubs · CHC · 1BAge28Size5' 11" · 210BatsLeftBornInver Grove Heights, MN, USAMLB debut2023-04-25Contract Value$860,000/yrSeason line0.244 / 0.351 / 0.389
0.244
AVG
0.740
OPS
15
HR
64
RBI
0.351
OBP
0.389
SLG
Michael Busch season snapshot
Season stats
AVG
0.244
OBP
0.351
SLG
0.389
OPS
0.740
HR
15
RBI
64
G
125
PA
561
wOBA
0.329
Barrel%
8.8%
EV
88.0
Hard Hit%
38.7%
K%
22.1%
BB%
12.5%
WAR
1.6
Last 10 games
Hits per game (last 8)
Avg 1.0 H / game
Michael Busch season splits
vs Right
AVG0.243
OPS 0.733
Home
AVG0.258
OPS 0.799
Away
AVG0.229
OPS 0.683
vs Left
AVG0.245
OPS 0.758
Monthly form
OPS by month
Avg 0.728 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.222 | 0.697 | 0 |
| Apr | 0.188 | 0.553 | 2 |
| May | 0.300 | 0.956 | 4 |
| Jun | 0.211 | 0.753 | 4 |
| Jul | 0.262 | 0.701 | 3 |
| Aug | 0.266 | 0.710 | 2 |
Michael Busch game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Chicago White Sox | 3 | 1 | 1 | 1 | 1 | 1 |
| Aug 17 | Chicago White Sox | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 2 |
| Aug 14 | St. Louis Cardinals | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 13 | Washington Nationals | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 12 | Washington Nationals | 5 | 1 | 0 | 0 | 0 | 2 |
| Aug 11 | Washington Nationals | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Kansas City Royals | 5 | 3 | 0 | 0 | 0 | 0 |
| Aug 8 | Kansas City Royals | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 7 | Kansas City Royals | 3 | 2 | 0 | 0 | 1 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
29.3%0.21213% whiff
SLISlider
15.2%0.27940% whiff
SINSinker
13.9%0.29415% whiff
CHAChangeup
12.1%0.18343% whiff
CURCurveball
9.0%0.29637% whiff
CUTCutter
8.4%0.24015% whiff
SWESweeper
8.3%0.27630% whiff
SPLSplit-Finger
3.0%0.28641% whiff
SLUSlurve
0.4%0.0000% whiff
KNUKnuckleball
0.1%0.0000% whiff
Michael Busch career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 125 | 0.244 | 0.351 | 0.389 | 0.740 | 15 | 64 | — |
| 2025 | Chicago Cubs | 155 | 0.261 | 0.343 | 0.523 | 0.866 | 34 | 90 | — |
| 2024 | Chicago Cubs | 152 | 0.248 | 0.335 | 0.440 | 0.775 | 21 | 65 | — |
| 2023 | Los Angeles Dodgers | 27 | 0.167 | 0.247 | 0.292 | 0.539 | 2 | 7 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.