LAD · 40-man roster
Los Angeles DodgersFull Roster 2026
See all Los Angeles Dodgers players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 66 | Tanner Scott | 32 | 0 | 50.1 | 2.32 | 0.93 | 11.1 | 1-3 |
| 65 | Paul Gervase | 26 | 0 | 7.2 | 2.35 | 1.57 | 9.4 | 0-0 |
| 41 | Brock Stewart | 34 | 0 | 14.2 | 2.45 | 0.75 | 8.6 | 0-1 |
| 18 | Yoshinobu Yamamoto | 28 | 22 | 145.1 | 2.60 | 0.89 | 8.4 | 12-7 |
| 31 | Tyler Glasnow | 32 | 7 | 39.2 | 2.72 | 0.83 | 11.1 | 3-0 |
| 29 | Tarik Skubal | 29 | 19 | 113.2 | 2.85 | 0.96 | 10.7 | 7-7 |
| 51 | Alex Vesia | 30 | 0 | 43.1 | 2.91 | 1.22 | 11.6 | 1-1 |
| 86 | Jack Dreyer | 27 | 1 | 51.1 | 2.98 | 1.01 | 10.9 | 5-1 |
| 60 | Edgardo Henriquez | 24 | 1 | 50 | 3.06 | 1.06 | 9.7 | 4-1 |
| 49 | Blake Treinen | 38 | 0 | 23 | 3.52 | 1.35 | 9.8 | 4-1 |
| 70 | Justin Wrobleski | 26 | 20 | 126.1 | 3.56 | 1.10 | 7.1 | 11-5 |
| 7 | Blake Snell | 33 | 3 | 15 | 3.60 | 1.13 | 12.0 | 1-1 |
| 61 | Will Klein | 26 | 3 | 41.2 | 3.67 | 1.56 | 10.6 | 3-4 |
| — | Kris Bubic | 28 | 9 | 50.1 | 4.11 | 1.23 | 9.1 | 3-2 |
| 63 | Kyle Hurt | 28 | 1 | 39.2 | 4.31 | 1.39 | 11.1 | 3-1 |
| 11 | Roki Sasaki | 24 | 21 | 111 | 4.46 | 1.29 | 8.8 | 5-5 |
| 56 | Seth Halvorsen | 26 | 0 | 20 | 4.50 | 1.90 | 7.7 | 1-1 |
| 33 | Eric Lauer | 31 | 17 | 103.1 | 4.79 | 1.25 | 6.0 | 8-6 |
| 59 | Evan Phillips | 31 | 0 | 13.2 | 5.27 | 1.39 | 9.2 | 0-2 |
| 80 | Emmet Sheehan | 26 | 20 | 95.1 | 5.29 | 1.29 | 10.2 | 4-8 |
| 26 | Jonathan Hernández | 30 | 0 | 25.1 | 5.68 | 1.34 | 7.8 | 0-0 |
| 96 | Landon Knack | 29 | 0 | 7.2 | 5.87 | 1.30 | 7.0 | 0-0 |
| 78 | Ben Casparius | 27 | 0 | 4.2 | 9.64 | 2.14 | 7.7 | 0-1 |
| 3 | Edwin Díaz | 32 | 0 | 13.2 | 11.85 | 2.56 | 12.5 | 2-2 |
| 28 | Bobby Miller | 27 | — | — | — | — | — | — |
| 35 | Gavin Stone | 27 | — | — | — | — | — | — |
| 48 | Brusdar Graterol | 27 | — | — | — | — | — | — |
| 83 | Ronan Kopp | 24 | — | — | — | — | — | — |
| — | Jake Cousins | 32 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 68 | Dalton Rushing | 25 | 74 | 0.253 | 0.335 | 0.810 | 12 | 36 |
| 16 | Will Smith | 31 | 52 | 0.249 | 0.338 | 0.720 | 6 | 23 |
| 46 | Hunter Feduccia | 29 | 73 | 0.232 | 0.309 | 0.654 | 3 | 13 |
| 64 | Eliezer Alfonzo | 26 | 12 | 0.185 | 0.185 | 0.444 | 0 | 4 |
| 47 | Ben Rortvedt | 28 | 9 | 0.154 | 0.154 | 0.308 | 0 | 1 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 5 | Freddie Freeman | 36 | 123 | 0.304 | 0.378 | 0.846 | 15 | 60 |
| 72 | Miguel Rojas | 37 | 81 | 0.284 | 0.332 | 0.740 | 3 | 18 |
| 25 | Tommy Edman | 31 | 51 | 0.271 | 0.340 | 0.752 | 4 | 23 |
| 6 | Hyeseong Kim | 27 | 43 | 0.259 | 0.323 | 0.651 | 1 | 11 |
| 13 | Max Muncy | 35 | 117 | 0.252 | 0.343 | 0.842 | 25 | 64 |
| 50 | Mookie Betts | 33 | 90 | 0.232 | 0.286 | 0.687 | 15 | 42 |
| 76 | Alex Freeland | 24 | 72 | 0.231 | 0.309 | 0.622 | 3 | 19 |
| 8 | Enrique Hernández | 34 | 15 | 0.214 | 0.241 | 0.634 | 1 | 2 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 17 | Shohei Ohtani | 32 | 121 | 0.294 | 0.390 | 0.948 | 30 | 80 |
| 44 | Andy Pages | 25 | 126 | 0.273 | 0.339 | 0.801 | 21 | 80 |
| 12 | Alex Call | 31 | 68 | 0.254 | 0.357 | 0.688 | 1 | 17 |
| 37 | Teoscar Hernández | 33 | 92 | 0.250 | 0.312 | 0.715 | 11 | 43 |
| 23 | Kyle Tucker | 29 | 119 | 0.230 | 0.326 | 0.693 | 11 | 55 |
| 67 | Ryan Ward | 28 | 20 | 0.218 | 0.283 | 0.738 | 3 | 12 |
| 5 | Alek Thomas | 26 | 28 | 0.181 | 0.222 | 0.562 | 2 | 10 |