AZ · 40-man roster
Arizona DiamondbacksFull Roster 2026
See all Arizona Diamondbacks players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 19 | Ryne Nelson | 15 | 83.1 | 4.97 | 1.24 | 6.7 | 3-5 |
| 23 | Zac Gallen | 18 | 92 | 6.36 | 1.57 | 5.5 | 3-8 |
| 24 | Kade Strowd | 0 | 1 | 9.00 | 4.00 | 9.0 | 0-0 |
| 27 | Andrew Saalfrank | — | — | — | — | — | — |
| 29 | Merrill Kelly | 15 | 86.2 | 5.71 | 1.56 | 5.5 | 6-8 |
| 32 | Brandon Pfaadt | 4 | 43.1 | 5.40 | 1.41 | 6.8 | 1-1 |
| 33 | A.J. Puk | — | — | — | — | — | — |
| 34 | Michael Soroka | 15 | 82 | 3.07 | 1.09 | 8.7 | 8-3 |
| 37 | Kevin Ginkel | 0 | 34.1 | 3.15 | 1.22 | 10.0 | 3-2 |
| 38 | Paul Sewald | 0 | 32 | 4.50 | 0.94 | 9.8 | 2-4 |
| 39 | Corbin Burnes | — | — | — | — | — | — |
| 43 | Jonathan Loáisiga | 0 | 34.1 | 2.36 | 1.05 | 5.8 | 2-2 |
| 45 | Taylor Clarke | 0 | 39.1 | 2.06 | 0.76 | 4.8 | 2-1 |
| 48 | Blake Walston | — | — | — | — | — | — |
| 50 | Philip Abner | 0 | 6.1 | 9.95 | 1.74 | 5.7 | 0-0 |
| 52 | Juan Burgos | 0 | 1.1 | 6.75 | 1.50 | 0.0 | 0-0 |
| 53 | Jose Cabrera | 3 | 13.1 | 4.73 | 1.58 | 6.8 | 0-1 |
| 55 | Brandyn Garcia | 0 | 21.1 | 2.11 | 0.84 | 9.3 | 0-1 |
| 56 | Andrew Hoffmann | 0 | 11.2 | 7.71 | 2.06 | 9.3 | 1-0 |
| 57 | Eduardo Rodriguez | 18 | 108 | 2.25 | 1.16 | 6.2 | 7-3 |
| 58 | Kohl Drake | — | — | — | — | — | — |
| 60 | Mitch Bratt | 1 | 3 | 3.00 | 1.33 | 9.0 | 0-0 |
| 61 | Dylan Ray | — | — | — | — | — | — |
| 62 | Juan Morillo | 0 | 34.1 | 2.62 | 1.05 | 11.3 | 2-4 |
| 63 | Justin Martinez | — | — | — | — | — | — |
| 64 | Cristian Mena | — | — | — | — | — | — |
| 81 | Ryan Thompson | 0 | 30.1 | 3.26 | 1.32 | 6.2 | 3-2 |
| 99 | Drey Jameson | 0 | 12.1 | 4.38 | 1.38 | 7.3 | 0-0 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 8 | James McCann | 22 | 0.203 | 0.217 | 0.471 | 0 | 6 |
| 14 | Gabriel Moreno | 62 | 0.282 | 0.369 | 0.795 | 6 | 29 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Geraldo Perdomo | 86 | 0.243 | 0.353 | 0.708 | 5 | 31 |
| 4 | Ketel Marte | 85 | 0.267 | 0.324 | 0.805 | 17 | 54 |
| 6 | Ildemaro Vargas | 77 | 0.261 | 0.305 | 0.707 | 7 | 46 |
| 16 | LuJames Groover | 15 | 0.167 | 0.259 | 0.530 | 1 | 4 |
| 28 | Nolan Arenado | 83 | 0.239 | 0.311 | 0.702 | 9 | 36 |
| 31 | Tyler Locklear | — | — | — | — | — | — |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Barrosa | 60 | 0.183 | 0.258 | 0.607 | 2 | 10 |
| 7 | Corbin Carroll | 86 | 0.266 | 0.356 | 0.862 | 13 | 45 |
| 9 | Tommy Troy | 35 | 0.220 | 0.292 | 0.641 | 3 | 7 |
| 10 | Jordan Lawlar | 12 | 0.316 | 0.409 | 0.856 | 1 | 4 |
| 11 | Jose Fernandez | 55 | 0.255 | 0.289 | 0.641 | 3 | 15 |
| 12 | Lourdes Gurriel Jr. | 40 | 0.216 | 0.272 | 0.583 | 2 | 19 |
| 13 | Tim Tawa | 34 | 0.167 | 0.273 | 0.531 | 1 | 8 |
| 15 | Ryan Waldschmidt | 33 | 0.259 | 0.314 | 0.671 | 0 | 8 |
| 22 | Max Kepler | 7 | 0.105 | 0.105 | 0.263 | 0 | 0 |
| 25 | Adrian Del Castillo | 51 | 0.185 | 0.244 | 0.555 | 5 | 23 |
| 26 | Pavin Smith | 25 | 0.157 | 0.259 | 0.473 | 1 | 6 |