COL · 40-man roster
Colorado RockiesFull Roster 2026
See all Colorado Rockies players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 0 | Jaden Hill | 0 | 26.2 | 5.06 | 1.65 | 9.4 | 0-2 |
| 11 | Tomoyuki Sugano | 16 | 84.1 | 4.80 | 1.32 | 5.1 | 8-4 |
| 18 | Ryan Feltner | 12 | 59 | 4.27 | 1.22 | 6.7 | 3-2 |
| 21 | Kyle Freeland | 15 | 77 | 7.25 | 1.60 | 8.0 | 2-7 |
| 24 | Michael Lorenzen | 18 | 86 | 6.91 | 1.81 | 7.0 | 3-9 |
| 29 | Tanner Gordon | 4 | 45.1 | 6.95 | 1.59 | 9.1 | 0-2 |
| 32 | Chase Dollander | 3 | 44 | 3.89 | 1.30 | 9.6 | 3-3 |
| 36 | Zach Agnos | 2 | 53.1 | 7.09 | 1.63 | 6.2 | 0-2 |
| 38 | Victor Vodnik | 0 | 26.2 | 6.08 | 1.80 | 6.4 | 3-3 |
| 40 | Pierson Ohl | — | — | — | — | — | — |
| 43 | Gabriel Hughes | 0 | 3 | 0.00 | 1.00 | 3.0 | 0-0 |
| 44 | Jimmy Herget | 3 | 22 | 3.68 | 1.27 | 9.8 | 0-2 |
| 45 | Sean Sullivan | 5 | 22.1 | 8.87 | 2.01 | 6.5 | 0-3 |
| 46 | Jeff Criswell | 0 | 2 | 0.00 | 1.50 | 9.0 | 0-0 |
| 47 | Juan Mejia | 1 | 40 | 6.08 | 1.63 | 9.7 | 1-6 |
| 49 | Antonio Senzatela | 0 | 45 | 3.00 | 1.16 | 7.2 | 8-0 |
| 51 | McCade Brown | — | — | — | — | — | — |
| 52 | TJ Shook | 0 | 3.2 | 4.91 | 1.09 | 7.4 | 0-0 |
| 54 | Seth Halvorsen | 0 | 19 | 4.74 | 1.95 | 8.1 | 0-1 |
| 55 | Eiberson Castellano | 0 | 3 | 0.00 | 1.33 | 6.0 | 0-0 |
| 59 | Welinton Herrera | 0 | 2.1 | 0.00 | 1.29 | 7.7 | 0-0 |
| 62 | Jose Quintana | 9 | 41 | 5.27 | 1.51 | 4.4 | 2-3 |
| 63 | Blas Castaño | 0 | 20.2 | 3.92 | 1.35 | 7.4 | 1-0 |
| 68 | Jordan Romano | 0 | 10 | 8.10 | 1.90 | 14.4 | 0-2 |
| 83 | Brennan Bernardino | 2 | 36 | 3.25 | 1.31 | 6.5 | 3-3 |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 15 | Hunter Goodman | 84 | 0.254 | 0.318 | 0.870 | 27 | 51 |
| 26 | Brett Sullivan | 46 | 0.220 | 0.260 | 0.641 | 4 | 15 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Adael Amador | — | — | — | — | — | — |
| 3 | Willi Castro | 76 | 0.269 | 0.339 | 0.723 | 6 | 35 |
| 6 | Edouard Julien | 74 | 0.227 | 0.340 | 0.640 | 2 | 19 |
| 7 | TJ Rumfield | 88 | 0.301 | 0.380 | 0.874 | 12 | 47 |
| 8 | Ryan Ritter | 6 | 0.143 | 0.143 | 0.286 | 0 | 0 |
| 12 | Kyle Karros | 86 | 0.263 | 0.360 | 0.786 | 7 | 29 |
| 14 | Ezequiel Tovar | 85 | 0.208 | 0.250 | 0.584 | 7 | 30 |
| 39 | Chad Stevens | 16 | 0.036 | 0.176 | 0.212 | 0 | 3 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Freeman | 60 | 0.268 | 0.350 | 0.704 | 3 | 23 |
| 9 | Brenton Doyle | 43 | 0.207 | 0.279 | 0.549 | 1 | 4 |
| 13 | Zac Veen | — | — | — | — | — | — |
| 16 | Cole Carrigg | 24 | 0.289 | 0.374 | 0.940 | 4 | 19 |
| 20 | Troy Johnston | 82 | 0.313 | 0.383 | 0.817 | 3 | 39 |
| 22 | Mickey Moniak | 56 | 0.277 | 0.329 | 0.931 | 15 | 37 |
| 23 | Kris Bryant | — | — | — | — | — | — |
| 27 | Jordan Beck | 30 | 0.183 | 0.227 | 0.532 | 1 | 10 |
| 30 | Sterlin Thompson | 27 | 0.232 | 0.312 | 0.689 | 2 | 10 |
| 31 | Jake McCarthy | 76 | 0.306 | 0.343 | 0.865 | 9 | 47 |
| 37 | Braxton Fulford | 31 | 0.188 | 0.281 | 0.594 | 1 | 7 |