SF · 40-man roster
San Francisco GiantsFull Roster 2026
See all San Francisco Giants players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Team profile →Starting lineup →
Pitchers
| # | Player | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|
| 12 | Adrian Houser | 14 | 74.1 | 5.33 | 1.49 | 6.0 | 2-6 |
| 31 | Sam Hentges | 0 | 16.1 | 2.20 | 1.65 | 9.9 | 1-2 |
| 34 | JT Brubaker | 0 | 43.2 | 2.89 | 1.19 | 6.2 | 0-0 |
| 38 | Robbie Ray | 17 | 101.2 | 3.45 | 1.23 | 7.6 | 8-6 |
| 43 | Tristan Beck | 0 | 10.2 | 6.75 | 1.41 | 4.2 | 0-0 |
| 45 | Caleb Kilian | 0 | 37 | 4.14 | 1.27 | 10.9 | 2-4 |
| 46 | Blade Tidwell | 0 | 12 | 3.00 | 1.08 | 7.5 | 0-0 |
| 48 | Reiver Sanmartin | 0 | 3.1 | 8.10 | 1.50 | 10.8 | 1-0 |
| 54 | Tyler Mahle | 14 | 71 | 5.70 | 1.49 | 8.8 | 1-8 |
| 57 | Gregory Santos | 0 | 5 | 3.60 | 1.60 | 1.8 | 0-0 |
| 60 | Hayden Birdsong | — | — | — | — | — | — |
| 62 | Logan Webb | 15 | 93.1 | 3.66 | 1.17 | 7.5 | 5-6 |
| 63 | Joel Peguero | 0 | 11.1 | 2.38 | 1.24 | 4.0 | 0-0 |
| 64 | Jason Foley | — | — | — | — | — | — |
| 65 | Landen Roupp | 17 | 89 | 4.55 | 1.37 | 10.0 | 5-8 |
| 66 | Dylan Smith | 0 | 11.2 | 3.86 | 1.29 | 9.3 | 0-1 |
| 67 | Keaton Winn | 0 | 30.2 | 3.23 | 0.98 | 7.6 | 2-2 |
| 68 | Erik Miller | 0 | 24 | 3.75 | 1.63 | 12.4 | 1-0 |
| 70 | José Buttó | 0 | 2 | 22.50 | 5.00 | 22.5 | 0-0 |
| 72 | Trevor McDonald | 11 | 57 | 4.42 | 1.23 | 7.9 | 3-6 |
| 73 | Randy Rodríguez | — | — | — | — | — | — |
| 74 | Ryan Walker | 0 | 24.1 | 6.66 | 1.73 | 7.0 | 0-1 |
| 76 | Spencer Bivens | — | — | — | — | — | — |
| 77 | Carson Seymour | 0 | 4.1 | 14.54 | 3.00 | 4.2 | 0-0 |
| 88 | Carson Whisenhunt | 1 | 5 | 3.60 | 1.60 | 3.6 | 1-0 |
| 93 | Matt Gage | 0 | 27.1 | 5.60 | 1.65 | 7.2 | 4-1 |
| — | Rowan Wick | — | — | — | — | — | — |
Catchers
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 6 | Daniel Susac | 37 | 0.262 | 0.310 | 0.640 | 0 | 14 |
| 18 | Eric Haase | 26 | 0.174 | 0.250 | 0.641 | 4 | 9 |
| 61 | Drew Cavanaugh | 7 | 0.200 | 0.238 | 0.438 | 0 | 2 |
| 79 | Jesus Rodriguez | 14 | 0.231 | 0.302 | 0.687 | 2 | 7 |
Infielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1 | Luis Arraez | 84 | 0.326 | 0.362 | 0.823 | 4 | 33 |
| 2 | Willy Adames | 84 | 0.232 | 0.279 | 0.707 | 14 | 34 |
| 16 | Rafael Devers | 89 | 0.248 | 0.310 | 0.791 | 18 | 47 |
| 26 | Matt Chapman | 84 | 0.235 | 0.324 | 0.692 | 7 | 42 |
| 50 | Christian Koss | 12 | 0.105 | 0.150 | 0.308 | 0 | 0 |
Outfielders
| # | Player | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| 0 | Drew Gilbert | 70 | 0.243 | 0.327 | 0.714 | 4 | 19 |
| 8 | Bryce Eldridge | 47 | 0.274 | 0.365 | 0.841 | 7 | 19 |
| 9 | Harrison Bader | 30 | 0.170 | 0.198 | 0.556 | 5 | 14 |
| 10 | Casey Schmitt | 81 | 0.283 | 0.309 | 0.806 | 17 | 45 |
| 17 | Heliot Ramos | 51 | 0.266 | 0.307 | 0.755 | 6 | 23 |
| 51 | Jung Hoo Lee | 81 | 0.315 | 0.346 | 0.794 | 5 | 33 |
| 53 | Jonah Cox | 24 | 0.269 | 0.269 | 0.769 | 1 | 3 |
| 58 | Grant McCray | — | — | — | — | — | — |
| 78 | Victor Bericoto | 21 | 0.298 | 0.313 | 0.930 | 4 | 6 |