SF · 40-man roster
San Francisco GiantsFull Roster 2026
See all San Francisco Giants players on the 2026 40-man roster — headshots, jersey numbers, bats/throws, and season stats grouped by position (Pitchers, Catchers, Infielders, Outfielders). Click any player to view their full profile.
Pitchers
| # | Player | Age | GS | IP | ERA | WHIP | K/9 | W-L |
|---|---|---|---|---|---|---|---|---|
| 71 | Matt Wilkinson | 23 | 1 | 2 | 0.00 | 0.50 | 0.0 | 0-0 |
| 76 | Spencer Bivens | 32 | 0 | 2 | 0.00 | 2.00 | 13.5 | 0-0 |
| 63 | Joel Peguero | 29 | 0 | 11.1 | 2.38 | 1.24 | 4.0 | 0-0 |
| 66 | Dylan Smith | 26 | 0 | 26.1 | 2.73 | 1.18 | 11.3 | 0-4 |
| 31 | Sam Hentges | 30 | 0 | 29.1 | 3.07 | 1.64 | 9.8 | 1-5 |
| 67 | Keaton Winn | 28 | 0 | 43 | 3.35 | 1.19 | 6.9 | 2-3 |
| 62 | Logan Webb | 29 | 22 | 139 | 3.50 | 1.06 | 7.1 | 8-7 |
| 34 | JT Brubaker | 32 | 1 | 57.2 | 3.59 | 1.20 | 5.9 | 0-0 |
| 12 | Adrian Houser | 33 | 15 | 108 | 4.08 | 1.31 | 6.1 | 4-7 |
| 65 | Landen Roupp | 27 | 24 | 129.1 | 4.31 | 1.30 | 8.9 | 7-12 |
| 46 | Blade Tidwell | 25 | 3 | 27 | 4.33 | 1.22 | 6.7 | 0-0 |
| 64 | Jason Foley | 30 | 0 | 9.2 | 4.66 | 1.34 | 5.6 | 0-1 |
| 72 | Trevor McDonald | 25 | 14 | 70.1 | 5.12 | 1.31 | 7.3 | 3-7 |
| — | Anthony Molina | 24 | 0 | 5 | 5.40 | 1.40 | 3.6 | 0-0 |
| 93 | Matt Gage | 33 | 0 | 27.1 | 5.60 | 1.65 | 7.2 | 4-1 |
| 77 | Carson Seymour | 27 | 0 | 13 | 6.23 | 1.69 | 6.2 | 0-0 |
| — | Philip Abner | 24 | 0 | 14.1 | 6.28 | 1.53 | 3.8 | 0-0 |
| 88 | Carson Whisenhunt | 25 | 7 | 32 | 7.03 | 1.84 | 6.5 | 3-4 |
| 43 | Tristan Beck | 30 | 0 | 14 | 7.07 | 1.57 | 3.9 | 0-0 |
| 48 | Reiver Sanmartin | 30 | 0 | 9.2 | 7.45 | 1.86 | 9.3 | 1-0 |
| 74 | Ryan Walker | 30 | 0 | 26.1 | 7.52 | 1.82 | 6.5 | 0-1 |
| 68 | Trent Harris | 27 | 0 | 4.2 | 7.71 | 1.93 | 19.3 | 0-0 |
| 70 | José Buttó | 28 | 0 | 2 | 22.50 | 5.00 | 22.5 | 0-0 |
| 60 | Hayden Birdsong | 24 | — | — | — | — | — | — |
| 73 | Randy Rodríguez | 26 | — | — | — | — | — | — |
| — | Rowan Wick | 33 | — | — | — | — | — | — |
Catchers
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 80 | Zach Morgan | 26 | — | — | — | — | — | — |
| 6 | Daniel Susac | 25 | 53 | 0.243 | 0.289 | 0.664 | 3 | 22 |
| 61 | Drew Cavanaugh | 24 | 32 | 0.241 | 0.348 | 0.601 | 0 | 5 |
| 79 | Jesus Rodriguez | 24 | 22 | 0.235 | 0.316 | 0.728 | 2 | 8 |
| 19 | Andrew Knizner | 31 | 3 | 0.000 | 0.143 | 0.143 | 0 | 0 |
Infielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 39 | Osleivis Basabe | 25 | 18 | 0.250 | 0.281 | 0.714 | 3 | 8 |
| 16 | Rafael Devers | 29 | 126 | 0.244 | 0.317 | 0.788 | 25 | 69 |
| 26 | Matt Chapman | 33 | 84 | 0.235 | 0.324 | 0.692 | 7 | 42 |
| 2 | Willy Adames | 30 | 117 | 0.229 | 0.288 | 0.704 | 19 | 48 |
| — | Marcelo Mayer | 23 | 70 | 0.220 | 0.282 | 0.594 | 3 | 22 |
| 50 | Christian Koss | 28 | 35 | 0.195 | 0.222 | 0.463 | 0 | 2 |
| — | Shay Whitcomb | 27 | 17 | 0.130 | 0.167 | 0.558 | 2 | 5 |
| 41 | Buddy Kennedy | 27 | 21 | 0.111 | 0.220 | 0.359 | 0 | 1 |
| 56 | Nate Furman | 25 | 5 | 0.000 | 0.250 | 0.250 | 0 | 0 |
Outfielders
| # | Player | Age | G | AVG | OBP | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 51 | Jung Hoo Lee | 28 | 115 | 0.294 | 0.329 | 0.764 | 9 | 46 |
| 52 | Turner Hill | 27 | 3 | 0.286 | 0.333 | 0.762 | 0 | 2 |
| 10 | Casey Schmitt | 27 | 98 | 0.271 | 0.301 | 0.784 | 21 | 55 |
| 78 | Victor Bericoto | 24 | 29 | 0.260 | 0.269 | 0.724 | 4 | 11 |
| 53 | Jonah Cox | 25 | 28 | 0.256 | 0.256 | 0.718 | 1 | 3 |
| 8 | Bryce Eldridge | 21 | 83 | 0.247 | 0.339 | 0.778 | 14 | 33 |
| 0 | Drew Gilbert | 25 | 101 | 0.239 | 0.326 | 0.693 | 6 | 29 |
| 9 | Harrison Bader | 32 | 30 | 0.170 | 0.198 | 0.556 | 5 | 14 |
| 58 | Grant McCray | 25 | 23 | 0.081 | 0.227 | 0.389 | 1 | 2 |